Weight Watchers Points
This page has the Weight Watchers points as well as Krystal's nutrition information for this restaurant.
So if you are a member (or not) then use this information to stay on track while eating out.
The WW Points include the new SmartPoints, the plus values as well as the original numbers for their menu items.
So regardless of which method you are tracking, you can use the information below.
For the non Weight Watchers members, you can use the Krystal nutrition information to help you stay healthy and lose weight. You will find calories,
total and saturated fats, fiber, protein, carbs and sugars.
Remember, if you are planning a trip to eat out at this restaurant, then be sure to find out all the points and nutritional values before you
order your meal.
Weight Watchers Points & Nutrition
Use the interactive features to view the Weight Watchers Points or restaurant nutrition in the table below.
Click here for help on using the interactive features.
We recommend using Google Chrome or Internet Explorer for the interactive table as some of the interactive features do not work with FireFox.
Note: Javascript must be enabled to use the interactive features. If you don't have javascript enabled, you
will not be able to search, filter, sort or use the drop down menu.
Menu Group
Show 25 50 100 All entries
Search:
Menu Item Serv SPts Pts+ Orig Pts Cal Tfat Sfat Fib Pro Carb Sug
12 Krystals n/a 48 44 36 1540 70 24 14 75 186 15 2 Krystals & 6 Boneless Wings BBQ n/a 32 24 21 920 39 16 4 42 100 34 2 Krystals & 6 Boneless Wings Buffalo n/a 23 20 18 760 38 13 4 40 67 2 2 Sunrisers n/a 14 11 11 420 32 12 1 18 15 1 24 Krystals n/a 96 88 72 3080 140 48 27 151 372 29 3 Egg Breakfast w/Bacon & Biscuit Only n/a 18 13 12 480 30 18 1 23 29 3 3 Egg Breakfast w/Bacon & Toast Only n/a 10 9 8 330 19 6 1 22 16 3 3 Egg Breakfast w/Sausage & Biscuit Only n/a 20 14 13 520 36 20 1 20 28 2 3 Egg Breakfast w/Sausage & Toast Only n/a 12 10 9 370 24 8 1 20 16 2 48 Krystals n/a 191 176 146 6150 280 96 54 301 743 58 6 Wings n/a 15 13 12 500 26 9 2 28 36 0 Angus Bacon & Cheese Krystal (1) n/a 14 12 11 450 23 9 2 23 40 4 Angus Bacon & Cheese Krystal (1) n/a 14 12 11 450 23 9 2 23 40 4 Apple Turnover n/a 12 8 7 290 18 8 1 3 31 11 Bacon & Cheese Krystal (1) n/a 6 5 4 190 10 4.5 1 10 16 2 Bacon & Cheese Krystal (1) n/a 6 5 4 190 10 4.5 1 10 16 2 Bone In Wings (12) n/a 41 31 30 1170 90 33 6 54 36 12 Bone In Wings (24) n/a 82 63 61 2340 180 65 12 108 72 24 Bone In Wings (48) n/a 163 126 123 4680 360 130 24 216 144 48 Boneless Wings (12) w/BBQ Sauce n/a 36 28 25 1080 47 18 4 56 103 32 Boneless Wings (12) w/Buffalo Sauce n/a 29 25 23 970 49 18 4 56 70 0 Boneless Wings (24) w/BBQ Sauce n/a 72 56 50 2160 93 36 7 112 206 64 Boneless Wings (24) w/Buffalo Sauce n/a 58 50 46 1940 99 36 7 112 140 0 Boneless Wings (48) w/BBQ Sauce n/a 145 112 101 4320 186 73 15 223 412 128 Boneless Wings (48) w/Buffalo Sauce n/a 117 100 93 3880 198 73 15 223 280 0
Showing 1 to 25 of 96 entries
Click on any menu item to see
additional nutrition information
Show 25 50 100 All entries
Search:
Menu Item Serv SPts Pts+ Orig Pts
12 Krystals n/a 48 44 36 2 Krystals & 6 Boneless Wings BBQ n/a 32 24 21 2 Krystals & 6 Boneless Wings Buffalo n/a 23 20 18 2 Sunrisers n/a 14 11 11 24 Krystals n/a 96 88 72 3 Egg Breakfast w/Bacon & Biscuit Only n/a 18 13 12 3 Egg Breakfast w/Bacon & Toast Only n/a 10 9 8 3 Egg Breakfast w/Sausage & Biscuit Only n/a 20 14 13 3 Egg Breakfast w/Sausage & Toast Only n/a 12 10 9 48 Krystals n/a 191 176 146 6 Wings n/a 15 13 12 Angus Bacon & Cheese Krystal (1) n/a 14 12 11 Angus Bacon & Cheese Krystal (1) n/a 14 12 11 Apple Turnover n/a 12 8 7 Bacon & Cheese Krystal (1) n/a 6 5 4 Bacon & Cheese Krystal (1) n/a 6 5 4 Bone In Wings (12) n/a 41 31 30 Bone In Wings (24) n/a 82 63 61 Bone In Wings (48) n/a 163 126 123 Boneless Wings (12) w/BBQ Sauce n/a 36 28 25 Boneless Wings (12) w/Buffalo Sauce n/a 29 25 23 Boneless Wings (24) w/BBQ Sauce n/a 72 56 50 Boneless Wings (24) w/Buffalo Sauce n/a 58 50 46 Boneless Wings (48) w/BBQ Sauce n/a 145 112 101 Boneless Wings (48) w/Buffalo Sauce n/a 117 100 93
Showing 1 to 25 of 96 entries
Weight Watchers Points non JavaScript Table
Menu Group
Menu Item
Serv
SPts
Pts +
Org Pts
Cal
Tfat
Sfat
Fib
Pro
Carb
Sug
Weight Watchers Points
A La Carte Angus Bacon & Cheese Krystal (1) n/a 14 12 11 450 23 9 2 23 40 4
A La Carte Bacon & Cheese Krystal (1) n/a 6 5 4 190 10 4.5 1 10 16 2
A La Carte Boneless Wings (6) w/BBQ Sauce n/a 22 16 14 610 23 9 2 28 69 32
A La Carte Boneless Wings (6) w/Buffalo Sauce n/a 15 13 12 500 26 9 2 28 36 0
A La Carte Chik (1) n/a 9 8 7 280 16 4 2 12 23 2
A La Carte Chik w/Cheese (1) n/a 10 8 7 300 18 6 2 13 23 2
A La Carte Chili Cheese Pup (1) n/a 11 8 7 290 19 11 2 14 23 1
A La Carte Corn Pup (1) n/a 10 7 6 250 17 8 0 5 18 5
A La Carte Double Angus Bacon & Cheese Krystal (1) n/a 22 18 17 680 42 17 2 37 40 4
A La Carte Double Krystal (1) n/a 6 5 5 190 11 4 1 10 16 1
A La Carte Double Krystal w/Cheese (1) n/a 8 7 6 240 15 7 1 12 16 1
A La Carte Original Krystal (1) n/a 4 4 3 130 6 2 1 6 15 1
A La Carte Original Krystal w/Cheese (1) n/a 5 4 3 150 8 3.5 1 7 15 1
A La Carte Pup (1) n/a 6 5 4 160 9 4 1 6 21 1
A La Carte Triple Krystal (1) n/a 8 7 6 240 15 6 1 13 16 2
A La Carte Triple Krystal w/Cheese (1) n/a 10 8 7 290 19 9 1 15 16 2
Weight Watchers Points
Beverages Iced Tea Sweet Half Gallon n/a 78 36 26 1290 0 0 0 0 333 326
Beverages Milk 1% n/a 6 4 3 150 3.5 2.5 0 12 18 18
Beverages OJ n/a 8 4 3 140 0 0 0 3 34 30
Beverages Soda Coke Large n/a 22 11 7 350 0 0 0 0 98 98
Beverages Soda Coke Medium n/a 15 7 5 230 0 0 0 0 65 65
Beverages Soda Coke Small n/a 12 6 4 190 0 0 0 0 52 52
Beverages Soda Dr Pepper Large n/a 24 11 8 380 0 0 0 0 101 101
Beverages Soda Dr Pepper Medium n/a 16 7 5 250 0 0 0 0 68 68
Beverages Soda Dr Pepper Small n/a 13 6 4 200 0 0 0 0 54 54
Beverages Soda Sprite Large n/a 23 11 8 400 0 0 0 0 101 89
Beverages Soda Sprite Medium n/a 15 7 5 260 0 0 0 0 67 59
Beverages Soda Sprite Small n/a 12 6 4 210 0 0 0 0 54 47
Weight Watchers Points
Breakfast 2 Sunrisers n/a 14 11 11 420 32 12 1 18 15 1
Breakfast 3 Egg Breakfast w/Bacon & Biscuit Only n/a 18 13 12 480 30 18 1 23 29 3
Breakfast 3 Egg Breakfast w/Bacon & Toast Only n/a 10 9 8 330 19 6 1 22 16 3
Breakfast 3 Egg Breakfast w/Sausage & Biscuit Only n/a 20 14 13 520 36 20 1 20 28 2
Breakfast 3 Egg Breakfast w/Sausage & Toast Only n/a 12 10 9 370 24 8 1 20 16 2
Breakfast Breakfast Biscuit w/ Bacon n/a 15 10 9 380 23 17 1 13 28 3
Breakfast Breakfast Biscuit w/ Sausage n/a 17 11 11 420 29 19 1 11 27 2
Breakfast Breakfast Toast w/ Bacon n/a 10 8 7 300 13 5 2 15 30 4
Breakfast Breakfast Toast w/ Sausage n/a 11 9 8 340 19 7 2 13 29 3
Breakfast Chik Biscuit n/a 15 10 9 380 21 16 1 12 36 3
Breakfast Low Carb w/ Bacon n/a 10 8 8 300 22 9 0 19 3 2
Breakfast Low Carb w/ Sausage n/a 13 10 10 370 33 13 0 15 1 0
Breakfast Original Scrambler w/ Bacon n/a 10 8 7 300 19 8 1 16 16 1
Breakfast Original Scrambler w/ Sausage n/a 11 9 9 340 24 9 1 14 15 0
Breakfast Sausage Gravy n/a 23 16 15 600 40 21 1 15 45 3
Breakfast Sausage Gravy Biscuit Only n/a 15 10 9 370 21 15 1 5 41 3
Breakfast Side Grits Bowl n/a 6 5 4 210 5 1 3 4 36 0
Breakfast Side Kryspers (5) n/a 8 7 6 240 18 4.5 2 2 21 0
Weight Watchers Points
Chik & Pups & Wings 2 Krystals & 6 Boneless Wings BBQ n/a 32 24 21 920 39 16 4 42 100 34
Chik & Pups & Wings 2 Krystals & 6 Boneless Wings Buffalo n/a 23 20 18 760 38 13 4 40 67 2
Chik & Pups & Wings 6 Wings n/a 15 13 12 500 26 9 2 28 36 0
Chik & Pups & Wings Chik n/a 9 8 7 280 16 4 2 12 23 2
Chik & Pups & Wings Chili Cheese Pup n/a 11 8 7 290 19 11 2 14 23 1
Chik & Pups & Wings Corn Pup n/a 10 7 6 250 17 8 0 5 18 5
Chik & Pups & Wings Pup n/a 6 5 4 160 9 4 1 6 21 1
Weight Watchers Points
Krystals Angus Bacon & Cheese Krystal (1) n/a 14 12 11 450 23 9 2 23 40 4
Krystals Bacon & Cheese Krystal (1) n/a 6 5 4 190 10 4.5 1 10 16 2
Krystals Cheese Krystal (1) n/a 5 4 3 150 8 3.5 1 7 15 1
Krystals Double Krystal (1) n/a 6 5 5 190 11 4 1 10 16 1
Krystals Original Krystal (1) n/a 4 4 3 130 6 2 1 6 15 1
Krystals Triple Krystal (1) n/a 8 7 6 240 15 6 1 13 16 2
Weight Watchers Points
Shakes & Frozen Delights Caramel Mocha Frost n/a 22 12 10 440 19 11 0 7 63 48
Shakes & Frozen Delights Chocolate Large n/a 47 25 19 910 24 15 4 20 161 142
Shakes & Frozen Delights Chocolate Regular n/a 33 18 14 650 18 11 3 14 114 100
Shakes & Frozen Delights ICEE® Cherry n/a 13 6 4 210 0 0 0 0 53 53
Shakes & Frozen Delights ICEE® Coke n/a 9 3 3 160 0 0 0 0 32 32
Shakes & Frozen Delights Kool-Aid® Slushie Grape n/a 19 9 6 320 0 0 0 0 80 77
Shakes & Frozen Delights Kool-Aid® Slushie Green Apple n/a 19 9 6 320 0 0 0 0 80 76
Shakes & Frozen Delights Oreo Large n/a 49 28 23 1010 33 18 0 20 159 127
Shakes & Frozen Delights Oreo Regular n/a 32 18 15 650 22 13 0 13 101 82
Shakes & Frozen Delights Soft Serve Cone n/a 12 7 6 260 8 5 0 6 40 31
Shakes & Frozen Delights Soft Serve Cup n/a 12 6 5 240 8 5 0 5 36 31
Shakes & Frozen Delights Strawberry Large n/a 39 21 17 770 22 15 0 17 128 112
Shakes & Frozen Delights Strawberry Regular n/a 29 15 13 560 17 11 0 12 92 80
Shakes & Frozen Delights Sundae Chocolate n/a 16 9 7 310 8 5 1 6 57 50
Shakes & Frozen Delights Sundae Oreo n/a 17 10 8 350 13 7 0 6 54 40
Shakes & Frozen Delights Sundae Strawberry n/a 16 9 7 310 7 5 0 5 58 51
Shakes & Frozen Delights Vanilla Large n/a 37 20 16 730 22 15 0 18 117 104
Shakes & Frozen Delights Vanilla Regular n/a 26 14 12 510 17 11 0 12 80 70
Weight Watchers Points
Sides Apple Turnover n/a 12 8 7 290 18 8 1 3 31 11
Sides Chili Large n/a 16 12 11 460 29 11 4 23 25 7
Sides French Fries Large n/a 11 8 7 300 19 7 3 3 30 0
Sides French Fries Medium n/a 9 6 5 240 15 6 3 3 24 0
Sides French Fries Small n/a 5 4 3 140 9 3.5 2 2 14 0
Sides Loaded Fries Chili Cheese n/a 25 18 17 670 47 23 7 25 40 2
Sides Loaded Fries Junk Yard n/a 29 22 20 800 59 26 7 28 42 3
Weight Watchers Points
Value Packs 12 Krystals n/a 48 44 36 1540 70 24 14 75 186 15
Value Packs 24 Krystals n/a 96 88 72 3080 140 48 27 151 372 29
Value Packs 48 Krystals n/a 191 176 146 6150 280 96 54 301 743 58
Value Packs Bone In Wings (12) n/a 41 31 30 1170 90 33 6 54 36 12
Value Packs Bone In Wings (24) n/a 82 63 61 2340 180 65 12 108 72 24
Value Packs Bone In Wings (48) n/a 163 126 123 4680 360 130 24 216 144 48
Value Packs Boneless Wings (12) w/BBQ Sauce n/a 36 28 25 1080 47 18 4 56 103 32
Value Packs Boneless Wings (12) w/Buffalo Sauce n/a 29 25 23 970 49 18 4 56 70 0
Value Packs Boneless Wings (24) w/BBQ Sauce n/a 72 56 50 2160 93 36 7 112 206 64
Value Packs Boneless Wings (24) w/Buffalo Sauce n/a 58 50 46 1940 99 36 7 112 140 0
Value Packs Boneless Wings (48) w/BBQ Sauce n/a 145 112 101 4320 186 73 15 223 412 128
Value Packs Boneless Wings (48) w/Buffalo Sauce n/a 117 100 93 3880 198 73 15 223 280 0
Nutrition Key:
SPts = Smart Points
Pts + =Points Plus
Org Pts = Original WW Points
Cal = Calories(kCal)
TFat = Total Fat(g)
SFat = Saturated Fat(g)
Fib = Dietary Fiber(g)
Pro = Protein(g)
Carb = Carbohydrates(g)
Sug = Sugar(g)
Note: The SmartPoints values are not adjusted for the new FreeStyle plan as nutrition generally does not show by ingredients. Therefore if there is a menu
item you know includes a zero point food item, your points will be less than what is shown in the table.
Back to Weight Watchers points restaurant list
Additional Articles
Healthy Breakfast Recipes
Stay home this morning and try out one of these breakfast recipes. With eggs now a zero point food item on the Freestyle plan, many of these recipes are
lower in SmartPoints so you won't go over your daily allowance.
Points Tracker Spreadsheet
If you are following Weight Watchers, then be sure to get this free spreadsheet to track what you need. You can track food points, activity points
and your daily and weekly allowances regardless of what plan you are following.
Snack Personality
Do you crave the salty chips, the sweet chocolates or more meaty snacks? What you crave says something about your snack personality.