logo for exercise for weight loss
 start your diet banner
Custom Search

Weight Watchers Points Wendy's

Check out these Weight Watchers Points for Wendy's fast food restaurant.  This page includes not only the original points, the new points plus, but also Wendy's nutrition information. The points are rounded to the nearest whole number.

These include total calories, fat, fiber, protein and carbs for each menu item. The fat, fiber, protein and carbs are in grams.

To see all the WW Points for Wendy's menu items scroll through the page or use the links below to jump to a specific area of the menu.

Weight Watchers Points Wendy's

Salads & Dressing Side Selections
Sandwiches Sandwich Components
Boneless Wings & Crispy Chicken NuggetsFrosty
Beverages



fit yummy mummy banner

Click Here!




Garden Sensation Salads
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Apple Pecan Chicken Salad 350 12 5 37 29 7 9
Apple Pecan Chicken Salad Half-Size 180 6 3 18 15 4 5
Roasted Pecans 110 9 1 1 5 3 3
Pomegranate Vinaigrette Dressing 60 3 0 0 8 1 2
Baja Salad 550 33 12 33 36 13 14
Baja Salad Half-Size 280 17 6 17 19 6 8
Seasoned Tortilla Strips 80 4.5 1 1 11 2 2
Creamy Red Jalapeño Dressing 100 10 0 1 2 3 3
BLT Cobb Salad 460 26 3 46 12 11 12
BLT Cobb Salad Half-Size 230 13 2 23 7 5 6
Avocado Ranch Dressing 100 10 0 1 1 3 3
Spicy Chicken Caesar Salad 450 25 6 32 25 10 12
Spicy Chicken Caesar Salad Half-Size 230 13 4 17 14 5 6
Gourmet Croutons 80 3 0 2 13 2 2
Lemon Garlic Caesar Dressing 110 11 0 2 2 3 3
Additional Salad Dressings






Classic Ranch 110 11 0 1 1 3 3
Light Classic Ranch 50 4.5 0 1 2 1 1
Italian Vinaigrette 70 6 0 0 4 2 2
Fat Free French 40 0 0 0 9 1 1
Thousand Island 160 15 0 0 5 4 4
Side Selections Weight Watchers Points Plus Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Garden Side Salad 25 0 2 1 5 0 0
Gourmet Croutons 80 3 0 2 13 2 2
Caesar Side Salad 60 3.5 2 4 5 1 2
Gourmet Croutons 80 3 0 2 13 2 2
Lemon Garlic Caesar Dressing 110 11 0 2 2 3 3
Mandarin Orange Cup 90 0 1 1 21 2 2
Plain Baked Potato (avg. wgt. 10 oz.) 270 0 7 7 61 5 7
Sour Cream & Chives Baked Potato 320 3.5 7 8 63 6 8
Buttery Best Spread 50 5 0 0 0 1 1
Small Chili 220 7 6 18 22 4 5
Large Chili 330 10 8 28 32 7 8
Hot Chili Seasoning Packet 5 0 0 0 1 0 0
Saltine Crackers 25 0.5 0 1 5 1 1
Cheddar Cheese, shredded 70 6 0 4 1 2 2
Value Natural-Cut Fries 220 11 3 3 29 5 6
Small Natural-Cut Fries 320 15 5 4 41 7 8
Medium Natural-Cut Fries 420 20 6 5 54 9 11
Large Natural-Cut Fries 520 25 7 6 67 12 14
Ketchup, 1 Packet 10 0 0 0 3 0 0
Sandwiches
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Jr. Hamburger 230 8 1 12 26 5 6
Jr. Cheeseburger 270 11 1 15 27 6 7
Jr. Cheeseburger Deluxe 300 14 2 15 29 7 8
Jr. Bacon Cheeseburger 350 19 2 17 28 8 9
Double Jr. Bacon Cheeseburger 440 25 2 25 28 10 12
Double Stack™ 360 18 1 23 27 9 10
Hamburger, Kids’ Meal 220 8 1 12 26 5 6
Cheeseburger, Kids’ Meal 270 11 1 14 26 6 7
Single w/Everything 470 21 2 26 43 11 12
Double w/Everything and Cheese 750 42 2 49 44 18 20
Triple w/Everything and Cheese 1030 63 2 71 44 25 27
Baconator® Single 610 34 1 32 43 15 16
Baconator Double 980 63 2 58 46 24 26
Bacon Deluxe Single 650 37 2 34 46 16 17
Bacon Deluxe Double 870 52 2 53 46 21 23
Ultimate Chicken Grill Sandwich 370 7 2 34 42 8 9
Spicy Chicken Fillet Sandwich 460 16 3 26 54 10 12
Homestyle Chicken Fillet Sandwich 470 18 3 26 52 10 12
Chicken Club Sandwich 630 31 3 34 55 15 17
Crispy Chicken Sandwich 350 15 2 15 38 8 9
Crispy Chicken Sandwich, Kids’ Meal 320 13 2 15 37 7 9
Grilled Chicken Go Wrap 260 10 1 20 25 6 7
Homestyle Chicken Go Wrap 320 16 1 15 29 8 9
Spicy Chicken Go Wrap 320 16 1 15 30 8 9
Sandwich Components
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Jr. Hamburger Patty 90 7 0 8 0 2 3
1/4 lb.* Hamburger Patty 220 15 0 19 0 6 6
Ultimate Chicken Grill Fillet 130 2 0 28 1 3 3
Spicy Chicken Fillet 230 11 2 19 15 5 6
Homestyle Chicken Fillet 240 12 1 19 13 6 6
Crispy Chicken Patty 200 12 1 11 13 5 5
Sandwich Bun 120 1 1 4 24 2 3
Premium Bun 190 2 1 6 36 4 5
Tortilla 130 3.5 0 3 21 3 3
American Cheese Jr. 40 3.5 0 2 0 1 1
American Cheese 70 5 0 3 1 2 2
Natural Swiss Cheese 70 6 0 5 0 2 2
Applewood Smoked Bacon – 1 strip 30 2.5 0 1 1 1 1
Mayonnaise 40 3.5 0 0 1 1 1
Ketchup 10 0 0 0 2 0 0
Honey Mustard Sauce 40 3.5 0 0 3 1 1
Ranch Sauce 40 4 0 0 1 1 1
Tomato – 1 slice 5 0 0 0 1 0 0
Onion – 4 rings 5 0 0 0 1 0 0
Boneless Wings & Crispy Chicken Nuggets
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Spicy Chipotle Boneless Wings 500 20 3 33 48 11 13
Honey BBQ Boneless Wings 570 18 3 33 69 12 15
Sweet & Spicy Asian Boneless Wings 540 18 3 33 62 12 14
4 Piece Kids’ Meal Chicken Nuggets 180 12 0 9 10 5 5
5 Piece Chicken Nuggets 230 14 0 12 13 6 6
10 Piece Chicken Nuggets 450 29 0 23 25 11 12
Barbecue Nugget Sauce 45 0 0 0 11 1 1
Sweet & Sour Nugget Sauce 50 0 0 0 12 1 1
Honey Mustard Nugget Sauce 80 6 0 0 7 2 2
Heartland Ranch Dipping Sauce 120 12 0 0 3 3 3
Frosty
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Chocolate Frosty Small 310 8 0 8 52 7 8
Vanilla Frosty Small 310 8 0 8 52 7 8
Vanilla Frosty Float with Coca-Cola®* 390 7 0 7 75 8 11
Chocolate Fudge Frosty Shake, Small 410 11 1 8 69 9 11
Chocolate Fudge Frosty Shake, Large 540 13 1 11 94 12 14
Strawberry Frosty Shake, Small 390 11 0 7 66 9 11
Strawberry Frosty Shake, Large 510 13 0 9 89 11 14
Vanilla Bean Frosty Shake, Small 380 11 0 7 64 9 10
Vanilla Bean Frosty Shake, Large 510 13 0 9 88 11 14
Frosty™-cino, Small 380 11 0 7 63 9 10
Frosty-cino, Large 510 13 0 9 87 11 14
Nestle® Toll House® Cookie Dough Twisted Frosty, Chocolate 480 16 1 9 77 11 13
Nestle® Toll House® Cookie Dough Twisted Frosty, Vanilla 480 16 1 9 77 11 13
M&M’s® Twisted Frosty, Chocolate 550 19 1 10 86 12 15
M&M’s Twisted Frosty, Vanilla 560 19 1 10 87 13 15
Oreo® Twisted Frosty, Chocolate 440 14 1 9 72 10 12
Oreo Twisted Frosty, Vanilla 440 14 1 9 72 10 12
Coffee ToffeeTwisted Frosty, Chocolate 540 20 1 9 83 12 15
Coffee Toffee Twisted Frosty, Vanilla 540 20 1 8 83 12 15
Beverages
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Nesquik® Low Fat White Milk 100 2.5 0 8 12 2 3
Nesquik Low Fat Chocolate Milk 170 2.5 1 8 29 3 4
Sprite®, Small Cup 160 0 0 0 41 3 4
Coca-Cola®, Small Cup 160 0 0 0 45 3 5
Minute Maid® Light Lemonade, Small Cup 10 0 0 0 0 0 0
Hi-C® Flashin’ Fruit Punch, Small Cup 170 0 0 0 45 3 5
Barq’s® Root Beer, Small Cup 180 0 0 0 49 4 5
Fanta® Orange, Small Cup 180 0 0 0 49 4 5
Pibb Xtra®, Small Cup 160 0 0 0 45 3 5
Coke Zero™, Small Cup 0 0 0 0 0 0 0
Dr Pepper®, Small Cup 160 0 0 0 43 3 5
Coffee Creamer, 1 each 20 2 0 0 0 1 1
Sugar, 1 packet 15 0 0 0 3 0 0
Non-Nutritive Sweetener 5 0 0 0 1 0 0



Back to Weight Watchers Points Restaurant List

Nutritional data used to calculate the Weight Watchers Points and points plus were obtained on 01/2011 at the following link;

Wendy's Nutrition Information
This is a PDF file.



Related Articles

Calculate WW Points
Find out how the points are calculated and use the free online Weight Watchers Points calculator.






Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2011 Exercise4WeightLoss.com

NOTE:  Weight Watchers is a registered trademark of Weight Watchers International, Inc. Points and Points Plus are trademarks of Weight Watchers International, Inc.Please visit your local Weight Watchers meeting for authentic information about the plan.

This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site for restaurant nutrition and points is based on data gathered from individual restaurants and not the Weight Watchers Dining Out Companion. Food Pts values for restaurants and recipes are calculated in an offline spreadsheet and the formula used is not the exact same formula as provided by Weight Watchers.

Although the formula used on this site is not the exact WW formula, the points values presented are a close approximation but may be off by a few 10ths of a point (but no more than 1/2 point plus or minus). Since the values are shown as a rounded number, the numbers shown will work when tracking your daily allowance.

All readers are encouraged to go to a Weight Watcher's meeting for actual information about their plan. This site is presented under the rights of the First Amendment.



Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Forum
Tools / Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
All Weight Loss Tools     
Weight Watchers
Restaurant List              
WW Plan Review            
Points Plus Overview    
Points Calculators          
Activity Calculator         
Points Plus Allowance    
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Diabetic Diet                    
Lose Belly Fat                
Low Carb Diet                  
Metabolism Boosters     
Teen Weight Loss           
Weight Loss Motivation 
Weight Loss Myths         
Weight Loss Plateaus    
Weight Loss Tips             
Weight Loss Reviews     
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              



burn the fat banner