logo for exercise for weight loss
 
Custom Search

Weight Watchers Points

Dennys Nutrition Information

On this page you will find both the Weight Watchers points and nutrition information for Dennys restaurant. If you are a Weight Watchers member and this is one of your favorite eating out spots, then be sure to check back to this page before your next visit.

If you are not a member but are tracking calories, fat or carbohydrates then you can use the Dennys nutrition information. In addition to the calories, fat and carbs the protein and fiber content are also listed. So grab your appetite, review the menu items on this page and let's go eat while staying within our points allowance or daily calorie budget.

To see all the Dennys WW points just scroll through this entire page. To see a specific menu group of items use the links provided below.


Weight Watchers Points - Dennys Menu Grouping

Beverages Omelettes & Scrambles Breakfast Slams
Breakfast Favorites Breakfast Sides Breakfast Sweets
Appetizers Lunch Favorites Sides & Soups
Specialty Sandwiches Mouth Watering Burgers American Dinner Classics
Steak & Seafood Dinner Sides Desserts
Seniors Rock Star Menu Kids Entrees
Kids Sides Kids Desserts Condiments


Weight Watchers Points
Dennys Beverages
Note: Items served as small/regular/carafe only display small and carafe nutrition as they only offered a range for these items. Additionally no soft drink info is displayed as again only a range and not specific data was available
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Strawberry Mango Pucker 220 0 1 0 56 4
Pineapple Dream 190 0 1 0 50 4
Razzdango 190 0 1 0 49 4
Cherry Cherry Limeade 180 0 0 0 45 4
Island Fizz 190 0 0 0 47 4
Mango Tea Chiller 160 0 0 0 40 3
Lemon Tea Chiller 100 0 0 0 26 2
Very Double Berry 280 0.5 0 0 69 6
OJ Mango 240 0 0 0 60 5
Orange Juice – small 140 0 0 0 34 3
Orange Juice – carafe 560 0 0 0 136 11
Ruby Red Grapefruit Juice – small 164 0 0 1 40 3
Ruby Red Grapefruit Juice – carafe 656 0 0 4 160 13
Apple Juice – small 141 0 0 0 52 3
Apple Juice – carafe 564 0 0 0 208 11
Cranberry Juice 160 0 0 0 42 3
Tomato Juice – small 56 0 2 2 11 1
Tomato Juice – carafe 112 0 2 2 44 2
Milk – small 130 5 0 8 12 3
Milk – large 220 9 0 14 20 5
Chocolate Milk – small 160 3 1 8 26 3
Chocolate Milk – large 280 4 2 14 46 6
Milk Shake (van/choc) 560 26 0 11 76 13
Flavored Cappuccino 100 2 1 3 28 2
Hot Chocolate 100 2 1 3 28 2
Lemonade 150 0 0 0 35 3
Raspberry Nestea 78 0 0 0 21 2
Weight Watchers Points
Omelettes & Scrambles
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Ham & Cheddar Omelette 590 44 0 40 4 15
Veggie-Cheese Omelette 500 37 2 29 10 13
Ultimate Omelette 670 54 2 36 8 18
Meat Lover’s Scramble 1130 66 6 51 80 27
Heartland Scramble 1150 66 7 40 97 28
Weight Watchers Points
Dennys Breakfast Slams
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Lumberjack Slam 850 44 3 51 60 20
All-American Slam 820 69 1 40 5 22
French Toast Slam 940 53 4 47 68 22
Super Grand Slamwich 1320 89 4 53 71 33
Grand Slamwich 1030 66 3 37 68 26
Grand Slam Burrito 1160 62 6 43 106 28
Build your own Grand Slam





Eggs, Scrambled 250 21 0 13 1 7
Eggs, Whites 50 0 0 11 1 1
Sausage Links 182 18 1 5 2 5
Chicken Sausage Patty (1 patty) 110 9 0 7 0 3
Bacon Strips (2) 90 7 0 7 1 2
Turkey Bacon (2) 76 4 0 8 0 2
Hash Browns 210 12 2 2 26 5
Pancakes (2) 340 4 2 2 68 7
Pancakes, Wheat (2) 310 1.5 8 10 64 6
Toast Slices (2) 260 14 1 6 32 6
Creamy Grits 260 5 1 5 47 5
Buttermilk Biscuit (1) 105 6 0 2 13 3
Oatmeal w/ 8 oz milk 270 7 4 14 37 5
English Muffin 180 3 1 4 25 4
Granola 4 oz w/ 8 oz milk 690 12 9 20 131 14
Yogurt, LF 160 1.5 0 6 30 3
Seasonal Fruit 70 0 3 1 18 1
Weight Watchers Points
Breakfast Favorites
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
T-Bone Steak & Eggs 780 36 0 110 4 19
Top Sirloin Steak & Eggs 420 21 0 54 1 10
Country-Fried Steak & Eggs 660 42 3 39 29 16
Prime Rib Sizzlin’ Breakfast Skillet 850 40 6 41 77 20
Southwestern Sizzlin’ Skillet 990 61 6 35 71 24
Moons Over My Hammy 780 42 2 46 50 19
Half Moons Over My Hammy 390 21 1 23 25 9
Two Egg Breakfast 200 15 0 13 1 5
Weight Watchers Points
Dennys Breakfast Sides
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Bacon Strips (4) 180 13 0 14 2 5
Turkey Bacon (2) 76 4 0 8 0 2
Sausage Links (4) 370 34 3 9 4 10
Chicken Sausage Patty (1 patty) 110 9 0 7 0 3
Grilled Honey Ham Slice 110 5 0 14 1 3
Eggs* (each) 2 oz = 1 egg 120 10 0 6 0 3
Eggs, Whites 50 0 0 11 1 1
Biscuits & Sausage Gravy 580 34 0 9 57 14
Country-Fried Potatoes 550 37 10 6 48 13
Hash Browns 210 12 2 2 26 5
Hash Browns w/ cheese 310 19 2 8 26 7
Hash Browns w/ onions, cheese & gravy 480 22 2 10 60 11
Pancake Puppies 6 ea.(appetizer) 390 12 2 6 67 8
Pancakes, Buttermilk (3) 510 6 3 12 102 10
Pancakes, Wheat 310 1.5 8 10 64 6
Toast w/ margarine 130 7 1 3 16 3
Bagel & Cream Cheese 428 12 2 11 48 9
Biscuit 210 11 0 3 25 5
English Muffin w/ margarine 180 3 1 4 25 4
Grits 260 5 1 5 47 5
Oatmeal w/ 8 oz milk 270 7 4 14 37 5
Granola 4 oz w/ 8 oz milk 690 12 9 20 131 14
Yogurt, LF 160 1.5 0 6 30 3
Seasonal Fruit 70 0 3 1 18 1
Applesauce 60 0 1 0 15 1
Cinnamon Apples 90 0 1 0 20 2
Fruit – Banana 110 0 4 1 29 1
Fruit – Grapes 55 0 4 1 29 0
Weight Watchers Points
Breakfast Sweets
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Fabulous French Toast Platter 1010 52 5 43 93 24
Belgian Waffle Platter 650 50 2 20 31 17
Pancakes (3) 510 6 3 12 102 10
Weight Watchers Points
Dennys Appetizers
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Sampler 1380 71 6 53 139 33
Smothered Cheese Fries 870 52 7 27 75 21
Mozzarella Cheese Sticks 750 40 1 16 195 18
Chicken Strips w/ Buffalo Sauce 730 32 1 57 53 17
Sweet & Tangy BBQ Chicken Strips 820 30 2 58 83 19
Chicken Wings w/ Buffalo Sauce 300 21 2 20 5 7
Sweet & Tangy BBQ Chicken Wings 420 19 1 21 41 10
Fried Shrimp w/ Buffalo Sauce 380 17 4 17 37 8
Sweet & Tangy BBQ Shrimp 460 14 4 18 66 10
Zesty Nachos 1150 49 11 46 138 26
Smokin' Q Three Pack (appetizer) 1870 106 9 62 179 45
Cheesy Three Pack (appetizer) 1940 125 8 52 164 48
Weight Watchers Points
Dennys Lunch Favorites
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Chicken Ranch Melt 920 42 4 53 79 21
Spicy Buffalo Chicken Melt 940 46 4 46 81 22
Chicken Deluxe Salad – Chicken Strip 590 29 4 42 44 13
Grilled Chicken 290 10 4 36 15 6
Fit-Fare Grilled Chicken Salad w/ Lemon or Lime Wedges 290 10 4 36 15 6
Cranberry Pecan Salad w/ Chicken – no dressing 250 8 1 32 11 5
Half Cranberry Pecan Salad w/ Chicken – no dressing 210 5 1 30 11 4
Cranberry Pecan Salad (w/ Shrimp) – no dressing 190 9 1 18 9 4
Half Cranberry Pecan Salad (w/ Shrimp) – no dressing 160 7 1 16 9 4
Baja Salad (w/ Chicken) – no dressing 330 16 4 35 14 7
Half Baja Salad (w/ Chicken) – no dressing 280 13 4 31 9 6
Baja Salad (w/ Shrimp) – no dressing 280 17 3 21 12 6
Half Baja Salad (w/ Shrimp) – no dressing 220 15 3 18 7 5
Black & Bleu Salad – no dressing 270 16 1 24 6 7
Half Black & Bleu Salad – no dressing 160 9 0 15 4 4
Weight Watchers Points
Sides & Soups
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Seasoned Fries 510 33 5 6 48 12
French Fries 450 23 6 6 57 10
Hash Browns 210 12 2 2 26 5
Onion Rings 520 36 3 6 48 13
Garden Salad w/o dressing 113 7 2 7 7 2
Dippable Veggies w/ ranch dressing 280 25 1 2 11 7
Chicken Noodle Soup 166 4 1 12 19 3
Broccoli & Cheddar Soup 374 29 4 10 16 9
Vegetable Beef Soup 124 1 3 10 18 2
Clam Chowder 266 17 2 5 24 6
Garlic Dinner Bread 170 9 1 4 21 4
Butter Roll 260 9 1 5 38 6
Weight Watchers Points
Specialty Sandwiches
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
The Super Bird 560 27 2 38 43 13
Bacon, Lettuce & Tomato 570 37 2 20 36 14
Club Sandwich 660 34 4 29 55 15
Grilled Chicken Sandwich w/ honey mustard dressing 970 58 4 39 69 23
Breaded Chicken Sandwich w/ honey mustard dressing 1190 65 5 44 104 28
Fit Fare Chicken Sandwich w/ select fruit 490 7 5 38 67 10
WW Points
Mouth Watering Burgers
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Western Burger 1300 82 6 58 83 32
Classic Cheeseburger 930 58 5 49 56 23
Classic Cheeseburger w/o cheese 770 45 5 39 56 18
Mushroom Swiss Burger 900 54 6 47 59 22
Bacon Cheddar Burger 1100 72 6 61 55 27
Double Cheeseburger 1540 116 5 92 33 40
Boca Burger 500 15 10 30 62 10
Fit Fare Boca Burger 410 8 17 25 60 8
Slamburger 750 60 2 41 13 20
Weight Watchers Points
American Dinner Classics
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Chicken Strips 560 24 0 45 41 13
Grilled Chicken 280 4 0 55 4 6
Fit Fare Grilled Chicken w/ veggies & tomatoes 380 10 2 57 12 8
Homestyle Meatloaf w/ gravy 600 46 0 33 14 16
Country Fried Steak w/ gravy 1000 65 6 51 54 25
Grilled Shrimp Skewers 370 10 2 32 39 8
Mushroom Swiss Chopped Steak 930 75 1 46 18 25
Prime Rib Sizzlin’-Skillet Dinner 900 42 5 49 77 21
Grilled Chicken Sizzlin’-Skillet Dinner 770 34 5 41 72 17
Weight Watchers Points
Dennys Steak & Seafood
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
T-Bone Steak & Shrimp Skewer 830 60 0 72 0 22
T-Bone Steak and Breaded Shrimp 920 64 2 68 20 23
T-Bone Steak 740 56 0 59 0 19
Top Sirloin Steak & Shrimp Skewers 310 9 0 55 1 7
Top Sirloin Steak & Breaded Shrimp 440 15 2 52 23 10
Top Sirloin Steak 220 6 0 41 1 5
Lemon Pepper Tilapia 640 27 2 55 41 15
Fit Fare Grilled Tilapia 600 11 3 58 66 12
Weight Watchers Points
Dennys Dinner Sides
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Cinnamon Apples 100 0.5 1 0 24 2
Coleslaw 260 22 3 2 15 6
Corn 130 3 1 4 26 3
Cottage Cheese 70 2 0 9 5 2
Country-Fried Potatoes 390 28 10 3 30 9
French Fries, salted 450 23 6 6 57 10
Green Beans (canned) 45 1 3 2 7 0
Green Beans (frozen) 45 2 2 1 4 1
Hash Browns 210 12 2 2 26 5
Mashed Potatoes, plain 170 7 1 2 76 4
Onion Rings 520 36 3 6 48 13
Tomato Slices (3 slices) 10 0 1 1 2 0
Vegetable Rice Pilaf 200 3 1 4 37 4
Breaded Shrimp (6 ct.) 190 8 2 9 20 4
Grilled Shrimp Skewer (1) 90 3.5 0 14 0 2
Garlic Bread 170 9 1 4 21 4
Dinner Rolls 260 9 1 5 38 6
Weight Watchers Points
Dennys Desserts
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Apple Pie 510 23 3 4 72 12
Coconut Cream Pie 630 39 1 6 65 16
French Silk Pie 770 57 2 6 59 20
Apple Crisp a la mode 750 21 4 7 134 16
Cheesecake 640 41 0 9 58 16
Cheesecake (No Sugar Added) 290 23 0 6 23 8
Carrot Cake 820 45 2 9 100 20
Hershey's Chocolate Cake 580 28 2 6 75 14
Hot Fudge Brownie a la mode 830 37 4 9 122 19
Double Scoop/Sundae (cal range 280 – 370) 370 18 1 5 50 9
Single Scoop/Sundae (Delicious Dip) 300 16 1 4 36 7
Milkshake (Van/Choc) 560 26 0 11 76 13
Floats (Root Beer or Cola) 430 17 0 6 69 10
Oreo Sundae 760 37 3 9 103 18
Oreo Blender Blaster 890 44 3 15 113 21
Chocolate Topping 133 0.5 1 2 34 3
Cherry Topping 57 0 0 0 14 1
Fudge Topping 201 10 1 1 30 5
Strawberry Topping 77 1 1 1 17 1
Weight Watchers Points
Seniors
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Senior Scrambled Eggs & Cheddar 800 47 3 33 58 19
Senior French Toast Slam w/ Egg 300 14 1 14 31 7
Senior Belgian Waffle Slam w/ Egg 450 31 0 15 29 12
Senior Omelette 480 37 1 27 6 12
Senior Starter 210 19 1 9 1 6
Senior Bacon Cheddar Burger 630 41 2 36 29 16
Senior Club Sandwich 570 33 3 26 39 14
Senior Grilled Cheese Deluxe Sandwich 540 30 2 17 50 13
Senior Grilled Shrimp Skewer 290 6 2 18 39 6
Senior Homestyle Meatloaf 280 23 0 16 5 8
Senior Lemon Pepper Grilled Tilapia 450 24 1 51 5 11
Senior Grilled Chicken 140 2 0 28 2 3
Senior Country-Fried Steak 530 34 3 26 30 13
Weight Watchers Points
Rock Star Menu
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Grilled Chicken & Sausage Quesadilla w/out dressing 1020 56 5 61 65 24
Bacon Burger Fries 1220 79 8 52 77 30
Great Egg Steak 1110 68 4 38 73 27
Rascal Flatts Unstoppable Breakfast 1130 73 5 55 66 28
Gym Class Heros After School Special 590 36 3 21 52 14
Good Charlotte's Boca Burrito 990 56 12 35 92 24
Good Charlotte's Smoked Chicken Burrito 980 58 6 33 85 24
Sum 41 The Sumwich 1050 57 4 46 92 25
Weight Watchers Points
Kids Entrees
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Jr. Grand Slam 380 19 2 15 39 9
Slam Dribblers 410 11 2 9 74 9
Softball Pancake w/ meat 250 11 1 7 30 6
Chocolate Chip-In Pancakes 450 18 3 11 61 10
Spaghetti, Set, Go! 260 7 3 7 40 5
Slap Shot Slider 370 20 1 21 26 9
Track & Cheese 370 11 2 12 48 8
Triple Play Nuggets w/ BBQ sauce 290 11 0 14 33 7
Cheesy @ the Plate 380 21 1 15 32 9
Pit Stop Pizza 320 14 2 11 38 7
Weight Watchers Points Kids Sides Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Tumbling Vanilla Yogurt 160 1.5 0 6 30 3
Apple Dunkers w/ caramel sauce 130 0 2 0 30 2
High Diving Veggies w/ dip 280 25 1 2 11 7
Game on Grapes 55 0 4 1 29 0
Fishing Goldfish Crackers 260 9 0 7 38 6
Homeplate Mashed Potatoes w/ brown gravy 140 6 1 2 52 3
Finish Line Fries 450 23 6 6 57 10
Jump-Shot Jell-o 70 0 0 1 22 1
Weight Watchers Points
Dennys Kids Desserts
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Sundae Sundae Sundae! 300 16 1 4 36 7
Soccer Shake – all flavors (cal range 400 – 580) 580 31 1 3 63 14
Kids’ Oreo Blender Blaster 680 33 3 10 88 16
Breakaway Brownie 310 16 1 3 42 7
Power Play Pudding 110 1.5 3 3 32 2
mini chocolate chips 53 3 0 1 7 1
white chocolate chips 79 4 0 1 10 2
Oreo cookie pieces 42 2 0 0 6 1
Weight Watchers Points
Condiments
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Balsamic Vinaigrette 1 oz 120 12 0 0 5 3
Bleu Cheese Dressing 1 oz 130 13 0 1 1 4
French Dressing 1 oz 74 5 0 0 8 2
Ranch Dressing 1 oz 129 14 0 0 1 4
Thousand Island Dressing 1 oz 107 10 0 0 5 3
Caesar Dressing 1 oz 100 10 0 1 0 3
Honey Mustard Dressing 1 oz 160 15 0 0 5 4
Fat Free Ranch Dressing 1 oz 25 0 1 0 5 0
Fat Free Italian 1 oz 9 0 0 0 3 0
Pico de Gallo 3 oz 21 0 0 1 5 0
Croutons (for Salad) 0.25 oz 90 3 0 3 15 2
Garlic Dinner Bread 2 pc 170 9 1 4 21 4
Butter Roll 2 pc 260 9 1 5 38 6
Sour Cream 1.5 oz 91 9 0 1 2 3
BBQ Sweet & Spicy 1.5 oz 110 0 1 0 30 2
Maple-Flavored Syrup (3 Tbsp.) 1.5 oz 143 0 0 0 36 3
Sugar-Free Maple-Flavored Syrup 1.5 oz 23 0 0 0 9 0
Whipped Margarine 1 Tbsp 50 6 0 0 0 2
Cherry Topping 3 oz 86 0 0 0 21 2


Denny's Weight Watchers Points & Nutriton - Menu Items

Dennys nutrition information used to calculate Weight Watchers points was obtained on 01/2010 at the following link;

http://www.dennys.com/LiveImages/enProductImage_786.pdf

Back to Weight Watchers Points Restaurant List




Related Articles



How to Calculate WW Points
Free Online Points Calculator
Boost Metabolism Naturally





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2009 Exercise4WeightLoss.com
Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Tell Your Success Story
Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
Weight Watcher Points  
All Weight Loss Tools     
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Lose Belly Fat                
Metabolism Boosters    
Teen Weight Loss          
Weight Loss Motivation
Weight Loss Myths        
Weight Loss Plateaus    
Weight Loss Tips            
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              
WW Points List                
Diet Plan Reviews
Diabetic Diet                    
Low Carb Diets                
Weight Watchers            
More Diet Reviews