logo for exercise for weight loss
 fat loss banner
Custom Search

Weight Watchers Points

Tim Hortons Nutriton (US)

Get these Weight Watchers Points and Tim Hortons nutriton information here on this page. The values on this page are for the US restaurants. If you are looking for the Canada menu and values, then go to this Tim Hortons(CA) page.

The WW points include both the original and the new points plus system. These values are rounded to the nearest point.

Tim Hortons nutritonal information includes calories, total fat, saturated fat fiber, protein, carbohydrates and sodium. So even if you are not a Weight Watchers member you can use this information to track your calories, fat or carbs.

If you are a member, then be sure to find out the WW points before your next trip to Tim Hortons.

To see all the points simply scroll through this page. You can also use the links below to jump to a specific menu area. So if it is breakfast you are looking for or lunch, just click the appropriate menu group to see the points and nutrtion information.


Weight Watchers Points Tim Hortons Menu Groupings

Donuts Timbits Muffins Other Baked Goods
Cookies Bagels & Cream Cheese Yogurt  Breakfast Sandwiches & Misc
Sandwiches & Wrap Snackers Soups & Chili Iced Cappuccino Iced Coffee & Iced Mocha
Hot Beverages Fruit Smoothies Iced Tea & Juices Creamer, Milk
and Sugar




Weight Watchers Points Tim Hortons Menu Items

Nutrition Key

Cal = Calories (Kcal); Tot Fat = Total Fat (g); Sat Fat = Saturated Fat; Fiber = Dietary Fiber (g); Pro = Protein (g); Carb = Carbohydrates (g); Sod = Sodium (mg); WW Pts = Weight Watchers Original Points value; Pts Plus = Points Plus Value

Donuts
Weight Watchers Points Plus
Serving size is 1 Donut
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Cake Donuts








Apple Cider   240 15 7 1 3 25 220 6 7
Blueberry Glazed Donut   260 15 7 1 3 28 220 6 7
Candy Cane Donut   280 12 6 2 4 39 300 6 8
Chocolate Glazed   260 10 4.5 2 4 39 300 6 7
Old Fashion Cinnamon   270 19 9 1 3 22 230 7 7
Old Fashion Dip   300 20 10 1 3 27 230 7 8
Old Fashion Glazed   320 19 9 1 3 35 230 8 9
Old Fashion Plain   260 19 9 1 3 20 230 7 7
Peanut Crunch   320 22 10 1 5 27 230 8 9
Pumpkin Spice Donut   260 11 5 1 3 38 230 6 7
Sour Cream Cinnamon   280 17 8 1 3 29 230 7 8
Sour Cream Glazed Donut   340 17 8 1 3 46 230 8 10
Sour Cream Plain   270 17 8 1 3 27 230 7 7
Filled Donuts








Angel Cream   320 13 5 1 4 46 230 7 9
Blueberry   230 8 3.5 1 4 36 210 5 6
Blueberry Bloom Donut   240 9 4.5 1 3 37 180 5 7
Boston Cream   250 9 4 1 4 37 260 6 7
Canadian Maple   260 9 4 1 4 41 260 6 7
Caramel Apple Fritter   310 10 5 2 4 51 400 7 8
Red, White and Bloom- Fruit Filled   260 9 4 1 3 41 180 6 7
Red, White and Bloom- Vanilla   300 12 5 1 3 44 190 7 8
Red, White and Bloom- Vanilla 280 11 4.5 1 3 43 190 6 8
RRRoll Up Raspberry Lemon   240 8 4.5 1 3 40 170 5 7
Strawberry   230 8 3.5 1 4 36 220 5 6
Strawberry Banana Donut   270 12 5 1 3 37 270 6 7
Strawberry Bloom Donut   240 9 4.5 1 3 37 170 5 7
Triple Chocolate Donut   310 10 5 1 4 51 210 7 8
Yeast Donuts








Apple Fritter   300 11 5 2 4 49 350 7 8
Blueberry Fritter   330 10 4.5 2 6 55 340 7 9
Chocolate Dip   210 8 3.5 1 4 30 190 5 6
Honey Dip   210 8 3.5 1 4 33 190 5 6
Maple Dip   210 8 3.5 1 4 30 190 5 6
Sweet Valentine   320 10 5 1 4 53 220 7 9
Other Donuts








Candy Bar Supreme with Heath®   310 13 6 1 4 44 260 7 8
Candy Bar Supreme with M&M's®   310 12 6 2 5 44 230 7 8
Honey Cruller   320 19 9 0 1 37 220 8 9
Walnut Crunch   360 23 10 1 4 35 320 9 10
Timbits
Weight Watchers Points Plus

Serving size is 1 Timbit
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Cake Timbits








Banana Glazed   60 3.5 1.5 0 1 8 60 1 2
Chocolate Banana   60 3.5 1.5 0 1 8 60 1 2
Chocolate Glazed   70 2.5 1 0 1 10 75 2 2
Double Chocolate   70 2.5 1 0 1 10 75 2 2
Old Fashion Cinnamon   70 5 2.5 0 1 6 60 2 2
Old Fashion Glazed   80 5 2.5 0 1 8 60 2 2
Old Fashion Plain   70 5 2.5 0 1 5 60 2 2
Sour Cream Glazed   90 4.5 2 0 1 12 65 2 3
Filled Timbits








Banana Cream   60 2 1 0 1 9 65 1 2
Blueberry   60 2 1 0 1 10 50 1 2
Lemon   60 2 1 0 1 9 50 1 2
Strawberry   60 2 1 0 1 10 55 1 2
Yeast Timbits








Apple Fritter   50 1.5 1 0 1 9 55 1 1
Honey Dip   60 2 1 0 1 9 50 1 2
Muffins
Weight Watchers Points Plus
Serving size = 1 muffin
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Apple Spice Muffin 390 15 2.5 2 5 57 520 9 10
Banana Nut   390 16 2.5 2 6 52 490 9 10
Blueberry 340 11 2 2 5 53 570 7 9
Blueberry Bran   300 10 1 5 6 53 770 6 8
Chocolate Chip 410 15 5 2 5 62 430 9 11
Cranberry Blueberry Bran 340 12 2 5 5 54 460 7 9
Cranberry Fruit   350 12 1.5 2 4 59 560 8 10
Fruit Explosion 360 11 2 2 5 56 580 8 9
Low Fat Cranberry   290 2.5 0.5 2 4 62 750 6 8
Low Fat Double Berry 290 2.5 0.5 2 4 59 500 6 7
Pumpkin Spice   420 16 2.5 2 5 63 510 9 11
Raisin Bran 410 13 2.5 5 6 69 490 8 11
Strawberry Sensation 360 11 2 2 5 58 560 8 9
Triple Chocolate 450 16 6 2 5 67 430 10 12
Wheat Carrot   400 19 2.5 4 6 55 660 9 11
Whole Grain Blueberry 380 15 2.5 5 6 58 530 8 10
Whole Grain Carrot Orange   370 13 2.5 4 5 59 470 8 10
Whole Grain Raspberry 400 16 4 4 6 60 490 9 11
Baked Goods
Weight Watchers Points Plus
Serving size = 1 item
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Danish








Blueberry Danish   340 11 4 1 5 54 220 8 9
Caramel Apple Danish   370 17 7 1 5 47 290 9 10
Cherry Cheese Danish   350 13 5 1 5 53 310 8 9
Chocolate Danish   490 27 11 3 7 56 240 11 13
Maple Pecan Danish   410 21 8 2 5 49 260 10 11
Pomegranate Danish   300 13 6 1 6 41 320 7 8
Strawberry Danish   330 14 5 1 5 46 320 8 9
Croissant, Rolls, Biscuits & Brownie








Plain Croissant 270 14 6 2 6 31 370 6 7
Cheese Croissant 320 20 10 2 10 25 440 8 9
Cheese Tea Biscuit   300 13 4.5 1 9 37 710 7 8
Ham & Cheese Tea Biscuit   290 12 4.5 1 9 36 720 7 8
Plain Tea Biscuit 250 9 2 1 5 35 590 6 6
Raisin Tea Biscuit 290 10 2 2 6 45 590 6 8
Cinnamon Roll, Frosted 470 25 12 2 4 59 380 11 13
Cinnamon Roll, Glazed 420 23 11 2 4 50 360 10 12
Decadent Brownie   360 17 6 2 4 50 180 8 10
Cookies
Weight Watchers Points Plus
Serving size = 1 cookie
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Caramel Chocolate Pecan 230 11 5 1 3 32 290 5 6
Chocolate Chunk 230 9 6 1 2 35 260 5 6
Ginger Molasses   230 8 4.5 1 2 38 160 5 6
Oatmeal Raisin Spice 220 8 5 1 3 35 200 5 6
Peanut Butter 280 16 7 2 6 27 260 7 7
Strawberry Shortcake   240 11 6 1 2 34 280 6 7
Trail Mix Cookie with Fruit and Nuts 220 8 3 4 3 35 160 4 6
Triple Chocolate 250 13 8 2 3 31 220 6 7
White Chocolate Macadamia Nut 240 12 6 1 3 31 270 6 7
Bagels & Cream Cheese
Weight Watchers Points Plus
Serving size is 1 bagel
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
12 Grain 330 9 1 6 10 52 580 7 8
Blueberry 270 1 0 2 10 55 470 5 7
Cheddar Cheese 220 2.5 1 2 9 41 410 4 6
Cinnamon Raisin 270 1 0 3 10 55 350 5 7
Everything 280 2 0 3 10 53 460 5 7
Onion 260 1.5 0 3 9 53 460 5 7
Plain 260 1.5 0 2 9 52 450 5 7
Poppy Seed   270 2 0 3 9 53 440 5 7
Sesame Seed 270 2.5 0 3 9 53 430 5 7
Wheat 'N Honey 300 3 0.4 4 10 60 600 5 8
Cream Cheese
(serving size = 1.5 oz)









Garden Vegetable 120 11 7 0 2 3 230 3 3
Light Plain 85 6 4 0 4 3 200 2 2
Plain 130 12 7 0 2 2 180 4 3
Strawberry 120 10 6 0 2 6 160 3 3
Other Bagel Toppings








Butter   (14 g) 100 11 7 0 0 0 95 3 3
Whipped Butter (5 g) 35 4 2.5 0 0 0 35 1 1
Margarine (14 g) 60 7 2 0 0 0 115 2 2
Grape Jelly (14 g) 35 0 0 0 0 9 0 1 1
Strawberry Jam (14 g) 35 0 0 0 0 9 0 1 1
Peanut Butter (21 g) 120 11 2 2 5 5 100 3 4
Honey (14 g) 45 0 0 0 0 11 100 1 1
Yogurt & Berries
WW Points Plus
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Creamy Vanilla (6 oz) 160 2.5 1.5 2 4 32 80 3 4
Strawberry (6 oz) 150 2.5 1.5 2 4 28 75 3 4
Breakfast
Weight Watchers Points Plus
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Breakfast Sandwiches








Bacon, Egg, Cheese 440 25 14 2 17 35 860 10 12
Bagel BELT - Hickory Smoked Ham   440 13 5 3 22 59 1200 9 12
Bagel BELT - Hickory Smoked Ham, Egg White Omelette   380 7 3 3 21 58 1080 8 10
Bagel BELT - Plain bagel with cheese   460 16 6 3 21 59 1020 10 12
Bagel BELT - Plain bagel without cheese   420 13 4 3 19 59 820 9 11
Breakfast Sandwich on a Plain Bagel with Bacon, Egg and Cheese   450 16 6 2 21 57 1010 10 12
Breakfast Sandwich on a Plain Bagel with Sausage, Egg and Cheese   560 28 11 2 24 56 1190 13 15
Breakfast Sausage & Biscuit with Cheese   460 30 16 1 13 32 780 12 12
Egg, Cheese 390 21 13 2 14 35 780 9 10
English Muffin, Bacon, Egg, Cheese 330 15 6 1 17 33 790 8 9
English Muffin, Egg, Cheese 280 11 5 1 14 32 710 6 8
English Muffin, Hickory Smoked Ham, Egg, Cheese 300 12 5 1 18 33 960 7 8
English Muffin, Sausage, Egg, Cheese 450 27 11 1 19 33 1000 11 12
Plain Bagel with Egg and Cheese   400 12 4.5 2 18 56 930 9 11
Sausage & Biscuit 420 27 14 1 11 32 580 10 11
Sausage, Egg, Cheese 560 37 19 2 20 36 1070 14 15
Whole Grain English Muffin, Egg White Omelette, Hickory Smoked Ham   240 7 3.5 3 17 26 860 5 6
Breakfast Wraps








Bacon Breakfast Wrap 270 16 5 2 13 18 630 6 7
Egg & Cheese Breakfast Wrap 220 12 3.5 2 10 17 550 5 6
Sausage Breakfast Wrap 390 28 9 2 16 18 840 10 10
Hickory Smoked Ham Breakfast Wrap   240 13 4 2 14 18 810 5 6
Other Breakfast Items








English Muffin   (1) 140 1 0 1 5 28 230 3 4
Hashbrown 100 5 0.5 1 1 12 210 2 3
Oatmeal - Maple (Large) (14 oz) 350 3.5 0.5 6 7 77 300 6 9
Oatmeal - Maple (Regular)   (10 oz) 220 2.5 0.5 4 5 49 220 4 6
Oatmeal - Mixed Berry (Large)   (14 oz) 310 3.5 0.5 8 8 68 300 6 8
Oatmeal - Mixed Berry (Regular)   (10 oz) 210 2.5 0.5 5 6 44 220 4 6
Oatmeal – Apple Cinnamon (325 g) 300 5 2 5 6 62 300 6 8
Sandwiches & Wrap Snackers
Weight Watchers Points Plus
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Sandwiches








Assorted Deli (Regular, White Bun) 520 27 8 3 23 52 2320 12 14
BLT 420 18 5 3 17 47 830 9 11
Chicken Salad 350 9 1 4 20 48 880 7 9
Country Bun only - whole wheat   200 1 0 4 8 40 430 3 5
Egg Salad 360 13 3 3 16 45 760 8 9
Ham & Swiss 400 12 5 3 24 48 1310 8 10
Homestyle Bun Only - white   210 1 0 2 7 42 450 4 5
Sweet Onion Ham & Swiss on Toasted Cheese Bagel 410 11 5 3 25 52 1150 9 11
Toasted Chicken Club 390 7 2 3 29 52 1000 8 10
Tuna Salad   350 9 1.5 3 18 47 900 7 9
Turkey Bacon Club 380 7 2 3 20 55 1340 8 9
Turkey Caesar 370 11 2 3 18 48 1320 8 9
Wrap Snackers








Egg Salad   170 8 1.5 2 7 17 370 4 4
BBQ Chicken   180 6 2 2 13 19 600 4 5
Chicken Caesar   210 10 3 2 13 17 570 5 5
Chicken Ranch   190 8 2.5 2 13 17 620 4 5
Chicken Salad   160 6 0.5 2 9 17 420 3 4
Tuna Salad   170 7 0.5 2 9 18 420 4 4
Soups & Chili
Weight Watchers Points Plus
serving size = sm 10 oz; lrg 14 oz
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Creamy Sundried Tomato with Roasted Garlic (Small)   210 13 7 1 5 19 750 5 6
Creamy Sundried Tomato with Roasted Garlic (Large)   290 18 10 2 7 26 1050 7 8
Cauliflower Cheese- Small 170 12 7 1 6 12 850 4 5
Cauliflower Cheese- Large   240 17 10 2 8 17 1190 6 7
Chicken Noodle- Small 110 2.5 1 1 4 19 700 2 3
Chicken Noodle- Large 150 3.5 1.5 1 6 27 980 3 4
Cream of Broccoli- Small 160 9.5 4 1 6 15 710 4 5
Cream of Broccoli- Large   230 12 5 2 8 22 990 5 6
Chili- Small   300 16 6 5 21 18 1210 7 8
Chili- Large   420 22 8 7 29 25 1690 9 10
Clam Chowder- Small   200 11 5 1 5 19 840 5 5
Clam Chowder- Large   280 16 7 1 7 26 1180 7 7
French Onion- Small   230 9 4.5 1 10 26 960 5 6
French Onion- Large   420 18 9 2 20 44 1650 10 11
Hearty Potato Bacon- Small   230 13 6 1 6 23 770 5 6
Hearty Potato Bacon- Large   320 18 8 2 8 31 1080 8 9
Hearty Vegetable- Small   70 0.4 0 3 4 14 850 1 2
Hearty Vegetable- Large   100 0.5 0 4 5 20 1190 1 2
Italian Wedding- Small   130 4 1.5 1 6 18 500 3 3
Italian Wedding- Large   190 6 2 1 8 25 700 4 5
Mac & Cheese - Small   490 27 10 1 16 48 1120 12 14
Mac & Cheese - Large   690 38 15 2 22 67 1570 17 19
Minestrone- Small   130 1.5 0.4 2 3 25 660 2 3
Minestrone- Large   180 2 0.5 3 4 35 920 3 4
Split Pea with Ham- Small   160 2.5 0.5 5 8 28 780 3 4
Split Pea with Ham- Large   210 3.5 1 7 10 39 1100 4 5
Tomato with Whole Grain Pasta- Small   140 1 0 2 4 29 750 2 4
Tomato with Whole Grain Pasta- Large   200 2 0 3 5 41 1060 4 5
Turkey Rice- Small   120 1.5 0.2 1 3 24 850 2 3
Turkey Rice- Large   170 2 0.3 1 4 34 1190 3 4
Vegetable Beef Barley- Small   110 3.5 1.5 2 5 15 940 2 3
Vegetable Beef Barely- Large   160 5 2.5 3 7 22 1310 3 4
Soup Roll   110 0 0 1 4 22 230 2 3
Iced Cappuccino
Weight Watchers Points Plus
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Small (serving size = 12 oz)








Iced Capp - Original (Small, Cream)   300 15 8 0 0 41 85 7 8
Iced Capp - Original (Small, Milk)   180 1.5 1 0 3 39 45 4 5
Iced Capp - Original (Small, Chocolate Milk)   200 1 0 0 3 45 75 4 5
Iced Capp Supreme - Hazelnut (Small, Milk)   280 7 6 0 3 50 60 6 8
Iced Capp Supreme - Hazelnut (Small, Cream) 390 20 13 0 1 52 100 9 11
Iced Capp Supreme - Hazelnut (Small, Chocloate Milk) 290 6 5 0 4 56 90 6 8
Iced Capp Supreme - Butter Caramel (Small, Milk)   280 7 6 0 3 51 65 6 8
Iced Capp Supreme - Butter Caramel (Small, Cream) 400 21 13 0 1 52 105 10 11
Iced Capp Supreme - Butter Caramel (Small, Chocolate Milk) 290 6 5 0 4 56 95 6 8
Iced Capp Supreme - Chocolate Mint (Small, Milk) 280 7 6 0 3 50 60 6 8
Iced Capp Supreme - Chocolate Mint (Small, Cream)   390 20 13 0 1 52 100 9 11
Iced Capp Supreme - Chocolate Mint (Small, Chocolate Milk) 290 6 5 0 4 56 90 6 8
Mocha Iced Capp (Small, Cream) 410 21 14 1 3 54 60 10 11
Mocha Iced Capp (Small, Milk) 300 7 6 1 4 55 60 6 8
Mocha Iced Capp (Small, Chocolate Milk) 310 6 6 1 4 59 75 7 8
Medium (serving size 16oz)








Iced Capp- Original (Medium, Cream)   410 21 11 0 1 56 115 10 12
Iced Capp- Original (Medium, Milk)   250 2 1.5 0 4 54 60 5 7
Iced Capp- Original (Medium, Chocolate Milk)   270 1 0.5 0 4 61 100 5 7
Mocha Iced Capp (Medium, Cream) 550 28 19 1 4 72 80 13 15
Mocha Iced Capp (Medium, Milk) 390 8 7 1 5 74 85 8 10
Mocha Iced Capp (Medium, Chocolate Milk) 410 7 6 1 5 80 105 9 11
Large (serving size = 20oz)








Iced Capp- Original (Large, Cream) 510 25 13 0 1 71 140 12 14
Iced Capp- Original (Large, Milk) 320 2.5 1.5 0 5 69 75 7 9
Iced Capp- Original (Large, Chocolate Milk) 340 1.5 1 0 5 77 125 7 9
Mocha Iced Capp (Large, Cream)   670 32 22 1 5 91 100 16 18
Mocha Iced Capp (Large, Milk) 480 9 7 1 6 93 100 10 13
Mocha Iced Capp (Large, Chocolate Milk) 500 7 6 2 6 101 130 10 13
Iced Coffee & Iced Mocha
Weight Watchers Points Plus
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Iced Coffee
(Standard Build)









Iced Coffee - Small (Cream & Sugar)   (16 oz) 80 4 2 0 0 10 30 2 2
Iced Coffee - Medium (Cream & Sugar)   (24 oz) 130 8 4.5 0 0 14 60 3 4
Iced Coffee - Large (Cream & Sugar)   (32 oz) 160 10 5 0 1 17 70 4 5
Iced Mocha
(serving size = sm 12 oz; med 16 oz; lrg 20 oz)









Iced Mocha (Small, Cream) 210 14 10 0 2 21 40 5 6
Iced Mocha (Medium, Cream) 300 19 14 1 3 29 60 7 8
Iced Mocha (Large, Cream) 360 23 16 1 4 37 75 9 10
Iced Mocha (Small, Milk) 150 6 6 0 2 22 40 4 4
Iced Mocha (Medium, Milk) 200 7 6 1 3 30 60 4 5
Iced Mocha (Large, Milk)   240 8 6 1 4 38 75 5 6
Iced Mocha (Small, Chocolate Milk) 160 6 5 1 2 24 50 4 4
Iced Mocha (Medium, Chocolate Milk) 210 6 6 1 3 34 75 5 5
Iced Mocha (Large, Chocolate Milk)   250 7 6 1 4 43 95 5 7
Hot Beverages
Weight Watchers Points Plus

serving size = sm 10 oz; med 14 oz; lrg 20 oz; x-lrg 24 oz
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Apple Cider (Small)   210 0 0 0 0 52 5 4 6
Café Mocha (Small)   170 6 5 1 1 27 170 4 4
Café Mocha (Medium)   240 9 8 2 2 38 240 5 6
Café Mocha (Large)   280 10 9 2 2 45 300 6 7
Café Mocha (X-Large) 300 10 9 2 2 50 340 6 8
Candy Cane Hot Chocolate (Small)   320 10 9 2 2 55 370 7 9
Caramel Apple Cider Supreme (Small)   210 3.5 3.5 0 0 58 15 4 7
English Toffee (Small)   220 6 5 0 3 40 240 5 6
French Vanilla (Small)   240 7 7 0 4 39 240 5 6
Hot Chocolate (Small)   240 6 5 2 2 45 360 5 6
Hot Smoothee (Small)   260 10 9 2 5 39 200 6 7
Flavor Shot - Any Flavor   (1 ml) 0 0 0 0 0 1 0 0 0
Fruit Smoothies
Weight Watchers Points Plus

serving size = sm 12 oz; med 16 oz; lrg 20 oz
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Strawberry Banana with Yogurt (Small) 210 1 0.5 0 2 48 75 4 6
Strawberry Banana with Yogurt (Medium) 290 1.5 1 0 3 67 105 6 8
Strawberry Banana with Yogurt (Large) 370 2 1.5 0 3 85 135 8 10
Strawberry Banana without Yogurt (Small)   160 0 0 0 0 40 35 3 4
Strawberry Banana without Yogurt (Medium) 210 0 0 0 0 55 50 4 6
Strawberry Banana without Yogurt (Large)   270 0 0 0 0 69 60 5 8
Mixed Berry with Yogurt (Small) 210 1 0.5 0 2 48 75 4 6
Mixed Berry with Yogurt (Medium) 290 1.5 1 0 3 67 105 6 8
Mixed Berry with Yogurt (Large) 370 2 1.5 0 3 85 135 8 10
Mixed Berry without Yogurt (Small)   160 0 0 0 0 40 35 3 4
Mixed Berry without Yogurt (Medium) 210 0 0 0 0 55 50 4 6
Mixed Berry without Yogurt (Large) 270 0 0 0 0 69 60 5 8
Iced Tea & Juices Weight Watchers Points Plus Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Apple Juice   (10 oz) 130 0 0 0 0 33 30 3 4
Brewed Iced Tea- Sweetened- Large   (32 oz) 170 0 0 0 0 44 30 3 5
Brewed Iced Tea- Sweetened- Medium   (24 oz) 130 0 0 0 0 34 20 3 4
Brewed Iced Tea- Sweetened- Small   (16 oz) 100 0 0 0 0 26 15 2 3
Citrus Green Iced Tea   (16 oz) 144 0 0 0 0 36 14 3 4
Orange Juice   (10 oz) 140 0 0 0 1 35 30 3 4
Pomegranate Peach White Iced Tea   (16 oz) 146 0 0 0 0 38 16 3 4
Creamer, Milk & Sugar
Weight Watchers Points Plus
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Cream - Small 40 3.5 2 0 1 1 15 1 1
Cream - Medium 70 6 3.5 0 1 2 25 2 2
Cream - Large 90 7 4.5 0 1 3 30 2 2
Cream - Extra Large 100 10 5 0 1 3 50 3 3
Milk - Small 20 1 0.5 0 2 3 25 0 1
Milk - Medium 30 1 0.5 0 2 3 25 1 1
Milk - Large 40 1.5 1 0 3 4 35 1 1
Milk - Extra Large 50 2 1 0 3 4 45 1 1
Sugar - Small 35 0 0 0 0 8 0 1 1
Sugar - Medium 45 0 0 0 0 11 0 1 1
Sugar - Large 50 0 0 0 0 12 0 1 1
Sugar - Extra Large 70 0 0 0 0 18 0 1 2
Splenda - 1 package 4 0 0 0 0 1 0 0 0

The Tim Hortons nutrtion information used to calculate Weight Watchers points and points plus was obtained on 04/2011 at the following link;

Tim Hortons (US) Nutrition

Back to Weight Watchers Points Restaurant List



Related Articles



Weight Watchers Plan
Weight Watchers Calculator





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2011 Exercise4WeightLoss.com

NOTE:  Weight Watchers is a registered trademark of Weight Watchers International, Inc. Points and Points Plus are trademarks of Weight Watchers International, Inc.Please visit your local Weight Watchers meeting for authentic information about the plan.

This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site for restaurant nutrition and points is based on data gathered from individual restaurants and not the Weight Watchers Dining Out Companion. Food Pts values for restaurants and recipes are calculated in an offline spreadsheet and the formula used is not the exact same formula as provided by Weight Watchers.

Although the formula used on this site is not the exact WW formula, the points values presented are a close approximation but may be off by a few 10ths of a point (but no more than 1/2 point plus or minus). Since the values are shown as a rounded number, the numbers shown will work when tracking your daily allowance.

All readers are encouraged to go to a Weight Watcher's meeting for actual information about their plan. This site is presented under the rights of the First Amendment.



















Home Page                      
What's New                      
Getting Started               
Forum
Tools / Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
All Weight Loss Tools     
Weight Watchers
Restaurant List              
WW Plan Review            
Points Plus Overview    
Points Calculators          
Activity Calculator         
Points Plus Allowance    
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Diabetic Diet                    
Lose Belly Fat                
Low Carb Diet                  
Metabolism Boosters     
Teen Weight Loss           
Weight Loss Motivation 
Weight Loss Myths         
Weight Loss Plateaus    
Weight Loss Tips             
Weight Loss Reviews     
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              








Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!