logo for exercise for weight loss
 
Custom Search

Weight Watchers Points

Friendly's Nutrition

Check out the Weight Watchers points and/or Friendly's nutrition information to help you stay on track. Eating out and losing weight can be difficult but if you are armed with the right information it can be done.

In addition to Friendly's WW points you can find nutritional values for calories, total fat, fiber, protein and carbohdrates. So even if you are not a Weight Watchers members you can track your information to help you stay within your daily allowance.

Use the links below to jump to a specific menu grouping of simply scroll through this page to see all the 5 Guys Burgers WW points and nutritional information.

Friendly's Menu Groupings

Breakfast Muchies & Starters Salads
Soups Supermelts, Sandwiches,
Wraps, Quesadillas
Burgers & Burger Melts
Steak & Seafood Chicken Put 2 & 2 Together
Sides Friendly's Originals Guests over 60
Kids Meals Entrees Big Kids Entrees Kids Sides
Kids Beverages Big Kids Beverages Kids Desserts
Kids Breakfast


Ice Cream Menu Groupings

Sundaes Shakes, Smoothies, Other Friend-z®
Single Scoop Ice Cream Toppings Cones


Friendly's Weight Watchers Points and Nutrition

Nutrition calculations include entrée and sides as described on menu. Side order nutrition information is listed separately for any substitutions.

Breakfast
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Super Sizzlins (does not include eggs and toast/muffins)






super sizzlin/combo 550 36 4 15 43 13 15
super sizzlin bacon 410 21 4 13 42 9 11
super sizzlin sausage 690 50 4 17 43 17 19
super sizzlin ham 450 18 4 26 45 10 12
Pancakes, French Toast, Syrup






apple caramel walnut pancakes 1540 30 8 21 297 33 41
buttermilk pancakes 930 17 5 14 175 19 24
caramel cinnamon swirl french toast 2090 57 4 23 374 46 57
caramel pancake syrup 120 0 0 0 29 2 3
double chocolate pancakes 1270 27 2 15 244 27 35
french toast 760 20 3 16 128 16 20
strawberry fills forever 1380 35 7 22 245 30 37
strawberry pancake syrup 110 0 0 0 27 2 3
swiss chocolate pancake syrup 110 0 0 0 28 2 3
Breakfast Ingredients






1 egg poached 70 5 0 6 0 2 2
1 egg scrambled 110 8 0 7 1 3 3
1 egg sunny 90 7 0 6 0 2 2
1 eggbeater scrambled 50 3 0 8 1 1 2
2 eggbeaters scrambled 100 5 0 16 1 2 3
2 eggs poached 140 10 0 13 1 4 4
2 eggs scrambled 220 16 0 14 3 6 6
2 eggs sunny 180 14 0 13 1 5 5
3 eggbeaters scrambled white toast 160 8 0 24 2 4 4
3 eggs poached 210 15 0 19 1 5 6
3 eggs sunny 270 21 0 19 1 7 7
american cheese 90 7 0 4 1 2 2
bacon 70 6 0 6 0 2 2
bacon -2 60 5 0 4 0 2 2
bacon -3 90 7 0 6 0 2 2
bacon -4 120 9 0 8 0 3 3
bagel 350 11 5 10 55 7 9
bagel with cream cheese 440 19 5 11 57 10 12
banana pineapple topping 40 0 0 0 9 1 1
blueberry muffin 610 36 1 7 64 15 17
breakfast ham 50 2 0 7 1 1 1
cereal - froot loops 250 3 1 8 46 5 6
cereal - raisen bran crunch 370 3 6 11 77 7 10
cheddar cheese 160 14 0 10 0 4 5
cranberry muffin 630 40 2 8 59 16 17
diced tomatoes 10 0 1 1 2 0 0
english muffin 310 11 2 8 45 7 8
garden omelette 570 43 1 36 11 15 15
grape jelly 60 0 0 0 14 1 2
green peppers 20 0 1 1 4 0 0
ham & cheese omelette 580 43 0 50 9 15 17
hickory smoked ham 100 4 0 14 2 2 3
homefries 290 12 4 5 41 6 8
mixed cheese 110 9 0 7 1 3 3
omelette eggs/orange slice 370 30 0 19 5 10 10
onion and pepper combo 20 0 1 0 2 0 0
onions 20 0 1 1 2 0 0
orange marmalade 40 0 0 0 10 1 1
pancake syrup 240 0 0 0 58 5 6
pineapple topping 240 0 1 0 60 5 6
rye toast 340 12 2 10 48 7 9
sausage -2 200 19 0 6 0 6 5
sausage -3 300 29 0 9 1 8 8
sausage -4 390 38 0 12 1 11 11
sausage links 200 19 0 6 0 6 5
sauteed mushrooms 20 0 0 2 4 0 1
strawberry topping 190 0 4 1 48 3 5
swiss cheese 160 12 0 12 2 4 4
three cheese & bacon omelette 580 44 0 39 8 15 16
tri -tip steak 350 19 0 44 0 9 9
two pancakes 500 17 3 9 77 11 13
western omelette 640 45 1 45 12 16 17
wheat toast 200 10 2 5 22 4 5
white toast 200 10 2 4 23 4 5
Munchies & Starters Weight Watchers Points Plus Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
jumbo fronions® 1430 90 7 14 140 35 39
loaded waffle fries 1650 112 9 31 123 42 44
mini mozzarella cheese sticks 680 40 3 23 55 16 18
chicken quesedilla 570 35 3 35 29 14 15
kickin™ buffalo chicken strips 1090 88 4 35 39 28 30
create your own selections






cheese quesadilla 530 36 3 20 31 13 14
chicken quesadilla 640 40 3 35 32 16 17
mini mozzarella sticks 350 20 2 13 30 8 9
jumbo fronions 700 47 3 6 63 17 19
cheeseburger sliders 500 21 6 20 57 11 13
chicken sliders 740 42 7 23 69 18 20
loaded waffle fries 920 64 4 17 67 23 25
waffle fries 570 29 4 6 71 13 15
Salads
Weight Watchers Points Plus
Salad nutrition does not include dressings except as noted
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Entree Salads
Weight Watchers Points







steak & bleu cheese salad 640 34 8 44 41 15 17
chipotle chicken salad 550 22 8 37 50 12 14
apple walnut chicken salad 390 18 5 38 22 9 10
crispy chicken salad 630 38 6 35 38 15 17
asian chicken salad 490 20 6 36 41 11 12
kickin'™buffalo chicken salad 710 47 7 29 42 17 19
chicken caesar salad (includes caesar dressing) 1030 84 3 47 32 27 29
Side Salads






side garden salad 60 1 2 2 10 1 1
side caesar salad w/caesar dr 410 36 1 9 15 11 12
Dressings Entree Size






Low Fat Dijon Vinaigrette 110 3 0 0 21 2 3
Lite Peppercorn Parmesan 230 21 0 3 6 6 6
Salsa Ranch 170 17 1 2 5 5 5
Honey Mustard 360 30 0 0 24 10 10
Sesame Oriental 270 14 0 0 36 7 8
Bleu Cheese Dressing 470 48 0 6 3 13 13
Thousand Island 390 36 0 0 15 11 11
Ranch 330 33 0 3 3 9 9
Balsamic Viniagrette 180 15 0 0 9 5 5
Italian 410 42 0 0 6 12 11
Dressings Side Size
Weight Watchers Points







Low Fat Dijon Vinaigrette 60 2 0 0 11 1 2
Lite Peppercorn Parmesan 80 7 0 1 2 2 2
Salsa Ranch 90 8 1 1 2 2 2
Honey Mustard 180 15 0 0 12 5 5
Sesame Oriental 130 7 0 0 18 3 4
Bleu Cheese Dressing 240 24 0 3 2 7 7
Thousand Island 190 18 0 0 8 5 5
Ranch 160 17 0 2 2 5 5
Balsamic Viniagrette 90 8 0 0 5 2 3
Italian 210 21 0 0 3 6 6
Fat Free Italian 30 0 0 0 8 1 1
Soups
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
cup chunky chicken noodle 280 10 2 20 31 6 8
bowl chunky chicken noodle 560 18 4 40 62 12 15
cup minestrone 90 1 2 4 15 1 2
bowl minestrone 170 3 5 7 31 3 4
cup broccoli cheddar 200 13 1 7 14 5 5
bowl broccoli cheddar 390 25 2 13 28 9 10
cup homestlye clam chowder 270 18 1 11 17 7 7
bowl homestyle clam chowder 540 36 2 21 34 13 15
chili -cup 270 16 3 14 18 6 7
chili - bowl 540 33 7 27 36 13 14
Supermelts, Sandwiches, Wraps & Quesadillas
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
bruschetta mozzarella supermelt 1140 54 7 57 105 27 30
cheddar jack chicken supermelt 1070 49 6 56 98 25 28
grilled chicken pesto supermelt 1360 82 6 59 98 33 37
honey bbq chicken supermelt 1400 75 8 49 134 33 38
kickin™ buffalo chicken supermelt 1430 86 7 45 118 35 38
reuben supermelt 1130 56 6 54 105 26 30
steak 'n mushroom supermelt 1150 61 7 44 108 27 31
tuna supermelt 1140 66 7 39 98 28 31
turkey club supermelt 990 46 7 44 102 23 26
Chicken Quesadilla 1330 82 4 29 97 33 34
Chicken Fajita Quesadilla 1540 91 7 74 106 38 41
crispy chicken wrap 1140 54 10 31 132 27 30
crispy chicken caesar wrap 1500 94 9 43 123 37 41
buffalo chicken wrap 1510 94 9 42 123 37 41
grilled chicken deluxe 1000 45 8 43 108 23 27
Big Beef Burgers & Burger Melts
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
all american burger 1190 68 8 43 103 29 32
add cheese 90 7 0 4 1 2 2
add bacon 60 5 0 4 0 2 2
mushroom swiss bacon burger 1570 100 7 61 109 39  43
bbq fronion burger 1560 91 8 55 134 38 42
ultimate bacon cheese burger 1400 86 7 55 103 34 38
soft pretzel bacon burger 1420 79 7 58 119 34 38
the vermonter 1420 87 7 59 102 35 38
deluxe cheese burgermelt "set-up" 1180 75 7 44 83 29 32
swiss patty burgermelt 1360 78 8 56 110 33 36
zesty questo burgermelt 1380 79 7 53 117 33 37
ultimate grilled cheese burgermelt 1500 97 9 54 101 37 40
Big Beef Substitutes






boca burger patty 180 7 5 20 8 3 4
grilled chicken breast 170 5 0 29 2 4 4
big beef® burger 390 30 0 29 0 10 10
Steak & Seafood Weight Watchers Points Plus Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Sirloin Steak Tips 1140 51 13 77 92 26 29
grilled flounder 980 48 7 38 100 23 26
clamboat basket 1710 102 11 28 170 42  46
new england fish 'n chips 1150 70 9 25 106 28 31
shrimp basket 1090 60 9 27 110 26 29
Chicken
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Chicken Strips Basket - 5 strips no dipping sauce 1030 58 8 37 93 25 29
Chicken Strips Basket - 6 strips no dipping sauce 1140 64 9 43 99 27 30
Honey Mustard Sauce 180 15 0 0 12 5 5
honey bbq chicken strips - 5 strips 1560 74 8 38 188 37 42
honey bbq chicken strips - 6 strips 1670 81 9 45 195 39 45
kickin' buffalo chicken strips - 5 strips 1530 109 8 40 97 39 42
kickin' buffalo chicken strips - 6 strips 1640 115 9 46 104 42 44
BBQ Sauce 90 0 0 0 20 2 2
honey mustard sauce 180 15 0 0 12 5 5
Put 2 & 2 Together Selections
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
2+2 grilled flounder 260 16 2 15 15 6 7
2+2 fried shrimp 330 17 2 12 32 8 9
2+2 sirloin steak tips 410 16 5 35 31 9 10
2+2 chicken strips w/ honey mustard sauce 510 34 2 19 31 13 14
2+2 chicken strips with bbq sauce 410 19 2 19 39 9 11
2+2 honey bbq chicken strips 670 36 2 21 68 16 18
2+2 kickin buffalo chicken strips 690 57 2 22 22 18 19
garlic bread 130 6 0 3 18 3 4
Sides
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
waffle fries 590 33 5 7 67 14 16
mixed vegetables 110 6 4 3 13 2 3
corn 160 7 4 4 20 3 4
broccoli 80 6 3 3 5 2 2
rice 210 3 0 3 41 4 6
spanish rice 330 15 0 7 41 8 9
homestyle mashed potatoes 240 12 2 4 29 5 6
cole slaw 160 12 2 1 13 4 4
apple slices 100 0 5 1 26 1 3
applesauce 110 0 1 0 27 2 3
mandarin oranges 80 0 0 0 20 2 2
Carrot & celery sticks w/ ranch dressing 100 7 2 2 6 2 2
Friendly's Originals Weight Watchers Points Plus Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
friendly's blt 990 57 7 21 99 24 27
grilled cheese 790 37 6 20 96 18 21
fishamajig 970 51 7 30 99 23 26
tuna roll 920 57 6 28 73 22 25
friendly frank 750 44 5 15 73 18 20
Guests over 60 Menu
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
turkey club supermelt 990 35 3 45 53 22 19
friendly's big beef burger 1190 54 4 39 55 28 23
add cheese 90 7 0 4 1 2 2
add bacon 60 5 0 4 0 2 2
grilled chicken deluxe sandwich 1000 45 8 43 108 23 27
fishamajig 970 51 7 30 99 23 26
tuna roll 920 57 6 28 73 22 25
clamboat platter 1380 84 10 21 136 34 37
happy ending hot fudge sundae 330 17 1 5 40 8 9
Beverages
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
chocolate milk-small 250 3 1 9 47 5 7
chocolate milk-large 460 4 3 16 90 9 12
1% milk - small 120 3 0 9 14 3 3
1% milk - large 190 5 0 15 24 4 5
hot chocolate 140 4 1 1 24 3 4
hot chocolate - carryout 260 6 2 2 47 5 7
half & half - 1 20 2 0 0 1 1 1
sugar - 1 10 0 0 0 3 0 0
lemon wedge - 1 10 0 1 0 2 0 0
orange juice - small 130 0 0 2 29 3 3
orange juice - large 210 0 0 4 49 4 6
tomato juice - small 60 0 2 2 11 1 1
tomato juice - large 90 0 4 4 19 1 2
cranberry juice - small 150 0 0 0 37 3 4
cranberry juice - large 250 0 0 0 62 5 7
grapefruit juice - small 120 0 0 2 27 2 3
grapefruit juice - large 190 0 0 4 45 4 5
apple juice - small 120 0 0 0 32 2 3
apple juice - large 210 0 0 0 53 4 6
coca cola 200 0 0 0 51 4 6
sprite 190 0 0 0 49 4 5
fanta orange 210 0 0 0 54 4 6
barq's root beer 220 0 0 0 56 4 6
minute maid lemonade 190 0 0 0 49 4 5
gold peak unsweetened black tea 10 0 1 0 2 0 0
gold peak sweetened black tea 100 0 1 0 26 2 3
gold peak citrus white tea 110 0 1 0 28 2 3
gold peak sweetened green tea 110 0 1 0 28 2 3
Kids Meals
Weight Watchers Points Plus
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Kids Entrees
Weight Watchers Points







friendly's chicken fingers 330 19 2 19 19 8 9
bbq sauce 90 0 0 0 20 2 2
honey mustard dressing 180 15 0 0 12 5 5
cheeseburger sliders 450 21 6 21 46 10 12
mini mozzarella sticks 360 21 2 12 30 9 10
mac & cheese 340 11 2 12 48 7 9
grilled cheese 290 17 2 8 24 7 8
friendly frank® 410 30 1 10 25 11 11
cheese quesadilla 890 60 3 37 51 22 24
cheesy mac & frank® 510 26 2 18 50 12 14
mac & cheese quesadilla 1020 49 4 34 111 24 27
mac & cheese quesadilla with friendly frank® 1190 64 4 40 113 28 32
mac & cheese quesadilla with bacon 1090 55 4 40 111 26 30
Big Kids Entrees
Weight Watchers Points







dippin' chicken salad 950 50 6 35 92 22 26
chicken in the garden salad 480 28 4 35 20 11 12
side salad 60 1 2 2 10 1 1
dippin' chicken 430 25 2 26 26 10 11
honey mustard dressing 180 15 0 0 12 5 5
ketchup 50 0 0 0 12 1 1
bbq sauce 90 0 0 0 20 2 2
dippin' chicken 750 40 2 26 70 18 20
mini mozzarella sticks 730 41 4 24 68 17 20
cheeseburger sliders 720 32 9 31 80 16 19
wrap session - crispy 950 49 5 34 94 22 26
wrap session - grilled 790 35 4 43 76 18 21
Kids Sides
Weight Watchers Points 







apple slices 100 0 5 1 26 1 3
applesauce 110 0 1 0 27 2 3
fries 200 8 2 2 29 4 5
mixed vegetables 110 6 4 3 13 2 3
corn 160 7 4 4 20 3 4
broccoli 80 6 3 3 5 2 2
rice 210 3 0 3 41 4 6
spanish rice 330 15 0 7 41 8 9
homestyle mashed potatoes 240 12 2 4 29 5 6
cole slaw 160 12 2 1 13 4 4
mandarin oranges 80 0 0 0 20 2 2
carrot & celery sticks 100 7 2 2 6 2 2
waffle fries 390 22 3 5 44 9 11
Kids Beverages
Weight Watchers Points







1% milk 160 4 0 12 19 4 4
apple juice 120 0 0 0 32 2 3
barq's root beer 120 0 0 0 32 2 3
chocolate fribble 390 12 1 12 61 9 11
chocolate milk 330 4 1 11 61 7 9
coffee fribble 410 13 0 10 65 9 11
coffee milk 350 3 0 9 71 7 9
coke 110 0 0 0 29 2 3
cotton candy 220 0 0 0 56 4 6
cranberry juice 150 0 0 0 37 3 4
fanta orange 120 0 0 0 31 2 3
friendly's shirley temple 220 0 0 0 55 4 6
grapefruit juice 120 0 0 2 27 2 3
hot chocolate 140 4 1 1 24 3 4
minute maid lemonade 100 0 0 0 27 2 3
orange juice 130 0 0 2 29 3 3
royal razz 220 0 0 0 56 4 6
sprite 110 0 0 0 27 2 3
strawberry fribble 410 13 0 10 66 9 11
strawberry milk 350 3 0 9 73 7 10
tomato juice 60 0 2 2 11 1 1
vanilla fribble 410 13 0 10 64 9 11
vanilla milk 340 3 0 9 70 7 9
Big Kids Beverages
Weight Watchers Points







cotton candy 220 0 0 0 56 4 6
royal razz 220 0 0 0 56 4 6
friendly's shirley temple 220 0 0 0 55 4 6
coke 160 0 0 0 41 3 4
sprite 150 0 0 0 39 3 4
fanta orange 170 0 0 0 44 3 5
barq's root beer 180 0 0 0 45 4 5
minute maid lemonade 150 0 0 0 39 3 4
diet coke 0 0 0 0 0 0 0
cranberry juice 250 0 0 0 62 5 7
orange juice 210 0 0 4 49 4 6
tomato juice 90 0 4 4 19 1 2
apple juice 210 0 0 0 53 4 6
grapefruit juice 190 0 0 4 45 4 5
chocolate milk 390 5 2 13 75 8 10
strawberry milk 430 3 0 11 90 9 12
vanilla milk 420 3 0 11 85 9 11
coffee milk 420 3 0 11 88 9 11
1% milk 180 4 0 14 22 4 5
hot chocolate 140 4 1 1 24 3 4
Kids Desserts
Weight Watchers Points







kids hot fudge sundae 330 17 1 5 40 8 9
oreo sundae 420 20 1 6 53 10 11
monster mash sundae 430 22 1 8 51 10 12
conehead sundae 430 20 1 7 56 10 12
friend-z peanut butter cup 860 45 5 19 95 20 23
build your own sundae 770 36 1 12 99 18 21
candy shop sundae 440 22 1 6 56 10 12
double shot cone 270 13 1 5 34 6 7
build your own vol-cone-o sundae 930 51 4 20 101 22 26
birthday cake friend-z 690 29 0 9 100 16 19
Kids Breakfast
Weight Watchers Points







candy cakes 380 14 1 6 56 9 10
two pancakes 760 17 4 9 141 16 21
funcake 600 18 2 7 100 13 16
tie-dyed pancake 600 12 3 6 117 12 16
french toast stix 640 17 2 11 109 14 17
sausage 200 19 0 6 0 6 5
bacon 60 5 0 4 0 2 2
2 eggs sunny 180 14 0 13 1 5 5
2 eggs scrambled 220 16 0 14 3 6 6
toast 200 10 2 4 23 4 5
english muffin 310 11 2 8 45 7 8
grape jelly 60 0 0 0 14 1 2
orange marmalade 40 0 0 0 10 1 1
Ice Cream Menu Weight Watchers Points Plus Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points Points Plus
Sundaes
Weight Watchers Points







reese's peanut butter cup 5 scoop 1190 70 7 21 123 29 33
reese's peanut butter cup 3 scoop 890 52 7 17 90 21 24
reese's pieces sundae - 5 scoop 1330 71 4 23 152 32 37
reese's pieces 3 scoop 930 53 4 18 95 22 25
jim dandy™ w/ pineapple topping 1100 47 1 14 158 26 30
jim dandy™ w/ strawberry topping 1090 47 2 14 156 25 30
royal banana split 880 35 2 10 132 20 24
forbidden fudge brownie 940 41 4 13 131 21 26
ultimate cookies 'n cream 690 33 1 11 86 16 19
strawberry shortcake sundae 580 27 2 8 79 13 16
kit kat sundae 740 37 1 10 91 18 20
butterfinger sundae 830 36 2 9 117 19 23
mint cookie crunch 660 33 1 11 81 16 18
sweet cinnamon roll sundae 910 33 1 11 141 21 25
caramel cone crunch sundae 690 32 3 10 91 16 19
forbidden chocolate lava cake sundae 820 27 3 10 137 18 22
mocha java lava cake sundae 1230 52 3 19 171 28 33
hunka chunka pb fudge® lava cake sundae 1700 104 14 36 157 42 46
nuts over caramel lava cake sundae 1370 56 5 21 197 31 37
mint chocolate chip lava cake 1240 53 7 16 175 28 34
caramel fudge brownie sundae 1410 66 2 19 186 33 39
giant crowd pleaser 2480 118 4 41 317 59 68
Shakes, Smoothies, Other
Weight Watchers Points







fribble shake - chocolate 590 17 1 19 94 13 16
original fribble - vanilla 620 19 0 16 100 14 17
original fribble - chocolate 590 17 1 19 94 13 16
original fribble - strawberry 630 19 0 16 103 14 18
original fribble - coffee 630 19 0 16 102 14 17
double thick milkshake - vanilla 770 32 0 15 106 18 21
double thick milkshake - chocolate 700 32 1 21 85 16 19
double thick milkshake - strawberry 740 27 0 16 110 17 20
double thick milkshake - coffee 770 32 0 15 107 18 21
mint chocolate chip milk shake 860 37 2 18 114 20 23
cookie jar signature milk shake 1050 46 2 21 141 24 29
oreo mocha crunch signature milk shake 1090 49 3 19 146 25 30
malt powder 90 2 0 2 15 2 2
strawberry smoothie 520 4 2 17 105 10 14
banana smoothie 520 4 1 17 104 11 14
strawberry banana smoothie 520 4 2 17 105 10 14
pineapple smoothie 590 4 1 16 122 12 16
?barq's float 590 21 0 6 98 14 17
watermelon slammer 450 4 0 3 100 9 12
orange slammer 600 4 0 3 138 12 16
Friend-z®
Weight Watchers Points







heath 680 34 0 9 88 16 19
oreo 580 23 2 9 84 13 16
m&m's 560 23 2 10 80 13 15
reese's peanut butter cup 860 45 4 20 96 20 23
strawberry banana 430 14 1 8 69 10 12
kit kat 690 31 1 11 93 16 19
butterfinger 820 32 3 11 122 18 22
strawberry shortcake 470 17 1 8 72 11 13
birthday cake 690 29 0 9 100 16 19
Single Scoop Ice Cream
Weight Watchers Points
Nutrition info is only for the ice cream (no toppings or cone)







vanilla 120 6 0 2 14 3 3
chocolate 110 6 0 2 10 3 3
strawberry 110 5 0 2 14 3 3
coffee 110 6 0 2 13 3 3
mint chocolate 130 7 0 2 15 3 4
chocolate chip cookie dough 130 7 0 2 17 3 4
black raspberry 120 5 0 2 15 3 3
chocolate almond chip 120 7 0 2 11 3 3
chocolate chip 130 7 0 2 15 3 4
cookies 'n cream 130 6 0 2 16 3 3
pistachio 130 7 0 3 14 3 4
vienna mocha chunk 140 8 0 2 16 3 4
nuts over caramel 150 8 0 2 18 4 4
butter pecan 130 8 0 2 13 3 4
maple walnut 130 8 0 2 13 3 4
butter crunch 130 6 0 2 16 3 3
forbidden chocolate 130 7 0 3 14 3 4
hunka chunka pb fudge 180 11 1 3 17 4 5
maple syrup 120 6 0 2 16 3 3
peanut butter cup 150 9 1 3 16 4 4
orange sherbet 80 1 0 1 17 2 2
watermelon sherbet 80 1 0 1 17 2 2
non fat vanilla yogurt 80 0 0 3 17 2 2
non fat red raspberry swirl yogurt 90 0 0 3 19 2 2
soft serve - vanilla - 4 oz 180 7 0 3 25 4 5
soft serve - chocolate - 4 oz 170 6 0 4 24 4 5
soft serve - twist - 4 oz 170 7 0 4 25 4 5
soft serve - vanilla - 8 oz 360 14 0 7 51 8 10
soft serve - chocolate - 8 oz 340 12 0 9 49 8 9
soft serve - twist - 8 oz 350 13 0 8 50 8 10
no sugar added vanilla ice cream 100 7 3 2 11 2 3
Toppings
Weight Watchers Points (single scoop portion)







hot fudge topping 120 4 0 2 19 3 3
marshmallow topping 100 0 0 0 24 2 3
peanut butter topping 210 17 3 7 7 5 6
caramel topping 130 2 0 1 27 3 4
pineapple topping 50 0 0 0 12 1 1
strawberry topping 40 0 1 1 10 1 1
swiss chocolate topping 100 0 0 0 25 2 3
whipped topping 80 6 0 1 5 2 2
chocolate syrup 100 0 1 1 23 2 3
roasted sliced almonds 110 10 2 4 3 3 3
walnuts 100 10 0 0 2 3 3
chocolate chips 110 7 1 0 13 3 3
reese's pieces 130 6 1 3 15 3 3
peanut butter cup 90 5 1 2 10 2 2
kit kat bars 80 4 0 1 11 2 2
crushed heath 170 10 0 1 19 4 5
gummy bears 90 0 0 1 21 2 2
m&m's 100 5 1 1 15 2 3
crushed oreos 60 2 0 1 9 1 2
topping - butterfinger pieces 120 5 1 1 18 3 3
chocolate sprinkles 120 5 0 0 19 3 3
rainbow sprinkles 120 5 0 0 18 3 3
cherry 10 0 0 0 2 0 0
no sugar added fudge topping 90 0 2 1 25 1 3
Cones






sugar cone 50 0 0 1 11 1 1
cake cone 30 0 0 1 7 1 1
waffle cone 90 1 1 2 20 2 3
kids double headed cone 20 0 0 0 0 0 0

Friendly's nutrition information was obtained on 06/2010 at the following link;

http://www.friendlys.com/about/nutrition-allergens/

Back to Weight Watchers points restaurant list.



Related Articles

Online Points Calclator

Printable Exercise Calorie Tracker





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2011 Exercise4WeightLoss.com

NOTE:  Weight Watchers is a registered trademark of Weight Watchers International, Inc. Points and Points Plus are trademarks of Weight Watchers International, Inc.Please visit your local Weight Watchers meeting for authentic information about the plan.

This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site for restaurant nutrition and points is based on data gathered from individual restaurants and not the Weight Watchers Dining Out Companion. Food Pts values for restaurants and recipes are calculated in an offline spreadsheet and the formula used is not the exact same formula as provided by Weight Watchers.

Although the formula used on this site is not the exact WW formula, the points values presented are a close approximation but may be off by a few 10ths of a point (but no more than 1/2 point plus or minus). Since the values are shown as a rounded number, the numbers shown will work when tracking your daily allowance.

All readers are encouraged to go to a Weight Watcher's meeting for actual information about their plan. This site is presented under the rights of the First Amendment.



Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Forum
Tools / Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
All Weight Loss Tools     
Weight Watchers
Restaurant List              
WW Plan Review            
Points Plus Overview    
Points Calculators          
Activity Calculator         
Points Plus Allowance    
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Diabetic Diet                    
Lose Belly Fat                
Low Carb Diet                  
Metabolism Boosters     
Teen Weight Loss           
Weight Loss Motivation 
Weight Loss Myths         
Weight Loss Plateaus    
Weight Loss Tips             
Weight Loss Reviews     
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes