logo for exercise for weight loss
 
Custom Search

Weight Watchers Points

Dunkin Donuts Nutrition

On this page you will find both the Weight Watchers points and nutrition information for Dunkin Donuts. So if you have a craving for a tasty treat then use this information to ensure you stay within your points allowance. If you are not a Weight Watchers member you can still use the Dunkin Donuts nutrition information to track calories, fat, carbohydrates and more.



The WW points are rounded to the nearest point. In addition to the calories, total fat and carbs you will also find saturated fat, protein, fiber and sodium information. To see the Dunkin Donuts WW points and nutrition information just scroll through this page. If there is a specific delectable delight you are looking for then use the links below to jump to a specific menu grouping.

Dunkin Donuts Menu Groupings


Bagels & Bagel Twists Cream Cheese Bakery
Donuts Munchkins Breakfast Sandwiches & Wake Up Wraps
Coolatta Hot Coffee Cappuccino, Espresso, & Lattes
Iced Coffee Other Drinks



Weight Watchers Points & Dunkin Donuts Nutrition 

Nutrition Key

Cal = Calories (Kcal); Fat = Total Fat (g); Fiber = Dietary Fiber (g); Pro = Protein (g); Carb = Carbohydrates (g); Sod = Sodium (mg); WW Pts = Weight Watchers Original Points value; Pts Plus = Points Plus Value

Bagels & Bagel Twists
Weight Watchers Points Plus
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Bagel Twists
(serving size = 1 bagel twist)









Cheddar Cheese Bagel Twist 400 9 4.5 5 17 63 800 8 10
Chocolate Chip Bagel Twist 340 4 1.5 4 10 66 530 6 9
Cinnamon Raisin Bagel Twist 350 3.5 0.5 5 11 72 460 6 9
Bagels
(serving size = 1 bagel)









Blueberry Bagel 330 3 1 5 11 65 620 6 8
Cinnamon Raisin Bagel 330 3.5 0.5 5 11 65 450 6 9
Everything Bagel 350 4.5 0.5 5 13 66 660 7 9
Garlic Bagel 340 2.5 0.5 6 12 68 660 6 9
Multigrain Bagel 390 8 0.5 9 14 65 560 8 10
Onion Bagel 310 2 0 3 11 63 380 6 8
Plain Bagel 320 2.5 0.5 5 11 63 660 6 8
Poppy Seed Bagel 350 6 0.5 5 13 64 660 7 9
Salt Bagel 320 2.5 0.5 5 11 63 3420 6 8
Sesame Bagel 360 6 0.5 5 13 63 660 7 9
Sour Cream & Onion Bagel 330 2.5 0.5 3 12 66 930 6 9
Wheat Bagel 320 3.5 0 5 12 61 550 6 8
Cream Cheese
Serving Size 1 Unit (50 g) Nutrition info for cream cheese obtained on 02/2010. The new nutrition guide for 2011 did not show cream cheese
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Reduced Fat Smoked Salmon Cream Cheese 140 11
0 4 6
4 4
Reduced Fat Blueberry Cream Cheese 150 9
0 2 15
4 4
Reduced Fat Strawberry Cream Cheese 150 10
0 2 15
4 4
Reduced Fat Veggie Cream Cheese 120 10
0 2 6
3 3
Reduced Fat Onion & Chive Cream Cheese 130 11
0 3 6
4 4
Reduced Fat Cream Cheese 100 8
0 2 5
3 3
Plain Cream Cheese 150 15
0 3 3
4 4
Bakery
Weight Watchers Points Plus
Serving size = 1 item
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Cookies








Oatmeal Raisin Cookie 320 9 4.5 3 5 54 210 7 8
Reverse Chocolate Chunk Cookie 380 18 10 2 5 50 320 9 10
Triple Chocolate Chunk Cookier 360 15 8 2 5 53 380 8 10
Danish








Apple Cheese Danish 330 16 7 1 4 41 270 8 9
Cheese Danish 330 17 8 1 5 39 270 8 9
Strawberry Cheese Danish 320 16 7 1 4 40 260 8 9
Muffins








Blueberry Muffin 500 16 3 2 7 83 500 11 14
Chocolate Chip Muffin 610 23 7 3 8 92 520 14 16
Coffee Cake Muffin 650 27 9 1 8 95 530 15 18
Corn Muffin 510 18 3.5 1 7 80 840 12 14
Honey Bran Raisin Muffin 490 15 3 5 7 82 450 10 13
Reduced Fat Blueberry Muffin 450 11 2 2 7 81 700 10 12
Triple Chocolate Muffin 640 32 9 3 7 81 460 15 17
Other








Apple Fritter 410 17 7 2 6 60 380 9 11
Biscuit 280 14 8 1 5 32 620 7 7
Brownie 440 23 5 1 3 58 250 11 12
Double Cocoa Fritter 430 19 8 3 5 62 430 10 12
English Muffin 160 2 0 1 5 31 350 3 4
Glazed Fritter 410 17 7 2 6 60 380 9 11
Plain Croissant 310 16 7 1 7 35 350 7 8
Vanilla Cocoa Fritter 440 20 8 2 5 63 420 10 12
Donuts
Weight Watchers Points Plus
Serving size is 1 donut unless otherwise noted
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Apple Crumb Donut 490 18 9 2 4 80 350 11 14
Apple Pie Donut 320 15 7 1 3 42 360 7 9
Bavarian Kreme Donut 270 15 7 1 4 31 350 6 8
Blueberry Cake Donut 340 17 8 1 4 44 570 8 9
Blueberry Crumb Donut 500 18 9 2 4 84 350 11 14
Boston Kreme Donut 310 16 7 1 3 39 370 7 9
Bow Tie Donut 310 15 7 1 4 39 400 7 8
Chocolate Coconut Cake Donut 550 39 25 2 5 47 390 14 15
Chocolate Dipped Banana Donut 290 12 5 2 5 41 260 6 8
Chocolate Frosted Cake Donut 370 23 10 1 4 45 320 9 11
Chocolate Frosted Cocoa Donut 250 11 4.5 2 4 32 260 6 7
Chocolate Frosted Coffee Roll (1 roll) 410 19 8 3 7 53 420 9 11
Chocolate Frosted Donut 270 15 7 1 3 31 340 6 7
Chocolate Glazed Cake Donut 370 24 11 1 3 35 390 9 10
Chocolate Kreme Filled Donut 370 21 10 1 4 42 370 9 10
Cinnamon Cake Donut 340 22 10 1 3 38 300 8 10
Cinnamon Cake Stick 350 18 8 2 4 44 420 8 10
Cocoa Boston Kreme Donut 280 13 5 2 5 39 270 6 8
Cocoa Butternut Donut 260 11 5 2 4 36 250 6 7
Cocoa Coconut Donut 260 13 6 2 5 33 260 6 7
Cocoa Coffee Roll (1 roll) 310 14 6 3 5 44 360 7 9
Cocoa Confetti Donut 270 12 5 2 4 35 260 6 7
Cocoa Glazed Donut 240 11 4.5 2 4 32 240 5 7
Cocoa Jelly Donut 300 12 5 2 5 45 260 7 8
Cocoa Kreme Puff Donut 300 16 7 2 4 34 260 7 8
Coffee Roll (1 roll) 400 18 7 3 7 53 400 9 11
Cupid’s Choice Donut 310 14 6 1 4 43 270 7 9
Cupid’s Cocoa Donut 320 14 6 2 4 47 290 7 9
Double Chocolate Cake Donut 380 25 11 2 4 36 410 9 11
Double Cocoa Coffee Roll (1 roll) 320 15 6 3 5 44 370 7 9
Double Cocoa Kreme Donut 300 16 7 2 5 36 260 7 8
Double Cocoa Kreme Puff Donut 290 16 6 2 5 34 260 7 8
Dulce de Chocolate Donut 350 17 7 1 4 45 360 8 10
Dulce de Leche Donut 290 16 7 1 4 31 340 7 8
Eclair 390 19 8 2 5 52 360 9 11
French Cruller 250 20 9 0 2 18 105 7 7
Glazed Cake Donut 360 22 10 1 3 44 300 9 11
Glazed Cake Stick 370 18 8 1 4 48 420 9 10
Glazed Chocolate Cake Stick 390 25 11 2 3 40 540 9 11
Glazed Cocoa Jelly Donut 290 11 4.5 2 4 44 250 6 8
Glazed Donut 260 14 6 1 3 31 330 6 7
Guayaba Burst Donut 300 15 7 1 4 38 330 7 8
Jelly Filled Donut 290 14 7 1 3 36 340 7 8
Jelly Stick 420 18 8 1 4 60 440 10 11
Lemon Filled Donut 270 15 7 1 4 31 350 6 8
Lemon Meringue Pie Donut 320 16 7 1 3 42 360 8 9
Maple Frosted Cocoa Donut 250 11 4.5 2 4 33 250 6 7
Maple Frosted Coffee Roll (1 roll) 410 19 8 3 7 54 410 9 11
Maple Frosted Donut 270 15 7 1 3 32 340 6 8
Marble Frosted Cocoa Donut 260 11 4.5 2 4 36 250 6 7
Marble Frosted Donut 270 15 7 1 3 32 340 6 8
Old Fashioned Cake Donut 320 22 10 1 3 33 300 8 9
Pina Boom Donut 270 15 7 1 4 32 350 6 8
Pina Colada Donut 330 17 9 1 4 42 380 8 9
Plain Cake Stick (1 stick) 330 18 8 1 4 36 420 8 9
Powdered Cake Donut 340 22 10 1 4 38 300 8 10
Powdered Cake Stick (1 stick) 360 18 8 2 5 43 420 8 10
Powdered Cocoa Donut 220 11 4.5 2 5 25 240 5 6
Reverse Boston Kreme Donut 290 12 5 2 4 42 260 6 8
Strawberry Frosted Cocoa Donut 250 11 4.5 2 4 33 250 6 7
Strawberry Frosted Donut 280 15 7 1 3 32 340 7 8
Strawberry Shortcake Donut 330 15 7 1 3 47 360 8 9
Sugar Raised Donut 230 14 6 1 3 22 330 6 6
Sugared Cocoa Donut 200 11 4.5 2 4 23 240 5 6
Triple Cocoa Donut 260 12 5 2 5 35 260 6 7
Vanilla Cocoa Kreme Donut 310 17 7 2 5 36 260 7 9
Vanilla Frosted Cocoa Donut 250 11 4.5 2 4 33 250 6 7
Vanilla Frosted Coffee Roll (1 roll) 410 19 8 3 7 54 410 9 11
Munchkins
Weight Watchers Points Plus
Serving Size 1 Munchkin
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Cinnamon Cake Munchkin 60 3.5 1.5 0 1 6 65 1 2
Cocoa Glazed Munchkin 35 1 0 0 1 6 40 1 1
Cocoa Kreme Puff Munchkin 50 2.5 1 0 1 7 45 1 1
Double Cocoa Kreme Puff Munchkin 50 2.5 1 0 1 7 50 1 1
Glazed Cake Munchkin 70 3.5 1.5 0 1 8 65 2 2
Glazed Chocolate Cake Munchkin 70 3.5 1.5 0 1 8 85 2 2
Glazed Munchkin 70 4 2 0 1 7 80 2 2
Jelly Filled Munchkin 80 4 2 0 1 9 85 2 2
Plain Cake Munchkin 60 3.5 1.5 0 1 6 65 1 2
Powdered Cake Munchkin 60 3.5 1.5 0 1 7 65 1 2
Breakfast Sandwiches & Wake Up Wraps
Weight Watchers Points Plus
Serving size = 1 sandwich/wrap
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Big n‘ Toasty 580 35 11 1 26 41 1370 14 16
Bacon, Egg & Cheese On Bagel 530 19 7 5 24 66 1340 11 14
Bacon, Egg & Cheese On Biscuit 490 30 14 1 18 35 1300 12 13
Bacon, Egg & Cheese On Croissant 530 33 13 2 20 38 1030 13 14
Bacon, Egg & Cheese On English Muffin 370 18 6 1 18 34 1030 9 10
Chicken Biscuit 500 25 10 2 20 48 1260 12 13
Egg & Cheese on Bagel 480 15 5 5 20 66 1130 10 12
Egg & Cheese on Biscuit 440 27 13 1 14 35 1090 11 12
Egg & Cheese on Croissant 480 29 12 2 16 38 820 12 13
Egg & Cheese on English Muffin 320 15 5 1 14 34 820 7 9
Ham, Egg & Cheese on Bagle 510 16 6 5 26 66 1390 11 13
Ham, Egg & Cheese on Biscuit 480 28 14 1 19 35 1350 12 13
Ham, Egg & Cheese on Croissant 510 31 12 2 21 38 1080 12 14
Ham, Egg & Cheese on English Muffin 360 16 6 1 20 34 1080 8 10
Sausage 490 33 16 1 13 33 1140 12 13
Sausage, Egg & Cheese on Bagel 690 35 13 5 29 66 1650 16 18
Sausage, Egg & Cheese on Biscuit 650 46 20 1 22 36 1610 17 18
Sausage, Egg & Cheese on Croissant 690 48 19 2 24 39 1340 17 19
Sausage, Egg & Cheese on English Muffin 530 34 13 1 23 34 1340 13 14
Wake Up Wraps








Egg Only Wake Up Wrap 180 11 4 1 8 14 470 4 5
Egg & Bacon Wake Up Wrap 210 12 5 1 10 14 580 5 5
Egg & Ham Wake Up Wrap 200 11 4.5 1 11 14 600 5 5
Egg & Sausage Wake Up Wrap 290 20 8 1 12 14 730 7 8
Egg White Turkey Sausage Wake Up Wrap 150 5 2.5 1 11 14 400 3 4
Egg White Veggie Wrap 150 6 3 1 10 14 340 3 4
 Add Hash Browns 200 11 1.5 3 2 22 730 4 5
Other Sandwiches








Egg White Turkey Sausage Flatbread 280 8 3 3 19 32 770 6 7
Egg White Veggie Flatbread 280 10 4 3 16 32 690 6 7
Grilled Cheese Flatbread 380 18 9 1 16 36 840 9 10
Ham & Cheese Flatbread 310 11 4.5 1 19 35 880 7 8
Turkey, Cheddar & Bacon Flatbread 410 20 7 1 22 36 1140 10 11
Coolatta
Weight Watchers Points Plus
Serving size = Sm 16 fl oz, med 24 fl oz, lrg 32 fl oz
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Coffee Coolatta® with Cream Large 800 46 29 0 7 98 150 20 23
Coffee Coolatta® with Cream Medium 600 35 22 0 5 73 110 15 17
Coffee Coolatta® with Cream Small 400 23 14 0 3 49 75 10 11
Coffee Coolatta® with Milk Large 480 8 5 0 8 100 180 10 14
Coffee Coolatta® with Milk Medium 360 6 3.5 0 6 75 130 8 10
Coffee Coolatta® with Milk Small 240 4 2.5 0 4 50 90 5 7
Coffee Coolatta® with Skim Milk Large 420 0 0 0 9 102 180 8 12
Coffee Coolatta® with Skim Milk Medium 310 0 0 0 7 76 135 6 9
Coffee Coolatta® with Skim Milk Small 210 0 0 0 4 51 90 4 6
Strawberry Fruit Coolatta® Large 610 0 0 0 1 150 85 12 16
Strawberry Fruit Coolatta® Medium 460 0 0 0 1 112 65 9 12
Strawberry Fruit Coolatta® Small 310 0 0 0 0 75 45 6 8
Tropicana Orange Coolatta® Large 470 0 0 0 2 113 80 9 12
Tropicana Orange Coolatta® Medium 350 0 0 0 2 85 60 7 9
Tropicana Orange Coolatta® Small 230 0 0 0 1 57 40 5 6
Vanilla Bean Coolatta® Large 860 12 7 0 6 181 350 18 23
Vanilla Bean Coolatta® Medium 650 9 5 0 4 136 260 14 17
Vanilla Bean Coolatta® Small 430 6 3.5 0 3 91 170 9 12
Hot Coffee
Weight Watchers Points Plus
Serving size = sm 10 fl oz; med 14 fl oz; lrg 20 fl oz; xtra lrg 24 fl oz
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Blueberry Coffee Small  15 0 0 0 0 2 5 0 0
Caramel Coffee Small 10 0 0 0 0 2 5 0 0
Cinnamon Coffee Small 15 0 0 0 0 2 5 0 0
Coconut Coffee Small  10 0 0 0 0 1 5 0 0
Coffee Extra Large  15 0 0 0 1 2 15 0 0
Coffee Large  10 0 0 0 1 2 15 0 0
Coffee Medium  10 0 0 0 1 1 10 0 0
Coffee Small  5 0 0 0 0 1 5 0 0
Coffee with Cream Small  60 6 4 0 1 2 20 2 2
Coffee with Cream and Sugar Small 120 6 4 0 1 19 20 3 4
Coffee with Milk Small 25 1 1 0 1 2 20 1 1
Coffee with Milk and Sugar Small  80 1 1 0 1 20 20 2 3
Coffee with Skim Milk Small  15 0 0 0 2 3 25 0 1
Coffee with Skim Milk and Splenda Large  45 0 0 0 3 8 45 1 1
Coffee with Skim Milk and Splenda Medium  30 0 0 0 2 6 35 1 1
Coffee with Skim Milk and Splenda Small 25 0 0 0 2 5 25 1 1
Coffee with Skim Milk and Sugar Small  70 0 0 0 2 20 25 1 2
Coffee with Splenda Large  25 0 0 0 1 5 15 1 1
Coffee with Splenda Medium  15 0 0 0 1 3 10 0 0
Coffee with Splenda Small 15 0 0 0 0 3 5 0 0
Coffee with Sugar Small  60 0 0 0 0 18 5 1 2
French Vanilla Coffee Small 10 0 0 0 0 1 5 0 0
Hazelnut Coffee Small 10 0 0 0 0 1 5 0 0
Mocha Coffee Extra Large 280 1 0.5 3 3 65 50 5 7
Mocha Coffee Large 230 1 0 2 3 52 40 4 6
Mocha Coffee Medium 170 0.5 0 2 2 39 30 3 4
Mocha Coffee Small 110 0 0 1 1 26 20 2 3
Mocha Coffee with Cream Extra Large  430 16 10 3 5 68 75 9 12
Mocha Coffee with Cream Large 340 12 8 2 4 54 60 7 9
Mocha Coffee with Cream Medium  260 9 6 2 3 41 45 6 7
Mocha Coffee with Cream Small  170 6 4 1 2 27 30 4 5
Raspberry Coffee Small  15 0 0 0 0 2 5 0 0
Toasted Almond Coffee Small  10 0 0 0 0 1 5 0 0
Cappuccino, Espresso & Lattes
Weight Watchers Points Plus
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Cappuccinos








Cappuccino Small (10 fl oz) 80 4 2.5 0 4 7 70 2 2
Cappuccino with Sugar Small (10 fl oz) 140 4 2.5 0 4 24 70 3 4
Espresso








Espresso (1.75 fl oz) 5 0 0 0 0 1 5 0 0
Espresso with Sugar (1.75 fl oz) 30 0 0 0 0 7 5 1 1
Turbo Shot™ Extra Large (4 fl oz) 10 0 0 0 0 2 15 0 0
Turbo Shot™ Large (3.5 fl oz) 10 0 0 0 0 2 15 0 0
Turbo Shot™ Medium (2.5 fl oz) 5 0 0 0 0 1 10 0 0
Turbo Shot™ Small (1.75 fl oz) 5 0 0 0 0 1 5 0 0
Iced Latte (sm = 16 fl oz, med = 24 fl oz, lrg = 32 fl oz)








Iced Caramel Swirl Latte Small 220 6 3.5 0 8 35 150 5 6
Iced Caramel Swirl Latte w/ Skim Milk Small 180 0 0 0 9 36 150 4 5
Iced Latte Lite Large 160 0 0 0 14 25 220 3 4
Iced Latte Lite Medium 120 0 0 0 10 19 170 2 3
Iced Latte Small 120 6 3.5 0 6 10 105 3 3
Iced Latte with Skim Milk Small 70 0 0 0 7 11 110 1 2
Iced Latte with Skim Milk and Sugar Small 130 0 0 0 7 28 110 3 4
Iced Latte with Sugar Small 170 6 3.5 0 6 27 100 4 5
Iced Mocha Raspberry Latte Large 450 12 8 2 13 73 220 10 12
Iced Mocha Raspberry Latte Medium 340 9 6 2 10 54 160 7 9
Iced Mocha Raspberry Latte Small 230 6 4 1 7 36 110 5 6
Iced Mocha Spice Latte Large 450 12 8 2 13 70 190 10 12
Iced Mocha Spice Latte Medium 330 9 6 2 10 53 140 7 9
Iced Mocha Spice Latte Small 220 6 4 1 7 35 95 5 6
Iced Mocha Swirl Latte Small 220 6 4 1 7 35 115 5 6
Iced Mocha Swirl Latte with Skim Milk Small 180 0 0 1 8 36 125 3 5
Iced Vanilla Latte Lite Small 90 0 0 0 7 14 110 2 2
Latte (sm = 10 fl oz, med = 16 fl oz, lrg = 20 fl oz)








Caramel Swirl Latte Small 220 6 3.5 0 8 35 150 5 6
Latte Lite Large 160 0 0 0 14 25 220 3 4
Latte Lite Medium 120 0 0 0 10 19 170 2 3
Latte Lite Small 80 0 0 0 7 13 110 2 2
Latte Small 120 6 3.5 0 6 10 105 3 3
Latte with Sugar Small 170 6 3.5 0 6 27 100 4 5
Mocha Raspberry Latte Large 450 12 8 2 13 73 220 10 12
Mocha Raspberry Latte Medium 340 9 6 2 10 54 160 7 9
Mocha Raspberry Latte Small 230 6 4 1 7 36 110 5 6
Mocha Spice Latte Large 450 12 8 2 13 70 190 10 12
Mocha Spice Latte Medium 330 9 6 2 10 53 140 7 9
Mocha Spice Latte Small 220 6 4 1 7 35 95 5 6
Mocha Swirl Latte Small 220 6 4 1 7 35 115 5 6
Vanilla Latte Lite Large 170 0 0 0 14 28 220 3 4
Vanilla Latte Lite Medium 130 0 0 0 10 20 170 3 3
Iced Coffee
Weight Watchers Points Plus
Serving size = sm 16 fl oz, med 24 fl oz, lrg 32 fl oz
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Iced Coffee Large 20 0 0 0 1 3 15 0 0
Iced Coffee Medium 15 0 0 0 1 2 10 0 0
Iced Coffee Small 10 0 0 0 1 2 5 0 0
Iced Coffee with Cream Small 70 6 4 0 1 3 20 2 2
Iced Coffee with Cream and Sugar Small 120 6 4 0 1 20 20 3 4
Iced Coffee with Milk Small 30 1 1 0 2 3 20 1 1
Iced Coffee with Milk and Sugar Small 90 1 1 0 2 21 20 2 3
Iced Coffee with Skim Milk Small 20 0 0 0 2 3 25 0 1
Iced Coffee with Skim Milk and Splenda Large 60 0 0 0 3 10 45 1 1
Iced Coffee with Skim Milk and Splenda Medium 40 0 0 0 3 8 35 1 1
Iced Coffee with Skim Milk and Splenda Small 30 0 0 0 2 5 25 1 1
Iced Coffee with Skim Milk and Sugar Small 80 0 0 0 2 21 25 2 2
Iced Coffee with Sugar Small 70 0 0 0 1 19 5 1 2
Iced Dunkin’ Dark® Roast Coffee with Cream and Sugar Large 250 12 7 0 3 40 40 6 8
Iced Dunkin’ Dark® Roast Coffee with Cream and Sugar Medium 190 9 5 0 2 30 30 5 6
Iced Dunkin’ Dark® Roast Coffee with Cream and Sugar Small 130 6 3.5 0 1 20 20 3 4
Iced Dunkin’ Dark® Roast Coffee with Skim Milk and Splenda Large 60 0 0 0 3 10 50 1 1
Iced Dunkin’ Dark® Roast Coffee with Skim Milk and Splenda Medium 40 0 0 0 3 8 35 1 1
Iced Dunkin’ Dark® Roast Coffee with Skim Milk and Splenda Small 30 0 0 0 2 5 25 1 1
Mocha Iced Coffee with Cream Large 350 12 8 2 5 56 70 8 9
Mocha Iced Coffee with Cream Medium 260 9 6 2 3 42 50 6 7
Mocha Iced Coffee with Cream Small 180 6 4 1 2 28 35 4 5
Other Drinks
Weight Watchers Points Plus
Serving size = sm 10 fl oz, med 14 fl oz, lrg 20 fl oz, X-lrg 24 fl oz
Cal Tot Fat Sat Fat Fiber Pro Carb Sod WW Pts Pts Plus
Caramel Hot Chocolate Extra Large 560 18 16 4 5 99 670 12 16
Caramel Hot Chocolate Large 460 15 14 3 4 82 560 10 13
Caramel Hot Chocolate Medium 330 11 10 2 3 59 400 7 9
Caramel Hot Chocolate Small 230 7 7 2 2 40 270 5 6
Dunkaccino® Small 240 11 9 1 2 35 220 6 7
Hot Chocolate Small 220 7 7 2 2 39 270 5 6
Vanilla Chai 330 8 8 1 11 53 180 7 9
White Hot Chocolate Large 470 17 16 1 4 79 650 11 13
White Hot Chocolate Medium 340 12 11 1 3 56 460 8 9
White Hot Chocolate Small 230 8 8 1 2 38 310 5 6

Dunkin Donuts nutrition information used to calculate Weight Watchers points was obtained on 04/2011 at the following link;

Dunkin Donuts Nutrition

Back to Weight Watchers Points restaurant list



Related Articles



How to Calculate Points
WW Points Free Online Calculator





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2011 Exercise4WeightLoss.com

NOTE:  Weight Watchers is a registered trademark of Weight Watchers International, Inc. Points and Points Plus are trademarks of Weight Watchers International, Inc.Please visit your local Weight Watchers meeting for authentic information about the plan.

This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site for restaurant nutrition and points is based on data gathered from individual restaurants and not the Weight Watchers Dining Out Companion. Food Pts values for restaurants and recipes are calculated in an offline spreadsheet and the formula used is not the exact same formula as provided by Weight Watchers.

Although the formula used on this site is not the exact WW formula, the points values presented are a close approximation but may be off by a few 10ths of a point (but no more than 1/2 point plus or minus). Since the values are shown as a rounded number, the numbers shown will work when tracking your daily allowance.

All readers are encouraged to go to a Weight Watcher's meeting for actual information about their plan. This site is presented under the rights of the First Amendment.



Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Forum
Tools / Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
All Weight Loss Tools     
Weight Watchers
Restaurant List              
WW Plan Review            
Points Plus Overview    
Points Calculators          
Activity Calculator         
Points Plus Allowance    
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Diabetic Diet                    
Lose Belly Fat                
Low Carb Diet                  
Metabolism Boosters     
Teen Weight Loss           
Weight Loss Motivation 
Weight Loss Myths         
Weight Loss Plateaus    
Weight Loss Tips             
Weight Loss Reviews     
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes