logo for exercise for weight loss
 
Custom Search

Weight Watchers Points

Dunkin Donuts Nutrition

On this page you will find both the Weight Watchers points and nutrition information for Dunkin Donuts. So if you have a craving for a tasty treat then use this information to ensure you stay within your points allowance. If you are not a Weight Watchers member you can still use the Dunkin Donuts nutrition information to track calories, fat, carbohydrates and more.



The WW points are rounded to the nearest point. In addition to the calories, fat and carbs you will also find protein and fiber information. To see the Dunkin Donuts WW points and nutrition information just scroll through this page. If there is a specific delectable delight you are looking for then use the links below to jump to a specific menu grouping.

Dunkin Donuts Menu Groupings


Bagels Cream Cheese Bakery
Donuts Fancies (Donuts) Munchkins
Donut Sticks Dunkin Deli Soups & Salads
Flats, Sandwiches & Wraps Breakfast Sandwiches Coolatta
Flavored Coffee Frozen Cappuccino Hot Espresso
Iced Coffee Iced Espresso Other Drinks



Weight Watchers Points & Dunkin Donuts Nutrition 

Weight Watchers Points
Dunkin Donuts Bagels
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Plain Bagel 320 2.5 5 11 63 6
Sesame Bagel 360 6 5 13 63 7
Poppy Seed Bagel 350 6 5 13 64 7
Onion Bagel 310 2 3 11 63 6
Wheat Bagel 320 3.5 5 12 61 6
Multigrain Bagel 390 8 9 14 65 8
Everything Bagel 350 4.5 5 13 66 7
Blueberry Bagel 330 3 5 11 65 6
Garlic Bagel 340 2.5 6 12 68 6
Salt Bagel 320 2.5 5 11 63 6
Cinnamon Raisin Bagel 330 3.5 5 11 65 6
Weight Watchers Points Cream Cheese
Serving Size 1 Unit (50 g)
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Reduced Fat Smoked Salmon Cream Cheese 140 11 0 4 6 4
Reduced Fat Blueberry Cream Cheese 150 9 0 2 15 4
Reduced Fat Strawberry Cream Cheese 150 10 0 2 15 4
Reduced Fat Veggie Cream Cheese 120 10 0 2 6 3
Reduced Fat Onion & Chive Cream Cheese 130 11 0 3 6 4
Reduced Fat Cream Cheese 100 8 0 2 5 3
Plain Cream Cheese 150 15 0 3 3 4
Weight Watchers Points
Dunkin  Donuts Bakery
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Cookies





Chocolate Chunk Cookie 540 23 3 7 80 12
Oatmeal Raisin Cookie 480 14 5 8 83 10
Danish





Apple Cheese Danish 330 16 1 4 41 8
Cheese Danish 330 17 1 5 39 8
Strawberry Cheese Danish 320 16 1 4 40 8
Muffins





Blueberry Muffin 510 16 2 6 87 11
Reduced Fat Blueberry Muffin 450 10 2 6 86 9
Chocolate Chip Muffin 630 23 3 8 98 14
Coffee Cake Muffin 660 26 1 7 98 15
Corn Muffin 510 17 1 6 84 11
Honey Bran Raisin Muffin 500 14 5 7 86 10
Triple Chocolate Muffin 660 33 4 7 84 15
Low Fat Cranberry Orange Muffin 390 3 4 7 83 7
Other





Brownie 430 23 1 3 56 10
Biscuit 280 14 1 5 32 7
Plain Croissant 310 16 1 7 35 7
English Muffin 160 1.5 2 6 31 3
Weight Watchers Points
Donuts
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Apple Crumb Donut 460 14 2 4 80 10
Apple 'n Spice Donut 240 11 1 3 32 6
Bavarian Kreme Donut 250 12 1 3 31 6
Blueberry Cake Donut 330 18 1 3 38 8
Blueberry Crumb Donut 470 14 2 4 84 10
Boston Kreme Donut 280 12 1 3 38 6
Chocolate Coconut Cake Donut 340 18 2 3 42 8
Chocolate Frosted Cake Donut 340 19 1 3 38 8
Chocolate Frosted Donut 230 10 1 3 32 5
Chocolate Glazed Cake Donut 280 15 1 3 33 7
Chocolate Kreme Filled Donut 310 16 1 4 37 7
Cinnamon Cake Donut 290 18 1 3 30 7
Double Chocolate Cake Donut 290 16 1 3 34 7
Glazed Cake Donut 320 18 1 3 37 8
Glazed Donut 220 9 1 3 31 5
Jelly Filled Donut 260 11 1 3 36 6
Maple Frosted Donut 230 10 1 3 33 5
Marble Frosted Donut 230 10 1 3 32 5
Old Fashioned Cake Donut 280 18 1 3 27 7
Powdered Cake Donut 300 18 1 3 30 7
Strawberry Frosted Donut 230 10 1 3 33 5
Sugar Raised Donut 190 9 1 3 22 4
Vanilla Kreme Filled Donut 320 17 1 3 37 8
Triple Chocolate Donut 420 27 2 4 41 10
French Cruller 250 20 0 2 18 7
Weight Watchers Points Fancies (Donuts) Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Apple Fritter 400 15 2 5 63 9
Chocolate Iced Bismark 350 14 1 4 59 8
Bow Tie Donut 310 15 1 4 39 7
Chocolate Frosted Coffee Roll 380 19 2 5 50 9
Coffee Roll 370 18 2 5 49 9
Eclair 350 14 1 4 53 8
Glazed Fritter 400 15 2 5 63 9
Maple Frosted Coffee Roll 380 18 2 5 50 9
Vanilla Frosted Coffee Roll 380 18 2 5 50 9
Weight Watchers Points Dunkin Donuts Munchkins
Serving Size 1 Munchkin
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Cinnamon Cake Munchkin 60 3 0 1 6 1
Glazed Cake Munchkin 60 3 0 1 8 1
Plain Cake Munchkin 50 3 0 1 5 1
Powdered Cake Munchkin 60 3.5 0 1 6 1
Glazed Chocolate Cake Munchkin 60 3 0 1 8 1
Glazed Munchkin 50 2.5 0 1 7 1
Jelly Filled Munchkin 60 2.5 0 1 8 1
Sugar Raised Munchkin 40 2.5 0 1 5 1
Weight Watchers Points
Dunkin Donut Sticks
Serving Size 1 Stick
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Plain Cake Stick 300 20 1 3 26 7
Glazed Cake Stick 340 20 1 3 38 8
Jelly Stick 400 20 1 3 54 9
Powdered Cake Stick 320 20 1 3 31 8
Cinnamon Cake Stick 310 20 1 3 30 8
Glazed Chocolate Cake Stick 390 25 2 3 40 9
Weight Watchers Points
Dunkin Deli
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Pressed Cuban Sandwich 680 33 2 46 50 16
Chicken Bruschetta Sandwich 580 26 2 37 49 13
Chipotle Chicken Sandwich 600 25 3 43 50 13
Pastrami Supreme Sandwich 750 39 3 48 51 18
Turkey and Cheese Sandwich 450 13 3 35 52 9
Tuna (Albacore) Sandwich 660 19 3 31 56 14
Tuna Melt Sandwich 770 30 3 36 57 17
Toasted Italian Sandwich 560 25 3 33 52 13
Steak and Cheese Sandwich 470 16 2 31 50 10
Turkey and Bacon Club Sandwich 440 13 3 35 51 9
Weight Watchers Points Soup & Salads Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Caesar Salad 320 29 3 6 11 8
Chicken Caesar Salad 440 33 3 25 11 11
Garden Salad 180 6 4 8 21 3
Broccoli Cheddar Soup 190 6 2 10 14 4
Chicken Noodle Soup 130 1 1 7 19 2
Weight Watchers Points
Oven Toasted Flats, Sandwiches & Wraps
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Egg White Veggie Flatbread 290 9 3 11 39 6
Egg White Turkey Sausage Flatbread 280 6 3 19 37 6
Chicken Parmesan Flatbread 500 24 3 24 49 11
Egg White & Cheese Wake-up Wrap 150 6 1 8 14 3
Bacon, Egg White & Cheese Wake-up Wrap 180 8 1 10 14 4
Egg & Cheese Wake-up Wrap 180 10 1 7 14 4
Bacon, Egg & Cheese Wake-up Wrap 200 12 1 10 14 5
Tuna Salad Sandwich on Plain Bagel 540 20 5 18 69 12
Original Chicken Croissant Sandwich 640 35 2 26 53 15
Bacon Jack Chicken Croissant Sandwich 680 38 2 30 53 16
Original Chicken Wrap 240 11 1 12 20 6
Bacon Jack Chicken Wrap 260 13 1 14 21 6
Ham & Cheese Flatbread 320 11 1 20 34 7
Turkey Cheddar & Bacon Flatbread 410 20 1 21 36 10
Grilled Cheese Flatbread 380 18 1 16 35 9
Weight Watchers Points Oven Toasted Breakfast Sandwiches Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Egg & Cheese on English Muffin 320 13 2 15 34 7
Egg White & Cheese on English Muffin 270 5 2 16 34 5
Egg White & Cheese on Wheat English Muffin 260 6 2 15 33 5
Egg & Cheese on Bagel 470 14 5 20 66 10
Egg & Cheese on Croissant 470 28 2 15 39 11
Egg & Cheese on Biscuit 430 26 1 13 36 11
Ham, Egg & Cheese on English Muffin 360 15 2 21 35 8
Ham, Egg White & Cheese on English Muffin 310 7 2 22 34 6
Ham, Egg White & Cheese on Wheat English Muffin 300 8 2 21 33 6
Ham, Egg & Cheese on Bagel 510 16 5 26 67 11
Ham, Egg & Cheese on Croissant 510 30 2 21 39 12
Ham, Egg & Cheese on Biscuit 470 28 1 19 36 12
Bacon, Egg & Cheese on English Muffin 360 16 2 18 34 8
Bacon, Egg White & Cheese on English Muffin 310 8 2 19 34 6
Bacon, Egg White & Cheese on Wheat English Muffin 300 9 2 18 33 6
Bacon, Egg & Cheese on Bagel 510 17 5 23 66 11
Bacon, Egg & Cheese on Croissant 510 31 2 19 39 12
Bacon, Egg & Cheese Biscuit 470 29 1 17 36 12
Sausage, Egg & Cheese on English Muffin 490 28 2 22 35 12
Sausage, Egg White & Cheese on English Muffin 440 20 2 23 35 10
Sausage, Egg White & Cheese on Wheat English Muffin 430 20 2 22 33 10
Sausage, Egg & Cheese on Bagel 640 29 5 27 67 14
Sausage, Egg & Cheese on Croissant 640 43 2 22 39 16
Sausage, Egg & on Biscuit 610 40 1 20 36 15
Sausage Biscuit 450 28 1 12 33 11
Chicken Biscuit 500 25 2 20 48 12
Hash Browns 200 11 3 2 22 4
Weight Watchers Points
Dunkin Donuts Coolatta
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Vanilla Bean Coolatta® Small 430 6 0 3 90 9
Vanilla Bean Coolatta® Medium 650 9 0 4 136 14
Vanilla Bean Coolatta® Large 860 11 0 6 181 18
Coffee Coolatta® with Cream Small 400 23 0 3 49 10
Coffee Coolatta® with Cream Medium 600 35 0 5 73 15
Coffee Coolatta® with Cream Large 800 46 0 6 97 20
Coffee Coolatta® with Milk Small 240 4 0 4 50 5
Coffee Coolatta® with Milk Medium 360 6 0 6 75 8
Coffee Coolatta® with Milk Large 480 8 0 8 101 10
Coffee Coolatta® with Skim Milk Small 210 0 0 4 51 4
Coffee Coolatta® with Skim Milk Medium 310 0 0 7 76 6
Coffee Coolatta® with Skim Milk Large 420 0 0 9 102 8
Tropicana Orange Coolatta® Small 220 0 0 1 52 4
Tropicana Orange Coolatta® Medium 330 0 0 2 79 7
Tropicana Orange Coolatta® Large 430 0 0 2 105 9
Strawberry Fruit Coolatta® Small 300 0 0 0 72 6
Strawberry Fruit Coolatta® Medium 440 0 0 1 108 9
Strawberry Fruit Coolatta® Large 590 0 0 1 145 12
Weight Watchers Points
Flavored Coffee
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Blueberry Coffee Small 15 0 0 0 2 0
Caramel Coffee Small 10 0 0 0 2 0
Cinnamon Coffee Small 15 0 0 0 2 0
Hazelnut Coffee Small 10 0 0 0 1 0
Raspberry Coffee Small 15 0 0 0 2 0
Toasted Almond Coffee Small 10 0 0 0 1 0
French Vanilla Coffee Small 10 0 0 0 1 0
Coconut Coffee Small 10 0 0 0 1 0
Mocha Coffee Small 110 0 1 1 26 2
Mocha Coffee Medium 170 0.5 2 2 39 3
Mocha Coffee Large 230 1 2 3 52 4
Mocha Coffee Extra Large 180 1 3 3 65 3
Mocha Coffee with Cream Small 170 6 1 2 27 4
Mocha Coffee with Cream Medium 260 9 2 3 41 6
Mocha Coffee with Cream Large 340 12 2 4 54 7
Mocha Coffee with Cream Extra Large 430 16 3 5 68 9
White Chocolate Coffee Small 110 0 0 1 25 2
White Chocolate Coffee Medium 160 0 0 1 37 3
White Chocolate Coffee Large 210 0 0 1 50 4
White Chocolate Coffee Extra Large 260 0 0 2 62 5
White Chocolate Coffee With Cream Small 160 6 0 2 26 4
White Chocolate Coffee With Cream Medium 240 9 0 2 39 6
White Chocolate Coffee With Cream Large 330 12 0 3 52 8
White Chocolate Coffee With Cream Extra Large 410 15 0 4 65 9
Weight Watchers Points
Frozen Cappuccino
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Frozen Cappuccino with Skim Milk Small 280 0 0 5 62 6
Frozen Cappuccino with Skim Milk Medium 410 0 1 8 93 8
Frozen Cappuccino with Skim Milk Large 550 0 1 11 124 11
Frozen Cappuccino with Whole Milk Small 30 4 0 5 61 1
Frozen Cappuccino with Whole Milk Medium 460 6 1 7 92 10
Frozen Cappuccino with Whole Milk Large 610 8 1 10 123 13
Weight Watchers Points
Dunkin Donuts Hot Espresso
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Mocha Spice Latte Medium 330 9 2 10 53 7
Mocha Spice Latte Large 450 12 2 13 70 10
Mocha Spice Latte Small 220 6 1 7 35 5
Latte Lite Medium 120 0 0 10 19 2
Latte Lite Large 160 0 0 14 25 3
Vanilla Latte Lite Medium 130 0 0 10 20 3
Vanilla Latte Lite Large 170 0 0 14 28 3
Mocha Raspberry Latte Small 230 6 1 7 36 5
Mocha Raspberry Latte Medium 340 9 2 10 54 7
Mocha Raspberry Latte Large 450 12 2 13 73 10
White Chocolate Latte Small 210 6 0 6 34 5
White Chocolate Latte Medium 320 9 0 9 50 7
White Chocolate Latte Large 430 12 0 13 67 10
Latte Small 120 6 0 6 10 3
Latte with Sugar Small 170 6 0 6 27 4
Caramel Swirl Latte Small 220 6 0 8 35 5
Mocha Swirl Latte Small 220 6 1 7 35 5
Cappuccino Small 80 4 0 4 7 2
Cappuccino with Sugar Small 170 4 0 4 24 4
Espresso 0 0 0 0 0 0
Espresso with Sugar 30 0 0 0 7 1
Latte Lite Small 80 0 0 7 13 2
Vanilla Latte Lite Small 90 0 0 7 14 2
Weight Watchers Points
Dunkin Donuts Iced Coffee
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Iced Mocha Coffee with Cream Small 180 6 1 2 28 4
Iced Mocha Coffee with Cream Medium 260 9 2 3 42 6
Iced Mocha Coffee with Cream Large 350 12 2 5 56 8
Iced White Chocolate with Cream Small 170 6 0 2 27 4
Iced White Chocolate with Cream Medium 250 9 0 3 40 6
Iced White Chocolate with Cream Large 330 12 0 3 53 8
Iced Coffee Small 10 0 0 1 2 0
Iced Coffee Medium 15 0 0 1 2 0
Iced Coffee Large 20 0 0 1 3 0
Iced Coffee with Skim Milk & Splenda Small 30 0 0 2 5 1
Iced Coffee with Skim Milk & Splenda Medium 40 0 0 3 8 1
Iced Coffee with Skim Milk & Splenda Large 60 0 0 3 10 1
Iced Coffee with Cream Small 70 6 0 1 3 2
Iced Coffee with Cream & Sugar Small 120 6 0 1 20 3
Iced Coffee with Milk Small 30 1 0 2 3 1
Iced Coffee with Milk & Sugar Small 90 1 0 2 21 2
Iced Coffee with Skim Milk Small 20 0 0 2 3 0
Iced Coffee with Skim Milk & Sugar Small 80 0 0 2 21 2
Iced Coffee with Sugar Small 70 0 0 1 19 1
Weight Watchers Points
Iced Espresso Drinks
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Iced Mocha Spice Latte Small 220 6 1 7 35 5
Iced Mocha Spice Latte Medium 330 9 2 10 53 7
Iced Mocha Spice Latte Large 450 12 2 13 70 10
Iced Latte Lite Medium 120 0 0 10 19 2
Iced Latte Lite Large 160 0 0 14 25 3
Iced Mocha Raspberry Latte Small 230 6 1 7 36 5
Iced Mocha Raspberry Latte Medium 340 9 2 10 54 7
Iced Mocha Raspberry Latte Large 450 12 2 13 73 10
Iced White Chocolate Latte Small 210 6 0 6 34 5
Iced White Chocolate Latte Medium 320 9 0 9 50 7
Iced White Chocolate Latte Large 430 12 0 13 67 10
Iced Latte Small 120 6 0 6 10 3
Iced Latte with Sugar Small 170 6 0 6 27 4
Iced Caramel Swirl Latte Small 220 6 0 8 35 5
Iced Mocha Swirl Latte Small 220 6 1 7 35 5
Iced Latte with Skim Milk & Sugar Small 130 0 0 7 28 3
Iced Caramel Swirl with Skim Milk Small 180 0 0 9 36 4
Iced Mocha Swirl Latte with Skim Milk Small 180 0 1 8 36 3
Iced Latte with Skim Milk Small 70 0 0 7 11 1
Iced Latte Lite Small 80 0 0 7 13 2
Iced Vanilla Latte Lite Small 90 0 0 7 14 2
Weight Watchers Points
Dunkin Donuts Other Drinks
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Dunkaccino® Small 230 11 1 2 35 5
Hot Chocolate Small 210 7 2 2 39 4
Turbo Shot ™ Small 0 0 0 0 0 0
Turbo Shot ™ Medium 5 0 0 0 1 0
Turbo Shot ™ Large 10 0 0 0 2 0
Turbo Shot ™ Extra Large 10 0 0 0 2 0
Vanilla Chai 330 9 0 11 53 7
White Hot Chocolate Small 230 9 0 2 38 5
White Hot Chocolate Medium 340 13 0 3 56 8
White Hot Chocolate Large 480 18 0 4 79 11
Blueberry White Hot Chocolate Small 240 8 1 2 39 5
Blueberry White Hot Chocolate Medium 350 12 1 3 58 8
Blueberry White Hot Chocolate Large 490 17 1 4 81 11
Blueberry White Hot Chocolate Extra Large 590 20 1 5 97 13
Caramel Hot Chocolate Small 230 7 2 2 40 5
Caramel Hot Chocolate Medium 330 11 2 3 59 7
Caramel Hot Chocolate Large 460 15 3 4 82 10
Caramel Hot Chocolate Extra Large 560 18 4 5 99 12
Coconut Hot Chocolate Small 220 7 2 2 39 5
Coconut Hot Chocolate Medium 330 11 2 3 58 7
Coconut Hot Chocolate Large 460 15 3 4 81 10
Coconut Hot Chocolate Extra Large 550 18 4 5 97 12

Dunkin Donuts nutrition information used to calculate Weight Watchers points was obtained on 02/2010 at the following link;

https://www.dunkindonuts.com/aboutus/nutrition/nutrition.pdf


Back to Weight Watchers Points restaurant list



Related Articles



How to Calculate Points
WW Points Free Online Calculator





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2009 Exercise4WeightLoss.com
Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Tell Your Success Story
Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
Weight Watcher Points  
All Weight Loss Tools     
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Lose Belly Fat                
Metabolism Boosters    
Teen Weight Loss          
Weight Loss Motivation
Weight Loss Myths        
Weight Loss Plateaus    
Weight Loss Tips            
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              
WW Points List                
Diet Plan Reviews
Diabetic Diet                    
Low Carb Diets                
Weight Watchers            
More Diet Reviews