logo for exercise for weight loss
 gluten free banner
Custom Search

Weight Watchers Points Chili's

Here are the Weight Watchers Points for Chili's restaurant.  If Chili's is one of your haunting grounds and you are a Weight Watchers member, then this page will come in handy when you are out with friends.

In addition to the WW Points Chili's menu items you will also find other valuable nutritional information.  This list also shows calories, fat grams, fiber, carbs and protein for the Chili's menu items.  So even if you are not a Weight Watchers members you can still track calories or fat or even carbs.

You can scroll through the page to see all Chili's WW Points or use the links below to jump to a specific area of the menu.

Weight Watchers Points Chili's



Starters Salads Soups Custom Combos
Ribs Sandwiches Tacos Burgers
Grilled Items Hand-Battered Items Kids Menu Build Your Own Combo
Lunch Sides & Extras Desserts




WW Points Chili's Menu

Starters
Weight Watchers Points Plus
Serving size is “as served” unless otherwise noted
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Boneless Buffalo Wings w/ Bleu Cheese 1170 72 2 57 71 3890 29 31
Bottomless Tostada Chips w/ Salsa 1020 51 11 12 125 1210 24 27
Crispy Onion String & Jalapeno Stack w/ Ranch 1030 90 6 8 50 1770 27 29
Classic Nachos -Beef (12) 1640 103 12 97 86 3560 41 44
Classic Nachos -Beef (8) 1120 70 8 65 59 2430 27 30
Classic Nachos -Chicken (12) 1590 96 13 107 82 2760 39 42
Classic Nachos -Chicken (8) 1080 66 9 72 56 1900 26 29
Fire-Grilled Corn Guacamole w/ Chips 1400 84 25 17 151 2250 34 38
Fried Cheese w/ Marinara Sauce 730 39 2 36 60 2270 17 20
Hot Spinach & Artichoke Dip w/ Chips 1640 102 11 37 138 1630 41 44
Skillet Queso w/ Chips 1500 88 15 40 147 3340 37 41
Southwestern Eggrolls w/ Avocado Ranch 810 42 7 25 85 1890 19 22
Texas Cheese Fries -1/2 order w/ Ranch 1450 104 7 64 67 3640 37 39
Texas Cheese Fries -1/2 order w/ Chili & Ranch 1540 109 9 72 72 3960 39 42
Texas Cheese Fries w/ Ranch 1940 133 12 84 108 5410 49 53
Texas Cheese Fries w/ Chili & Ranch 2100 141 14 96 116 5960 53 56
Triple Dipper™ Big Mouth® Bites w/ Ranch 820 54 1 31 49 1770 21 22
Triple Dipper™ Boneless Buffalo Wings w/ Bleu Cheese 820 54 1 36 44 2340 21 22
Triple Dipper™ Chicken Crispers® No Dressing 320 14 1 28 19 1040 7 8
Triple Dipper™ Fried Cheese w/ Marinara Sauce 430 23 1 21 36 1380 10 12
Triple Dipper™ Hot Spinach & Artichoke Dip w/ Chips 1310 77 10 23 128 870 32 35
Triple Dipper™ Southwestern Eggrolls w/ Avocado Ranch 580 32 5 17 57 1350 13 16
Triple Dipper™ Wings Over Buffalo® w/ Bleu Cheese 780 58 1 57 8 2230 20 21
Wings Over Buffalo® w/ Bleu Cheese 1290 89 2 112 12 2980 33 34
Salads
Weight Watchers Points Plus
Serving size is “as served” unless otherwise noted
Nutrition includes dressing except where noted
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Boneless Buffalo Chicken Salad 1010 68 9 48 49 4330 25 26
Caribbean Salad w/ Grilled Chicken 610 25 7 35 64 500 13 16
Caribbean Salad w/ Grilled Shrimp 610 31 5 19 64 1060 14 16
Chicken Caesar Salad 710 42 6 58 25 980 17 18
Grilled BBQ Chicken Salad 970 62 9 58 48 2170 24 26
House Salad No Dressing 180 10 2 10 15 300 4 5
Cobb Salad 710 50 11 47 21 1000 18 19
Quesadilla Explosion Salad 1400 88 10 65 88 2320 35 37
Soups
Weight Watchers Points Plus
Excludes crackers
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Loaded Baked Potato Soup (1 Bowl) 410 30 1 15 22 1160 11 11
Loaded Baked Potato Soup (1 Cup) 210 15 1 8 11 590 5 6
Broccoli Cheese (1 Bowl) 230 14 1 10 16 1210 6 6
Broccoli Cheese (1 Cup) 110 7 1 5 8 610 3 3
Chicken & Green Chile (1 Bowl) 200 7 3 16 21 1240 4 5
Chicken & Green Chile (1 Cup) 100 4 1 8 11 620 2 3
Chicken Enchilada (1 Bowl) 400 26 3 21 22 1640 10 11
Chicken Enchilada (1 Cup) 200 13 1 11 11 820 5 5
Chili's Terlingua Chili w/ Toppings (1 Bowl) 360 20 5 29 17 1170 8 9
Chili's Terlingua Chili w/ Toppings (1 Cup) 180 10 3 14 9 590 4 5
Sweet Corn (1 Bowl) 450 36 1 4 31 960 12 13
Sweet Corn (1 Cup) 230 18 1 2 16 480 6 6
Custom Combos
Excludes sides
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Classic Sirloin 400 19 0 49 7 1500 10 10
Fried Shrimp w/ Tequila Lime Sauce 400 28 8 19 18 1130 10 10
Grilled Salmon w/ Garlic & Herbs 300 15 1 41 1 590 7 8
Half Rack of Baby Back Ribs 480 30 2 39 13 1760 12 13
Margarita Grilled Chicken 260 6 4 39 14 330 5 6
Monterey Chicken® 500 25 2 57 12 1060 12 13
Spicy Garlic & Lime Grilled Shrimp 150 8 0 15 4 700 4 4
Ribs
Weight Watchers Points Plus
Serving size is “As Served”
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Memphis Dry Rub Ribs 1550 81 17 79 132 4810 37 41
Memphis Dry Rub Ribs (1/2 rack) 860 42 8 42 80 3390 20 23
Original Ribs 1610 84 19 83 135 4860 38 42
Original Ribs (1/2 rack) 860 43 8 43 74 2970 20 22
Shiner Bock® BBQ Ribs 1750 84 18 84 167 4690 41 46
Shiner Bock® BBQ Ribs (1/2 rack) 930 43 8 44 90 2890 21 24
Sandwiches
Serving size is “as served”
Includes fries
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
BBQ Pulled Pork Sandwich on White Bun 1580 80 13 52 163 4020 37 42
Buffalo Chicken Ranch Sandwich on White Bun 1430 69 12 54 144 4000 34 37
California Club Sandwich 1480 75 15 46 146 3850 35 38
Classic Turkey Sandwich 1340 63 11 41 137 3140 31 34
GG Grilled Chicken Sandwich w/ Veggies 610 12 8 44 78 1270 12 15
GG Santa Fe Chicken Wrap w/ Veggies 630 23 8 39 72 2210 14 17
Grilled Chicken Sandwich on White Bun 1270 62 9 58 120 2480 30 34
Grilled Ham & Swiss Sandwich 1360 70 9 45 135 3870 32 36
Santa Fe Chicken Wrap w/ Ancho-Chile Ranch 1310 71 11 47 125 3110 31 35
Steakhouse Sandwich 1020 43 11 41 116 3470 23 27
Tacos
Weight Watchers Points Plus
Serving size is “as served”
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Chicken Club Tacos 1300 58 11 61 130 4110 30 34
Crispy Chicken Tacos 1670 76 13 64 182 4110 39 44
Crispy Shrimp Tacos 1610 70 22 60 186 4420 37 42
Burgers
Serving size is “as served”
Includes Fries
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Avocado Burger on Wheat Bun 1520 84 14 57 133 3010 37 40
Big Mouth® Bites w/ Ranch 1890 116 6 65 139 4200 47 50
Classic Bacon Burger 1520 85 9 64 121 3580 37 40
Jalapeno Smokehouse Burger w/ Ranch 2160 138 11 95 132 6450 54 58
Mushroom-Swiss Burger 1470 81 10 61 120 3450 35 39
Oldtimer® 1270 60 10 54 124 3150 30 33
Shiner Bock® BBQ Burger 1550 76 10 60 153 3740 37 41
Southern Smokehouse Burger w/ Ancho Chile BBQ 2140 128 11 95 148 6170 53 57
Grilled Items
Weight Watchers Points Plus
Serving size is “as served”
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Fajita Condiments (1 each) 230 19 3 10 7 490 6 6
Flour Tortillas (3 each) 390 10 3 10 63 1040 8 10
Beef Fajitas -w/o Tortillas and Condiments 400 15 7 38 27 1990 8 10
Buffalo Chicken Fajitas -w/o Tortillas and Condiments 950 59 11 52 51 5120 23 25
Chicken Fajitas -w/o Tortillas and Condiments 330 8 8 42 24 1250 6 8
Fajita Trio -w/o Tortillas and Condiments 510 19 8 53 30 2310 11 12
Cajun Pasta w/ Grilled Chicken 1360 67 7 74 111 2840 32 35
Cajun Pasta w/ Grilled Shrimp 1350 73 6 58 112 3250 32 36
Classic Sirloin 1010 58 7 67 57 3440 24 27
Flame-Grilled Ribeye 1420 104 7 69 54 3460 36 38
GG Classic Sirloin 370 9 6 53 20 3680 7 9
GG Salmon w/ Garlic & Herbs 520 16 5 49 47 1410 11 13
Grilled Salmon w/ Garlic & Herbs 620 27 5 48 49 1480 14 16
Margarita Grilled Chicken 600 13 10 49 72 1310 12 15
Monterey Chicken® 860 46 8 64 51 2860 20 23
Southwestern Quesadilla - Bacon Ranch Chicken 1620 103 6 80 94 3260 40 43
Southwestern Quesadilla - Jalapeno Steak 1590 104 7 67 101 4280 40 43
Hand-Battered Items Serving size is “as served” Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Chicken Crispers® w/ Honey Mustard 1300 66 11 56 126 3770 31 35
Country-Fried Steak 1420 80 9 48 128 4000 34 38
Crispy Honey-Chipotle Chicken Crispers® w/ Ranch 1660 75 13 53 196 4060 39 44
Kids Menu
Weight Watchers Points Plus
Serving size is “as served” unless otherwise noted
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Pepper Pals® Cheese Pizza 570 24 3 23 67 1120 13 15
Pepper Pals® Cheese Quesadilla 460 24 2 20 42 1030 11 12
Pepper Pals® Chocolate Shake 460 22 0 6 61 140 11 13
Pepper Pals® Corn Dog 280 17 2 5 25 650 7 7
Pepper Pals® Crispy Chicken Crispers 380 22 2 26 19 630 9 10
Pepper Pals® Grilled Cheese Sandwich 520 42 0 10 26 840 14 15
Pepper Pals® Grilled Chicken Platter 150 3 1 31 1 120 3 4
Pepper Pals® Grilled Chicken Sandwich 200 5 1 19 21 180 4 5
Pepper Pals® Little Chicken Crispers 320 14 1 28 19 1040 7 8
Pepper Pals® Little Mouth Burger 330 17 1 22 21 590 8 9
Pepper Pals® Little Mouth Cheeseburger 400 23 1 25 22 910 10 11
Pepper Pals® Macaroni & Cheese Kraft 500 18 3 16 69 930 11 13
Pepper Pals® Side Celery Sticks w/ Ranch 50 3 0 2 5 460 1 1
Pepper Pals® Side Cinnamon Apples 280 11 9 0 48 130 6 7
Pepper Pals® Side Corn Cob w/o Butter 150 2 3 5 32 5 3 4
Pepper Pals® Side Homestyle Fries 190 7 3 2 30 600 4 5
Pepper Pals® Side Kernel Corn 130 2 6 4 23 0 2 3
Pepper Pals® Side Mandarin Oranges 25 0 0 0 6 0 1 1
Pepper Pals® Side Mashed Potatoes - w/o Gravy 120 7 1 2 14 430 3 3
Pepper Pals® Side Pineapple 35 0 1 0 9 0 1 1
Pepper Pals® Side Rice 240 6 1 4 41 410 5 6
Pepper Pals® Side Salad w/ Low Fat Ranch 100 6 1 4 9 540 2 3
Pepper Pals® Side Steamed Broccoli 30 0 3 3 6 30 0 1
Build Your Own Combo 
Weight Watchers Points Plus
Serving size is “as served” unless otherwise noted
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Lunch House Salad No Dressing 90 5 1 5 7 150 2 2
Chili's Terlingua Chili w/ Toppings (1 Bowl) 360 20 5 29 17 1170 8 9
Chicken Enchilada (1 Bowl) 400 26 3 21 22 1640 10 11
Sweet Corn (1 Bowl) 450 36 1 4 31 960 12 13
Chicken & Green Chile (1 Bowl) 200 7 3 16 21 1240 4 5
Lunch
Weight Watchers Points Plus
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Bacon Ranch Chicken Quesadilla w/ Fries 1060 65 6 42 77 2420 26 28
Big Mouth Burger Bites w/ Fries 940 55 4 32 77 2030 23 25
California Club Sandwich w/ Fries 740 37 7 23 73 1930 17 19
Cajun Pasta w/ Grilled Chicken 790 38 4 46 63 1640 18 20
Classic Turkey Sandwich w/ Fries 690 33 5 22 68 1620 16 17
Fajita Chicken Sandwich w/ Fries 770 42 7 27 71 2230 18 20
Grilled Ham & Swiss Sandwich w/ Fries 680 35 5 22 68 1930 16 18
Over-The-Top Cobb Salad w/ Avocado Ranch 420 32 6 24 12 640 10 11
Southwestern BLT Sandwich w/ Fries 630 32 5 11 67 1350 14 16
Sides & Extras
Weight Watchers Points Plus
Serving size is “as served” unless otherwise noted
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Add Fried Shrimp to any Entrée (3 each) 130 7 4 9 8 410 2 3
Add Fried Shrimp to any Entrée (6 each) 270 15 8 18 16 820 6 7
Add Rice and Black Beans 340 7 6 10 58 1020 7 9
Add Spicy Garlic & Lime Shrimp (3 each) 80 4 0 8 2 350 2 2
Add Spicy Garlic & Lime Shrimp (6 each) 150 8 0 15 4 700 4 4
Applewood Smoked Bacon (3 strips) 90 7 0 7 0 370 2 2
Avocado Slices 80 7 3 1 4 0 2 2
BBQ Sauce (Original) 50 0 1 1 12 500 1 1
Black Bean Patty Only 200 2 7 21 25 800 3 5
Cheese, American 70 6 0 3 1 320 2 2
Cheese, Cheddar 80 7 0 5 0 135 2 2
Cheese, Provolone 80 6 0 5 0 190 2 2
Cheese, Swiss 80 6 0 6 0 55 2 2
Cinnamon Apples 280 11 9 0 48 130 6 7
Cole Slaw 240 20 2 1 15 490 6 7
Dressing, Ancho Chile Ranch 180 19 0 1 3 420 5 5
Dressing, Avocado Ranch 130 13 1 1 2 280 3 4
Dressing, Bleu Cheese 240 25 0 1 1 310 7 7
Dressing, Citrus Balsamic Vinaigrette 250 25 0 0 6 220 7 7
Dressing, Honey Lime 200 17 0 0 13 250 5 6
Dressing, Honey Mustard 190 22 0 0 1 400 6 6
Dressing, Honey Mustard Non-Fat 70 0 0 0 10 510 1 1
Dressing, Low Fat Ranch 45 3 0 1 4 440 1 1
Dressing, Ranch 170 18 0 1 2 340 5 5
Gravy, Black Pepper 30 2 1 0 4 350 1 1
Guacamole 45 4 2 1 3 140 1 1
Homestyle Fries 380 13 6 4 61 1210 8 10
Honey Chipotle Sauce 130 0 0 0 34 520 3 4
Loaded Mashed Potatoes 390 25 3 13 28 1170 9 10
Mashed Potatoes w/ Black Pepper Gravy 280 15 3 4 31 1300 6 7
Ranch Only as served w/ Chips 460 48 0 3 5 910 13 13
Rice 240 6 1 4 41 410 5 6
Salsa Only as served w/ Chips 50 0 0 2 8 1090 1 1
Seasonal Veggies 80 6 3 3 7 490 2 2
Sour Cream 60 6 0 1 2 55 2 2
Sweet Corn on the Cob w/ Butter 200 7 3 5 32 420 4 5
Wheat Bun, Plain 360 9 3 9 62 350 7 10
Desserts
Weight Watchers Points Plus
Serving size is “as served”
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Brownie Sundae 1290 61 8 14 195 930 30 37
Cheesecake 710 42 0 12 68 460 18 19
Chocolate Chip Paradise Pie 1250 64 4 15 163 660 30 35
Frosty Chocolate Shake 690 33 0 8 92 210 17 19
Molten Chocolate Cake 1020 46 5 11 144 710 23 28


Back to Weight Watchers Points Restaurant List



The Chili's nutritional information used to calculate Weight Watchers Points and Points Plus was obtained on 02/2011 at the following link

Chili's Nutrition




Related Articles

Weight Watchers Calculator
Want to find out the points for your next meal?  Use this free online Weight Watchers Calculator.





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2011 Exercise4WeightLoss.com

NOTE:  Weight Watchers is a registered trademark of Weight Watchers International, Inc. Points and Points Plus are trademarks of Weight Watchers International, Inc.Please visit your local Weight Watchers meeting for authentic information about the plan.

This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site for restaurant nutrition and points is based on data gathered from individual restaurants and not the Weight Watchers Dining Out Companion. Food Pts values for restaurants and recipes are calculated in an offline spreadsheet and the formula used is not the exact same formula as provided by Weight Watchers.

Although the formula used on this site is not the exact WW formula, the points values presented are a close approximation but may be off by a few 10ths of a point (but no more than 1/2 point plus or minus). Since the values are shown as a rounded number, the numbers shown will work when tracking your daily allowance.

All readers are encouraged to go to a Weight Watcher's meeting for actual information about their plan. This site is presented under the rights of the First Amendment.



Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Forum
Tools / Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
All Weight Loss Tools     
Weight Watchers
Restaurant List              
WW Plan Review            
Points Plus Overview    
Points Calculators          
Activity Calculator         
Points Plus Allowance    
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Diabetic Diet                    
Lose Belly Fat                
Low Carb Diet                  
Metabolism Boosters     
Teen Weight Loss           
Weight Loss Motivation 
Weight Loss Myths         
Weight Loss Plateaus    
Weight Loss Tips             
Weight Loss Reviews     
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              







negative calorie diet banner