logo for exercise for weight loss
 gluten free banner
Custom Search

Weight Watchers Points Chili's

Here are the Weight Watchers Points for Chili's restaurant.  If Chili's is one of your haunting grounds and you are a Weight Watchers member, then this page will come in handy when you are out with friends.

In addition to the WW Points Chili's menu items you will also find other valuable nutritional information.  This list also shows calories, fat grams, fiber, carbs and protein for the Chili's menu items.  So even if you are not a Weight Watchers members you can still track calories or fat or even carbs.

You can scroll through the page to see all Chili's WW Points or use the links below to jump to a specific area of the menu.

Weight Watchers Points Chili's



Starters Wings Salads Guiltless Grill
Sizzling Fajitas Baby Back Ribs Chicken Extras (dressing, sides,
sauces, etc.)
Soups Sandwiches Create a Combo Big Mouth Burgers
Seafood Hot off the Grill Kids Menu Desserts




WW Points Chili's Menu

Weight Watchers Points Chili's
Starters 
Cal Fat Fibers Protein Carbs WW Points
Southwestern Eggrolls w/ Avocado Ranch 910 57 7 27 72 22
Skillet Queso w/ chips (1 skillet) 940 77 7 32 42 24
Bottomless Tostada Chips w/Hot Sauce(1 basket) 470 39 5 4 26 12
Hot Spinach & Artichoke Dip w/ Chips 930 77 3 24 39 24
Onion String & Crispy Jalapeno Stack w/Jalapeno Ranch 2130 213 5 6 34 60
Texas Cheese Fries w/ Jalapeno Ranch 1920 147 7 84 67 50
Texas Cheese Fries -1/2 order w/Jalapeno Ranch 1400 111 4 64 41 36
Triple Dipper Big Mouth Bites w/JalapenoRanch (2 each) 780 51 2 30 46 19
Triple Dipper™ Boneless Sweet Chile Glazed Wings w/ Ranch (5 each) 760 50 1 25 49 19
Triple Dipper™ Boneless Buffalo Wings w/ Bleu Cheese (5 each) 740 60 1 24 26 20
Triple Dipper™ Southwestern Eggrollsw/ Avocado Ranch (2 each) 640 42 5 18 48 16
Triple Dipper Chicken Crisper Bites (2 each) 690 40 2 20 58 17
Triple Dipper Buffalo Chicken Crisper Bites(2 each) 620 34 2 23 54 15
Triple Dipper™ Chicken Crispers® No Dressing (3 each) 600 42 2 34 20 15
Triple Dipper™ Hot Spinach & Artichoke Dip w/ Chips 460 38 2 12 20 12
Triple Dipper™ Wings Over Buffalo® w/ Bleu Cheese (5 each) 800 72 0 34 1 22
Kickin Jack Nachos (12) 1200 90 9 54 62 31
Kickin' Jack Nachos (8) 820 62 6 37 43 21
Kickin' Jack Nachos w/Fajita Beef (12) 1380 94 9 81 63 35
Kickin' Jack Nachos w/Fajita Beef (8) 1010 66 6 63 44 25
Kickin' Jack Nachos w/ Fajita Chicken (12) 1340 92 9 82 64 34
Kickin' Jack Nachos w/ Fajita Chicken (8) 960 64 6 65 45 24
WW Points Chili's Wings Cal Fat Fibers Protein Carbs WW Points
Boneless Sweet Chile Glazed Wings w/ Ranch 1300 80 2 46 95 32
Boneless Buffalo Wings w/ Bleu Cheese 1200 91 1 44 48 31
Wings Over Buffalo® w/ Bleu Cheese 1330 116 0 66 2 36
Weight Watchers Points Chili's
Salads w dressing unless noted
Cal Fat Fibers Protein Carbs WW Points
Quesadilla Explosion Salad 1270 76 10 61 86 31
Spicy Garlic & Lime Grilled Shrimp Salad 630 40 9 29 43 15
Boneless Buffalo Chicken Salad 1070 77 5 44 46 27
Mesquite Chicken Salad 960 62 10 54 45 24
Chicken Caesar Salad 900 71 6 37 28 23
Southwestern Cobb Salad 1080 71 9 55 57 27
Side Salad House no dressing 210 12 3 10 17 5
Side Salad Caesar 350 31 2 6 13 9
Weight Watchers Points Chili's
GUILTLESS GRILL® 
Cal Fat Fibers Protein Carbs WW Points
Guiltless Carne Asada Steak 370 10 6 46 11 7
Guiltless Buffalo Chicken Sandwich 390 7 9 36 46 8
Guiltless Grilled Chicken Sandwich 360 5 9 36 44 7
Guiltless Cedar Plank Tilapia 200 4 5 34 8 4
Guiltless Black Bean Burger 610 11 18 37 91 12
Guiltless Honey-Mustard Glazed Salmon 420 20 2 50 13 10
Guiltless Grilled Salmon 400 20 3 51 8 9
Guiltless Chicken Platter 370 2 7 39 49 7
WW Points Chili's SIZZLING FAJITAS w/o condiments Cal Fat Fibers Protein Carbs WW Points
Flour Tortillas (3 each) 380 10 3 10 62 8
Flour Tortillas (6 each) 750 19 6 20 125 16
Fajita Condiments (1 each) 230 19 2 10 7 6
Mushroom Jack without flour tortillas (1 skillet) 720 41 6 58 36 17
Classic Steak without flour tortillas (1 skillet) 470 25 4 45 25 11
Classic Chicken without flour tortillas (1 skillet) 370 11 4 39 25 8
Classic Combo without flour tortillas (1 skillet) 420 18 4 42 25 9
Steak & Portobello without flour tortillas (1 skillet) 790 56 6 46 33 20
Buffalo Chicken Fajitas without flour tortillas (1 skillet) 1090 77 5 48 50 27
Fajita TRIO without flour tortillas (1 skillet) 560 27 4 54 29 13
Fire Grilled Chicken Fajita Quesadilla 1480 96 6 69 99 37
Fire Grilled Jalapeno Beef Quesadilla 1780 126 6 68 98 45
Fire Grilled Bacon Chicken Ranch Quesadilla 1750 122 5 77 95 44
Weight Watchers Points Chili's
Baby Back Ribs w/o sides
Cal Fat Fibers Protein Carbs WW Points
Original Ribs 990 68 2 57 33 25
Honey-Chipotle Ribs 1270 67 0 55 110 31
Honey BBQ Ribs 1120 68 2 57 66 28
Memphis Dry Rub Ribs 1040 73 4 58 33 26
Original Ribs (1/2 rack) 490 34 1 28 17 12
Honey-Chipotle Ribs (1/2 rack) 700 34 0 28 72 17
Honey BBQ Ribs (1/2 rack) 600 34 1 29 43 15
Memphis Dry Rub Ribs (1/2 rack) 570 39 2 29 23 14
Weight Watchers Points Chili's Chicken Cal Fat Fibers Protein Carbs WW Points
Chicken Crispers® 1780 123 10 65 107 45
Crispy Honey-Chipotle Chicken Crispers® 1930 108 8 61 181 47
Crispy Sweet Chile Glazed Chicken Crispers 1860 108 8 63 158 45
Country-Fried Chicken Crispers® no sauce 1490 90 8 60 110 37
Cajun Chicken Pasta 1340 68 6 67 106 32
Monterey Chicken® 860 43 9 63 57 20
Margarita Grilled Chicken 680 14 9 53 82 14
Crispy Chicken Crisper™ Tacos (3) 1990 104 13 72 195 48
Chicken Club Tacos (3) 1500 76 13 67 137 36
Chicken Tacos (3) 1200 45 16 61 144 27
Chili's Weight Watchers Points Extras (Dressings, Sauces, Sides, etc) Cal Fat Fibers Protein Carbs WW Points
Add Rice and Kettle Black Beans 300 1.5 77 11 62 5
Add Spicy Garlic & Lime Shrimp to any Entrée (3 each) 70 4.5 0 6 2 2
Add Spicy Garlic & Lime Shrimp to any Entrée (6 each) 130 9 0 12 3 3
Bacon (2 strips) 50 4 0 3 0 1
Bacon (3 strips) 70 6 0 5 0 2
BBQ Sauce 60 0 1 1 14 1
Cheese, American (1 slice) 70 6 0 3 1 2
Cheese, Cheddar (1 slice) 80 7 0 5 0 2
Cheese, Provolone (1 slice) 40 3 0 3 0 1
Cheese, Swiss (1 slice) 50 4 0 4 0 1
Cinnamon Apples 190 7 4 0 34 4
Corn on the Cob w/ butter (1 each) 190 7 3 5 32 4
Dressing, Ancho Chile Ranch 170 17 0 1 3 5
Dressing, Avocado Ranch 110 11 1 1 2 3
Dressing, Bleu Cheese 240 25 0 1 1 7
Dressing, Caesar 260 27 0 2 2 7
Dressing, Citrus Balsamic Vinaigrette 250 25 0 0 6 7
Dressing, Fire Roasted Tomato Vinaigrette 90 9 0 0 2 3
Dressing, Honey Mustard 180 21 0 0 1 5
Dressing, Honey Mustard No Fat 70 0 0 0 11 1
Dressing, Jalapeno Ranch 150 15 0 1 2 4
Dressing, Low Fat Ranch 45 3 0 1 4 1
Dressing, Low Fat Vinaigrette 60 2 0 0 8 1
Dressing, Ranch 170 18 0 1 2 5
Gravy 35 1.5 0 1 4 1
Guacamole 40 4 2 1 2 1
Homestyle Fries 410 25 4 4 41 9
Honey BBQ Sauce 80 0 1 0 20 1
Honey Chipotle Sauce 140 0 0 0 35 3
Kettle Black Beans 110 1 6 6 20 1
Loaded Mashed Potatoes 390 25 5 14 29 9
Mashed Potatoes w/ Black Pepper Gravy 280 15 5 5 33 6
Portobella Mushroom (Marinated) 90 8 0 1 3 2
Rice 190 1 1 4 42 4
Seasonal Veggies 60 4 3 3 7 1
Sour Cream 60 6 0 1 2 2
Hot Sauce as served with Chips 30 0 2 1 6 0
Salsa Ranch as served with Chips 250 24 1 2 5 7
Weight Watchers Points Chili's Soups Cal Fat Fibers Protein Carbs WW Points
Baked Potato (1 cup) 150 18 1 9 13 4
Baked Potato (1 bowl) 510 35 2 18 26 13
Broccoli Cheese (1 cup) 120 8 1 5 9 3
Broccoli Cheese (1 bowl) 250 16 2 11 18 6
Chicken Enchilada (1 cup) 220 13 1 15 9 5
Chicken Enchilada (1 bowl) 430 27 2 29 19 10
Chicken Noodle (1 cup) 60 0.5 1 3 10 1
Chicken Noodle (1 bowl) 120 1.5 1 7 20 2
Chicken Tortilla (1 cup) 130 7 1 7 10 3
Chicken Tortilla (1 bowl) 260 15 3 14 20 6
Chili's Terlingua Chili w/ toppings (1 cup) 210 14 1 12 9 5
Chili's Terlingua Chili w/ toppings (1 bowl) 420 28 2 25 18 10
New England Clam Chowder (1 cup) 190 13 1 6 11 5
New England Clam Chowder (1 bowl) 370 26 1 12 23 9
Southwestern Vegetable (1 cup) 100 4 2 4 13 2
Southwestern Vegetable (1 bowl) 210 8 5 9 26 4
Weight Watchers Points Chili's Sandwiches w/o sides Cal Fat Fibers Protein Carbs WW Points
Chicken Crisper™ Bites 1410 79 6 42 126 34
Buffalo Chicken Crisper Bites 1620 100 6 49 123 40
Cajun Chicken 930 49 4 47 70 22
Chili’s Cheesesteak 880 44 3 40 61 21
Smoked Turkey 960 55 2 39 57 23
Smoked Turkey Combo - ½ Sandwich Only 480 27 1 20 28 12
Chicken Ranch 1170 71 4 45 86 29
Grilled Chicken 850 45 2 47 62 20
Fajita Pita Beef 490 21 3 30 51 11
Fajita Pita Chicken 460 13 3 31 52 10
Chicken Caesar Pita 700 41 4 49 45 17
WW Points Chili's Create Your Own Combo w/o sides Cal Fat Fibers Protein Carbs WW Points
Half Rack of Original Baby Back Ribs 490 34 1 28 17 12
Monterey Chicken® 390 18 1 41 14 9
Margarita Chicken 320 9 0 41 12 7
Spicy Garlic & Lime Grilled Shrimp 170 11 0 12 7 4
Grilled Salmon w/ Garlic & Herbs 380 25 0 40 1 10
Chili's Classic Sirloin® 370 27 1 31 5 9
Weight Watchers Points Chili's
Big Mouth Burgers® w/o sides
Cal Fat Fibers Protein Carbs WW Points
Bacon Burger 1090 69 3 56 57 27
Big Mouth® Bites 1580 97 6 61 104 39
Mushroom-Swiss 1070 67 4 52 65 26
Oldtimer® 820 44 3 45 59 19
Oldtimer® w/ Cheese 900 51 3 50 59 22
Jalapeno Smokehouse Bacon Big Mouth Burger® 1690 230 4 84 68 52
Southern Smokehouse Bacon Big Mouth Burger® 1630 108 4 84 80 41
Smokehouse Bacon Triple Cheese Big Mouth Burger® 1750 123 3 94 66 45
Weight Watchers Points Seafood Cal Fat Fibers Protein Carbs WW Points
Grilled Shrimp Alfredo 1320 76 6 51 105 32
Grilled Salmon w/Garlic & Herbs 630 28 5 47 50 14
Southwest Cedar Plank Tilapia 600 31 7 30 55 14
Chili's Weight Watchers Points Hot off the Grill
w Toast and no sides 
Cal Fat Fibers Protein Carbs WW Points
Flame-Grilled Ribeye 990 79 2 50 19 26
Chili's Classic Sirloin® 540 38 2 33 20 14
Cajun Ribeye 1000 79 3 50 19 26
Country-Fried Steak w/ sides 1430 82 9 52 122 35
Chili's Kids Menu (Pepper Pals®) w/o sides WW Points Cal Fat Fibers Protein Carbs WW Points
Cheese Pizza 560 24 3 23 67 13
Cheese Quesadilla 460 24 2 20 42 11
Corn Dog 280 17 2 5 25 7
Country Fried Chicken Crispers 560 37 1 31 25 14
Grilled Cheese Sandwich 510 41 0 10 28 14
Grilled Chicken Platter 150 1 0 27 4 3
Grilled Chicken Sandwich 230 3.5 1 22 26 5
Little Chicken Crispers 600 42 2 34 20 15
Little Mouth Burger 440 23 1 33 24 11
Little Mouth Cheeseburger 510 29 1 36 25 12
Macaroni & Cheese 500 18 3 16 69 11
Side Cinnamon Apples 190 7 4 0 34 4
Side Corn on the Cob no butter 150 1.5 3 5 32 3
Side Homestyle Fries 240 15 2 2 24 6
Side Kernel Corn 130 2 6 4 23 2
Side Mandarin Oranges 70 0 0 0 17 1
Side Kettle Black Beans 110 1 6 6 19 1
Side Rice 190 1 1 4 42 4
Side Seasonal Veggies 35 0 3 3 6 0
Chocolate Shake 490 24 0 6 67 12
Weight Watchers Points Chili's Desserts Cal Fat Fibers Protein Carbs WW Points
Cheesecake 700 42 0 12 67 18
Chocolate Chip Paradise Pie® 1140 66 5 14 129 28
Frosty Chocolate Shake 740 35 0 8 100 18
Chocolate Chip Cookie Molten Cake 1110 55 3 13 141 26
Molten Chocolate Cake 1010 51 5 11 131 24
White Molten Chocolate Cake 1260 67 0 15 149 31
Sweet Shot Warm Cinnamon Roll 280 13 1 3 38 6
Sweet Shot Double Chocolate Fudge Brownie 420 24 1 1 51 10
Sweet Shot Key Lime Pie 240 12 0 4 30 6
Sweet Shot Red Velvet Cake 250 9 1 3 39 6

Back to Weight Watchers Points Restaurant List



The nutritional information was obtained on 07/2009 at the following link

http://www.chilis.com/menu/





Related Articles

Weight Watchers Calculator
Want to find out the points for your next meal?  Use this free online Weight Watchers Calculator.





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2009 Exercise4WeightLoss.com
Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Tell Your Success Story
Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
Weight Watcher Points  
All Weight Loss Tools     
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Lose Belly Fat                
Metabolism Boosters    
Teen Weight Loss          
Weight Loss Motivation
Weight Loss Myths        
Weight Loss Plateaus    
Weight Loss Tips            
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              
WW Points List                
Diet Plan Reviews
Diabetic Diet                    
Low Carb Diets                
Weight Watchers            
More Diet Reviews          







negative calorie diet banner