logo for exercise for weight loss
                 
Custom Search

WW Points McDonalds

  Here are the WW Points McDonalds menu items.  Use this information if you are tracking Weight Watchers Points.  

In addition to the McDonalds Weight Watchers Points you will also find total calories, fat, fiber, protein and carbs per menu item.  

So even if you are not tracking the McDonalds Weight Watchers points you can still keep track of the other nutritional items.

The WW Points McDonalds menu items are rounded to the nearest point.  Fat, fiber, protein and carbs are in grams.  To see all the McDonalds Weight Watchers Points simply scroll through this page or use the links below to jump to a specific menu grouping.



WW Points McDonalds

Sandwiches Wraps French Fries Chicken Nuggets & Strips
Salads Dressings Desserts Shakes & McFlurries
Breakfast Beverages Iced Coffee
McCafe Coffees - Nonfat Milk McCafe Coffees - Whole Milk




WW Points McDonalds Sandwiches Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points McDonalds
Hamburger 250 9 2 12 31 5
Cheeseburger 300 12 2 15 33 7
Double Cheeseburger 440 23 2 25 34 10
Quarter Pounder 410 19 2 24 37 9
Quarter Pounder with cheese 510 26 3 29 40 12
Double Quarter Pounder with Cheese 740 42 3 48 40 18
Big Mac 540 29 3 25 45 13
Big N' Tasty 460 24 3 24 37 11
Big N' Tasty with cheese 510 28 3 27 38 12
Filet-O-Fish 380 18 2 15 38 9
McChicken 360 16 2 14 40 8
McRib 500 26 3 22 44 12
Premium Grilled Chicken Classic 420 10 3 32 51 9
Premium Crispy Chicken Classic 530 20 3 28 59 12
Premium Grilled Chicken Club 530 17 4 40 52 11
Premium Crispy Chicken Club 630 28 4 36 60 14
Premium Grilled Chicken Ranch BLT 470 12 3 36 53 10
Premium Crispy Chicken Ranch BLT 580 23 3 32 61 13
Southern Style Crispy Chicken 400 17 1 24 39 9
WW Points McDonalds Wraps Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Ranch Snack Wrap (crispy) 340 17 1 14 33 8
Ranch Snack Wrap (grilled) 270 10 1 18 26 6
Honey Mustard Snack Wrap (crispy) 330 16 1 14 34 8
Honey Mustard Snack Wrap (grilled) 260 9 1 18 27 6
Chipotle BBQ Snack Wrap (crispy) 330 15 1 14 35 8
Chipotle BBQ Snack Wrap (grilled) 260 9 1 18 28 6
WW Points McDonalds French Fries Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points McDonalds
Small Fries 230 11 3 3 29 5
Medium Fries 380 19 5 4 48 8
Large Fries 500 25 6 6 63 11
Ketchup (Packet) 15 0 0 0 3 0
WW Points McDonalds Chicken Nuggets, Strips & Sauces Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Chicken McNuggets (4 piece) 190 12 0 10 11 5
Chicken McNuggets (6 piece) 280 17 0 14 16 7
Chicken McNuggets (10 piece) 460 29 0 24 27 12
Chicken Select Strips (3 piece) 400 24 0 23 23 10
Chicken Select Strips (5 piece) 660 40 0 38 39 17
BBQ Sauce 50 0 0 0 12 1
Honey 50 0 0 0 12 1
Hot Mustard Sauce 60 2.5 2 1 9 1
Sweet N Sour Sauce 50 0 0 0 12 1
Spicy Buffalo Sauce 70 7 2 0 1 2
Creamy Ranch Sauce 200 22 0 0 2 6
Tangy Honey Mustard Sauce 20 2.5 0 1 13 1
Southwestern Chipotle BBQ Sauce 0 0 1 0 18 0
WW Points McDonalds Salads w/o Dressing & Croutons Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Southwest Salad w/ Grilled Chicken 320 9 6 30 30 6
Southwest Salad w/ Crispy Chicken 430 20 6 26 38 9
Southwest Salad w/o Chicken 140 4.5 6 6 20 2
Asian Salad w/ Grilled Chicken 300 10 5 32 23 6
Asian Salad w/ Crispy Chicken 410 20 5 28 31 9
Asian Salad w/o Chicken 150 7 5 8 15 3
Bacon Ranch Salad w/ Grilled Chicken 260 9 3 33 12 5
Bacon Ranch Salad w/ Crispy Chicken 370 20 3 29 20 8
Bacon Ranch Salad w/o Chicken 140 7 3 9 10 3
Caesar Salad w/ Grilled Chicken 220 6 3 30 12 4
Caesar Salad w/ Crispy Chicken 330 17 3 26 20 7
Caesar Salad w/o Chicken 90 4 3 7 9 2
Side Salad 20 0 1 1 4 0
Butter Garlic Croutons 60 1.5 1 2 10 1
Snack Size Fruit and Walnut Salad 210 8 2 4 31 4
WW Points McDonalds Salad Dressings (Newman's Own) Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points McDonalds
Creamy Southwest 100 6 0 1 11 3
Creamy Caesar 190 18 0 2 4 5
Low Fat Balsamic Vinaigrette 40 3 0 0 4 1
Low Fat Family Recipe Italian 60 2.5 0 1 8 1
Low Fat Sesame Ginger 90 2.5 0 1 15 2
Ranch 170 15 0 1 9 5
WW Points McDonalds Desserts Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Fruit and Yogurt Parfait 160 2 1 4 31 3
Fruit and Yogurt Parfait w/o granola 130 2 0 4 25 3
Apple Dippers 35 0 0 0 8 1
Low Fat Caramel Dip 70 0.5 0 0 15 1
Vanilla Reduced Fat Ice Cream Cone 150 3.5 0 4 24 3
Kiddie Cone 45 1 0 1 8 1
Strawberry Sundae 280 6 1 6 49 6
Hot Caramel Sundae 340 8 1 7 60 7
Hot Fudge Sundae 330 10 2 8 54 7
Peanuts for Sundae 45 3.5 1 2 2 1
Baked Hot Apple Pie 250 13 4 2 32 5
Cinnamon Melts 460 19 3 6 66 10
McDonald's Cookies (2 oz) 250 8 1 4 42 5
Chocolate Chip Cookie (1 cookie) 160 7 1 2 22 4
Oatmeal Raisin Cookie (1 cookie) 150 6 1 2 22 3
Sugar Cookie (1 cookie) 150 6 0 2 21 4
WW Points McDonalds Shakes & McFlurries Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
McFlurry w/ M&M candies 620 20 1 14 96 14
McFlurry w/ Oreo Cookies 550 17 1 13 88 12
Chocolate Shake (12 oz) 440 10 1 10 76 9
Chocolate Shake (16 oz) 580 14 1 13 102 13
Chocolate Shake (21 oz) 770 18 1 18 134 17
Chocolate Shake (32 oz) 1160 27 2 27 203 25
Strawberry Shake (12 oz) 420 10 0 10 73 9
Strawberry Shake (16 oz) 560 13 0 13 97 12
Strawberry Shake (21 oz) 740 18 0 17 128 16
Strawberry Shake (32 oz) 1110 26 0 25 194 24
Vanilla Shake (12 oz) 420 10 0 9 72 9
Vanilla Shake (16 oz) 550 13 0 13 96 12
Vanilla Shake (21 oz) 740 18 0 17 128 16
Vanilla Shake (32 oz) 1110 26 0 25 193 24
WW Points McDonalds Breakfast Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Egg McMuffin 300 12 2 18 30 7
Sausage McMuffin 370 22 2 14 29 9
Sausage McMuffin with egg 450 27 2 21 30 11
English McMuffin 160 3 2 5 27 3
Bacon, Egg & Cheese Biscuit (regular size biscuit) 430 24 2 16 37 10
Bacon, Egg & Cheese Biscuit (large size biscuit) 520 30 3 19 43 12
Sausage Biscuit w/ egg (regular size) 510 33 2 18 36 13
Sausage Biscuit w/ egg (large size) 570 37 3 18 42 14
Sausage Biscuit (regular size) 430 27 2 11 34 10
Sausage Biscuit (large size) 480 31 3 11 39 12
Southern Style Chicken Biscuit (regular size) 410 20 2 17 41 9
Southern Style Chicken Biscuit (large size) 470 24 3 17 46 11
Biscuit (regular size) 260 12 2 5 33 6
Biscuit (large size) 320 16 3 5 39 7
Bacon, Egg & Cheese McGriddles 420 19 2 16 48 10
Sausage, Egg, & Cheese McGriddles 560 32 2 20 48 13
Sausage McGriddles 420 22 2 11 44 10
Big Breakfast (regular size biscuit) 740 48 3 28 51 18
Big Breakfast (large size biscuit) 800 52 4 28 56 20
Deluxe Breakfast (regular size biscuit w/o syrup & ma 1090 56 6 36 111 26
Deluxe Breakfast (large size biscuit w/o syrup & marg 1150 60 7 36 116 27
Sausage Burrito 300 16 1 12 26 7
McSkillet Burrito with Sausage 610 36 3 27 44 15
McSkillet Burrito with Steak 570 30 3 32 44 13
Hotcakes (w/o syrup and margarine) 350 9 3 8 60 7
Hotcakes & Sausage (w/o syrup and margarine) 520 24 3 15 61 12
Syrup 180 0 0 0 45 4
Whipped Margarine 40 4.5 0 0 0 1
Sausage Patty 170 15 0 7 1 5
Scrambled Eggs (2) 170 11 0 15 1 4
Hash Browns 150 9 2 1 15 3
Grape Jam 35 0 0 0 9 1
Strawberry Preserves 35 0 0 0 9 1
WW Points McDonalds Beverages Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points McDonalds
1 % Low Fat Milk Jug 100 2.5 0 8 12 2
1 % Low Fat Chocolate Milk Jug 170 3 1 9 26 3
Minute Maid Apple Juice 90 0 0 0 23 2
Orange Juice small 140 0 0 2 33 3
Orange Juice medium 180 0 0 3 42 4
Orange Juice large 250 0 0 4 57 5
Coca Cola Classic kids 110 0 0 0 29 2
Coca Cola Classic small 150 0 0 0 40 3
Coca Cola Classic medium 210 0 0 0 58 4
Coca Cola Classic large 310 0 0 0 86 6
Sprite kids 110 0 0 0 28 2
Sprite small 150 0 0 0 39 3
Sprite medium 210 0 0 0 56 4
Sprite large 310 0 0 0 83 6
Hi-C Orange kids 120 0 0 0 32 2
Hi-C Orange small 160 0 0 0 44 3
Hi-C Orange medium 240 0 0 0 64 5
Hi-C Orange large 350 0 0 0 94 7
POWERade Mountain Blast kids 70 0 0 0 20 1
POWERade Mountain Blast small 100 0 0 0 27 2
POWERade Mountain Blast medium 150 0 0 0 39 3
POWERade Mountain Blast large 220 0 0 0 58 4
WW Points McDonalds Iced Coffee Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Iced Coffee Caramel small 130 5 0 4 21 3
Iced Coffee Caramel medium 190 8 1 6 27 4
Iced Coffee Caramel large 270 11 0 8 41 6
Iced Coffee Hazelnut small 130 5 0 6 21 3
Iced Coffee Hazelnut medium 190 8 0 8 29 4
Iced Coffee Hazelnut large 270 11 0 10 43 6
Iced Coffee Regular small 140 5 0 4 22 3
Iced Coffee Regular medium 200 8 0 6 30 5
Iced Coffee Regular large 280 11 0 8 45 7
Iced Coffee Vanilla small 130 5 0 4 21 3
Iced Coffee Vanilla medium 190 8 0 6 29 4
Iced Coffee Vanilla large 270 11 0 8 43 6
Ice Coffee w/ sugar free vanilla syrup small 60 5 0 4 8 2
Ice Coffee w/ sugar free vanilla syrup medium 90 8 0 6 11 2
Ice Coffee w/ sugar free vanilla syrup large 120 11 0 8 16 3
WW Points McDonalds McCafe Coffees - Nonfat Milk Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points McDonalds
Cappuccino small 60 0 0 6 9 1
Cappuccino medium 80 0 0 8 12 2
Cappuccino large 90 0 0 9 13 2
Latte small 90 0 0 9 13 2
Latte medium 110 0 0 10 15 2
Latte large 120 0 0 12 18 2
Caramel Cappuccino small 150 0 0 5 33 3
Caramel Cappuccino medium 190 0 0 6 41 4
Caramel Cappuccino large 230 0 0 7 49 5
Caramel Latte small 170 0 0 7 46 3
Caramel Latte medium 220 0 0 9 45 4
Caramel Latte large 260 0 0 10 53 5
Hazelnut Cappuccino small 150 0 0 5 34 3
Hazelnut Cappuccino medium 190 0 0 6 43 4
Hazelnut Cappuccino large 230 0 0 7 51 5
Hazelnut Latte small 180 0 0 7 37 4
Hazelnut Latte medium 220 0 0 9 46 4
Hazelnut Latte large 260 0 0 10 55 5
Vanilla Cappuccino small 150 0 0 5 34 3
Vanilla Cappuccino medium 190 0 0 6 42 4
Vanilla Cappuccino large 230 0 0 7 51 5
Vanilla Latte small 180 0 0 7 37 4
Vanilla Latte medium 220 0 0 9 46 4
Vanilla Latte large 260 0 0 10 55 5
Cappuccion w/ sugar free vanilla syrup small 50 0 0 5 15 1
Cappuccion w/ sugar free vanilla syrup medium 70 0 0 7 19 1
Cappuccion w/ sugar free vanilla syrup large 80 0 0 8 22 2
Latte w/ sugar free vanilla syrup small 80 0 0 7 18 2
Latte w/ sugar free vanilla syrup medium 90 0 0 9 22 2
Latte w/ sugar free vanilla syrup large 110 0 0 11 27 2
Mocha small 240 5 0 7 41 5
Mocha medium 280 6 0 8 50 6
Mocha large 330 6 0 10 58 7
Hot Chocolate small 250 5 0 8 43 5
Hot Chocolate medium 310 6 0 11 55 7
Hot Chocolate large 390 6 0 16 68 8
Iced Latte small 50 0 0 5 7 1
Iced Latte medium 60 0 0 6 9 1
Iced Latte large 70 0 0 7 11 1
Iced Caramel Latte small 140 0 0 3 30 3
Iced Caramel Latte medium 150 0 0 5 32 3
Iced Caramel Latte large 190 0 0 6 40 4
Iced Hazelnut Latte small 140 0 0 3 32 3
Iced Hazelnut Latte medium 150 0 0 5 33 3
Iced Hazelnut Latte large 190 0 0 6 42 4
Iced Vanilla Latte small 140 0 0 3 31 3
Iced Vanilla Latte medium 150 0 0 5 33 3
Iced Vanilla Latte large 190 0 0 6 41 4
Iced Latte w/ sugar free vanilla syrup small 40 0 0 4 13 1
Iced Latte w/ sugar free vanilla syrup medium 50 0 0 5 14 1
Iced Mocha medium 270 8 0 7 43 6
WW Points McDonalds McCafe Coffees - Whole Milk Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Cappuccino small 120 7 0 6 9 3
Cappuccino medium 140 8 0 8 11 3
Cappuccino large 180 10 0 9 13 4
Latte small 150 8 0 8 11 4
Latte medium 180 10 0 10 13 4
Latte large 210 11 0 11 16 5
Caramel Cappuccino small 200 5 0 5 32 4
Caramel Cappuccino medium 240 6 0 6 41 5
Caramel Cappuccino large 290 8 0 8 49 6
Caramel Latte small 230 7 0 7 35 5
Caramel Latte medium 280 8 0 8 43 6
Caramel Latte large 330 9 0 9 52 7
Hazelnut Cappuccino small 200 5 0 5 34 4
Hazelnut Cappuccino medium 240 6 0 6 42 5
Hazelnut Cappuccino large 290 8 0 7 51 6
Hazelnut Latte small 230 7 0 7 36 5
Hazelnut Latte medium 280 8 0 8 45 6
Hazelnut Latte large 330 9 0 9 53 7
Vanilla Cappuccino small 200 5 0 5 34 4
Vanilla Cappuccino medium 240 6 0 6 42 5
Vanilla Cappuccino large 290 8 0 7 51 6
Vanilla Latte small 230 7 0 7 35 5
Vanilla Latte medium 280 8 0 8 44 6
Vanilla Latte large 330 9 0 9 53 7
Cappuccion w/ sugar free vanilla syrup small 100 5 0 5 15 2
Cappuccion w/ sugar free vanilla syrup medium 120 6 0 6 18 3
Cappuccion w/ sugar free vanilla syrup large 150 8 0 8 22 4
Latte w/ sugar free vanilla syrup small 130 7 0 7 17 3
Latte w/ sugar free vanilla syrup medium 160 8 0 8 21 4
Latte w/ sugar free vanilla syrup large 180 10 0 10 25 4
Mocha small 280 11 0 6 40 7
Mocha medium 330 12 0 7 48 8
Mocha large 400 14 0 10 58 9
Hot Chocolate small 300 12 0 8 41 7
Hot Chocolate medium 380 15 0 10 53 9
Hot Chocolate large 460 18 0 13 63 11
Iced Latte small 80 4.5 0 4 6 2
Iced Latte medium 100 6 0 6 8 3
Iced Latte large 140 8 0 7 10 3
Iced Caramel Latte small 160 3 0 3 29 3
Iced Caramel Latte medium 180 4.5 0 4 31 4
Iced Caramel Latte large 230 6 0 6 40 5
Iced Hazelnut Latte small 160 3 0 3 31 3
Iced Hazelnut Latte medium 180 4.5 0 4 33 4
Iced Hazelnut Latte large 230 6 0 6 41 5
Iced Vanilla Latte small 160 3 0 3 31 3
Iced Vanilla Latte medium 190 4.5 0 5 33 4
Iced Vanilla Latte large 230 6 0 6 41 5
Iced Latte w/ sugar free vanilla syrup small 60 3 0 3 12 1
Iced Latte w/ sugar free vanilla syrup medium 90 5 0 6 14 2
Iced Mocha medium 310 13 0 7 42 7

Back to Weight Watchers Points Restaurant List

Nutritional data updated on 10/17/2008.

The WW Points McDonalds menu items nutritional data was obtained at http://www.mcdonalds.com/usa/eat.html



Related Articles



Weight Watchers Points Calculator





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2009 Exercise4WeightLoss.com
Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Tell Your Success Story
Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
Weight Watcher Points  
All Weight Loss Tools     
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Lose Belly Fat                
Metabolism Boosters    
Teen Weight Loss          
Weight Loss Motivation
Weight Loss Myths        
Weight Loss Plateaus    
Weight Loss Tips            
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              
WW Points List                
Diet Plan Reviews
Diabetic Diet                    
Low Carb Diets                
Weight Watchers            
More Diet Reviews          









diet solution banner