logo for exercise for weight loss
 
Custom Search

Weight Watchers Points

Starbucks Nutrition Information

This page contains the Weight Watchers points and Starbucks nutrition information. The nutrition values include calories, fat, fiber, protein and carbohydrates. The Starbucks WW points are rounded to the nearest whole point. For all the Weight Watchers members you can use these points for your next visit to this restaurant. If you are not a member you can use the calories, fat, carbs or what ever you are tracking to help you maintain or lose weight.

To see all the menu items you can simply scroll through this page. If you want to jump to a specific menu area use the links below. Note that the food items displayed on this page are for the Detroit, Michigan area. Your area Starbucks may or may not have the same food items on their menu. If there is an item you do not see use the Starbucks link (located at the bottom of the page) and then find your local store in order to get the proper nutrition information.


Weight Watchers Points Starbucks Menu Groupings

Brewed Coffee Espresso - Hot Espresso - Iced Frappuccino Blended Coffee
Frappuccino Light Blended Coffee Frappuccino Blended Creme & Juice Blends Tazo Tea Classic Favorites
Vivanno Smoothies Brownies, Cookies & Bars Croissants, Bagles & Breads Donuts, Sweet Rolls & Danish
Loaves & Coffee Cakes Muffins & Scones Special Treats Breakfast Items




Weight Watchers Points Starbucks Menu Items

Weight Watchers Points
Brewed Coffee
Serving Size is Grande
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Caffè Misto/Café Au Lait 110 4 0 7 10 3
Coffee of the Week 5 0 0 1 0 0
Decaf Coffee of the Week 5 0 0 1 0 0
Iced Brewed Coffee 90 0 0 0 21 2
Iced Coffee with 2% Milk 120 1.5 0 3 24 3
Pike Place Roast™ 5 0 0 1 0 0
Weight Watchers Points
Starbucks Espresso Hot
Serving size is Grande Where applicable, nutrition is based on using 2% Milk
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Caffè Americano 15 0 0 1 3 0
Caffè Latte 190 7 0 12 18 4
Caffè Mocha - no whip 260 8 2 13 41 5
Caffè Mocha - whip 330 15 2 13 43 7
Cappuccino 120 4 0 8 12 3
Caramel Brulee Latte - no whip 360 6 0 11 65 8
Caramel Brulee Latte - whip 440 13 0 11 70 10
Caramel Macchiato 240 7 0 10 34 5
Cinnamon Dolce Latte - no whip 260 6 0 11 40 6
Cinnamon Dolce Latte - whip 330 13 0 12 42 8
Cinnamon Dolce Latte with Sugar-Free Syrup 180 6 0 12 18 4
Eggnog Latte 470 21 0 16 53 11
Espresso Truffle - no whip 370 11 6 15 54 8
Espresso Truffle - whip 440 18 6 15 56 10
Gingerbread Latte - no whip 250 6 0 11 37 6
Gingerbread Latte - whip 320 13 0 12 39 7
Peppermint Mocha - no whip 330 8 2 12 60 7
Peppermint Mocha - whip 410 15 2 13 63 9
Peppermint White Chocolate Mocha - no whip 440 10 0 13 74 10
Peppermint White Chocolate Mocha - whip 520 18 0 14 77 12
Pumpkin Spice Latte - no whip 310 6 0 14 49 7
Pumpkin Spice Latte - whip 380 13 0 14 51 9
Syrup Flavored Latte 250 6 0 12 36 6
Vanilla Latte 250 6 0 12 36 6
Vanilla Latte + Protein 280 7 1 17 38 6
White Chocolate Mocha - no whip 400 11 0 15 61 9
White Chocolate Mocha - whip 470 18 0 15 63 11
Weight Watchers Points
Starbucks Espresso Iced
Serving Size is Grande Where applicable nutrition is based on using 2% Milk
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Iced Caffè Americano 15 0 0 1 3 0
Iced Caffè Latte 130 4.5 0 8 13 3
Iced Caffè Mocha - no whip 200 6 2 9 35 4
Iced Caffè Mocha - whip 320 17 2 9 38 7
Iced Caramel Brulee Latte - no whip 300 3.5 0 7 59 6
Iced Caramel Brulee Latte - whip 420 15 0 8 66 10
Iced Caramel Macchiato 230 6 0 10 33 5
Iced Espresso Truffle - no whip 240 7 4 9 35 5
Iced Espresso Truffle - whip 350 18 4 10 38 8
Iced Gingerbread Latte - no whip 190 4 0 7 32 4
Iced Gingerbread Latte - whip 310 15 0 8 35 7
Iced Peppermint Mocha - no whip 260 5 2 8 54 5
Iced Peppermint Mocha - whip 390 17 2 9 58 9
Iced Peppermint White Chocolate Mocha - no whip 380 8 0 9 68 8
Iced Peppermint White Chocolate Mocha - whip 470 16 0 9 71 11
Iced Pumpkin Spice Latte - no whip 250 4 0 10 44 5
Iced Pumpkin Spice Latte - whip 360 15 0 1 47 8
Iced Sugar-Free Syrup Flavored Latte 110 4 0 7 12 3
Iced Syrup Flavored Latte 190 4 0 7 30 4
Iced Vanilla Latte 190 4 0 7 30 4
Iced White Chocolate Mocha - no whip 340 9 0 10 55 8
Iced White Chocolate Mocha - whip 450 20 0 11 58 11
Starbucks Doubleshot™ on Ice +Energy Beverage 100 0.5 0 3 20 2
Starbucks Doubleshot™ on Ice Beverage 90 0.5 0 2 20 2
Weight Watchers Points
Frappuccino® Blended Coffee
Serving Size is Grande Where applicable nutrition is based on using 2% Milk
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Caffè Vanilla Frappuccino® Blended Coffee - no whip 310 3 0 5 67 6
Caffè Vanilla Frappuccino® Blended Coffee - whip 430 14 0 6 70 10
Caramel Brulee Frappuccino® Blended Coffee - no whip 300 3.5 0 6 63 6
Caramel Brulee Frappuccino® Blended Coffee - whip 430 15 0 6 69 10
Caramel Frappuccino® Blended Coffee - no whip 270 3.5 0 5 53 6
Caramel Frappuccino® Blended Coffee - whip 380 15 0 6 57 9
Cinnamon Dolce Frappuccino® Blended Coffee - no whip 260 3 0 5 52 5
Cinnamon Dolce Frappuccino® Blended Coffee - whip 370 14 0 6 55 9
Coffee Frappuccino® Blended Coffee 240 3 0 5 48 5
Espresso Frappuccino® Blended Coffee 190 2.5 0 4 38 4
Java Chip Frappuccino® Blended Coffee - no whip 340 8 2 7 64 7
Java Chip Frappuccino® Blended Coffee - whip 460 19 2 7 67 10
Mint Mocha Chip Frappuccino® blended coffee with Chocolate Whipped Cream - no whip 340 7 1 6 67 7
Mint Mocha Chip Frappuccino® blended coffee with Chocolate Whipped Cream - whip 470 19 2 7 71 11
Mocha Frappuccino® Blended Coffee - no whip 260 3.5 0 6 54 5
Mocha Frappuccino® Blended Coffee - whip 380 15 0 6 57 9
Peppermint Mocha Frappuccino® Blended Coffee - no whip 360 5 1 6 73 7
Peppermint Mocha Frappuccino® Blended Coffee - whip 470 17 1 7 76 11
Pumpkin Spice Frappuccino® Blended Coffee - no whip 290 3.5 0 6 59 6
Pumpkin Spice Frappuccino® Blended Coffee - whip 400 15 0 7 62 9
White Chocolate Mocha Frappuccino® Blended Coffee - no whip 300 4.5 0 6 59 6
White Choc Mocha Frappuccino® Blended Coffee - whip 410 16 0 7 62 10
Weight Watchers Points
Frappuccino® Light Blended Coffee
Serving Size is Grande Where applicable nutrition is based on using 2% Milk
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Caffé Vanilla Frappuccino® Light Blended Coffee 190 1 3 6 42 3
Caramel Brulee Frappuccino® Light Blended Coffee 180 1 3 6 39 3
Caramel Frappuccino® Light Blended Coffee 160 1.5 3 5 30 3
Cinnamon Dolce Frappuccino® Light Blended Coffee 140 0.5 3 5 29 2
Coffee Frappuccino® Light Blended Coffee 130 0.5 3 5 25 2
Espresso Frappuccino® Light Blended Coffee 110 0.5 2 5 20 2
Java Chip Frappuccino® Light Blended Coffee 200 4.5 4 6 36 4
Mint Mocha Chip Frappuccino® Light Blended Coffee - no whip 210 4 4 6 40 4
Mocha Frappuccino® Light Blended Coffee 140 1 3 6 29 2
Pumpkin Spice Frappuccino® Light Blended Coffee 150 0.5 3 6 31 2
White Chocolate Mocha Frappuccino® Light Blended Coffee 180 2 3 6 34 3
Weight Watchers Points
Frappuccino® Blended Crème & Juice Blends
Serving Size is Grande Where applicable nutrition is based on using 2% Milk
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Caramel Brulee Frappuccino® Blended Crème - no whip 390 2 1 11 80 8
Caramel Brulee Frappuccino® Blended Crème - whip 510 13 1 12 87 11
Double Chocolaty Chip Frappuccino® Blended Crème - no whip 400 8 2 13 75 8
Double Chocolaty Chip Frappuccino® Blended Crème - whip 510 19 2 14 78 11
Mint Chocolaty Chip Frappuccino® blended creme with Chocolate Whipped Cream - no whip 400 6 3 12 80 8
Mint Chocolaty Chip Frappuccino® blended creme with Chocolate Whipped Cream - whip 530 19 3 13 84 12
Pumpkin Spice Frappuccino® Blended Crème - no whip 360 2.5 0 12 71 7
Pumpkin Spice Frappuccino® Blended Crème - whip 470 13 0 13 74 10
Pumpkin Spice Frappuccino® Blended Crème 190 0 1 10 42 4
Strawberries & Crème Frappuccino® Blended Crème - no whip 360 2.5 1 11 74 7
Strawberries & Crème Frappuccino® Blended Crème - whip 480 14 1 12 77 11
Tazo® Chai Frappuccino® Blended Crème - no whip 330 2 0 10 67 7
Tazo® Chai Frappuccino® Blended Crème - whip 440 13 0 11 71 10
Tazo® Green Tea Frappuccino® Blended Crème - no whip 380 2.5 1 11 78 8
Tazo® Green Tea Frappuccino® Blended Crème - whip 490 14 1 12 82 11
Vanilla Bean Frappuccino® Blended Crème - no whip 350 2.5 0 11 72 7
Vanilla Bean Frappuccino® Blended Crème - whip 470 14 0 12 75 11
Lemonade Blended Beverage 250 0 1 0 63 5
Weight Watchers Points
Starbucks Tazo® Tea
Serving Size is Grande Where applicable nutrition is based on using 2% Milk
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Apple Chai Infusion 320 0 0 1 81 6
Berry Chai Infusion 250 0 1 1 63 5
Iced Apple Chai Infusion 240 0 0 1 61 5
Iced Berry Chai Infusion 200 0 1 1 51 4
Iced Tazo® Green Tea Latte 270 5 1 10 44 6
Lemonade Blended Beverage with Tazo® Zen™ Green Tea 190 0 1 0 47 4
Tazo® Awake Tea Latte 200 5 0 8 31 4
Tazo® Black Shaken Iced Tea 80 0 0 0 21 2
Tazo® Black Shaken Iced Tea Lemonade 130 0 0 0 33 3
Tazo® Chai Iced Tea Latte 240 4 0 7 44 5
Tazo® Chai Tea Latte 240 4 0 7 44 5
Tazo® Earl Grey Tea Latte 200 5 0 8 31 4
Tazo® Full Leaf Tea 0 0 0 0 0 0
Tazo® Green Shaken Iced Tea 80 0 0 0 21 2
Tazo® Green Shaken Iced Tea Lemonade 130 0 0 0 33 3
Tazo® Green Tea Latte 350 8 1 14 56 7
Tazo® Passion™ Shaken Iced Tea 80 0 0 0 21 2
Tazo® Passion™ Shaken Iced Tea Lemonade 130 0 0 0 33 3
Vanilla Rooibos Tea Latte 200 5 0 8 31 4
Weight Watchers Points
Starbucks Classic Favorites
Serving Size is Grande Where applicable nutrition is based on using 2% Milk
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Apple Juice 250 0 0 0 64 5
Blended Strawberry Lemonade 250 0 1 1 62 5
Caramel Brulee Crème - no whip 370 7 0 12 65 8
Caramel Brulee Crème - whip 460 14 0 12 71 10
Chocolate Milk 350 11 2 18 52 8
Cinnamon Dolce Crème - no whip 280 7 0 12 40 6
Cinnamon Dolce Crème - whip 350 14 0 13 42 8
Gingerbread Crème - no whip 270 7 0 12 38 6
Gingerbread Crème - whip 340 14 0 13 40 8
Hot Chocolate - no whip 300 9 2 14 47 6
Hot Chocolate - whip 370 16 2 14 49 8
Iced Signature Hot Chocolate - no whip 300 9 5 11 43 6
Iced Signature Hot Chocolate - whip 410 20 5 12 46 9
Milk 260 10 0 17 25 6
Peppermint Hot Chocolate - no whip 360 9 2 13 65 8
Peppermint Hot Chocolate - whip 440 16 2 13 68 10
Peppermint White Hot Chocolate - no whip 470 11 0 14 79 10
Peppermint White Hot Chocolate - whip 550 19 0 14 82 13
Pumpkin Spice Crème - no whip 320 7 0 15 50 7
Pumpkin Spice Crème - whip 400 14 0 15 52 9
Steamed Apple Juice 230 0 0 0 56 5
Vanilla Crème - no whip 260 7 0 12 36 6
Vanilla Crème - whip 330 14 0 13 38 8
White Hot Chocolate - no whip 410 12 0 16 61 9
White Hot Chocolate - whip 490 19 0 16 63 11
Weight Watchers Points
Vivanno™ Smoothies
Serving Size is Grande Where applicable nutrition is based on using 2% Milk
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Banana Chocolate Vivanno™ Smoothie 270 4.5 6 18 48 5
Banana Chocolate Vivanno™ Smoothie with Espresso Shot 250 4 6 16 44 5
Orange Mango Banana Vivanno™ Smoothie 260 2 5 15 51 5
Orange Mango Banana Vivanno™ Smoothie with Matcha 300 1.5 6 14 60 5
Strawberry Banana Vivanno™ Smoothie 280 1.5 7 15 56 5
Weight Watchers Points
Brownies, Cookies & Bars
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Blueberry Oat Bar with Organic Blueberries 250 10 4 3 35 5
Chocolate Chunk Cookie 360 17 2 4 50 8
Double Chocolate Brownie 410 24 3 6 46 10
Marshmallow Dream Bar 210 4 0 1 43 5
Outrageous Oatmeal Cookie 370 14 3 5 56 8
Rich Toffee Pecan Bar 380 22 0 4 42 9
Starbucks® Indulgent Cookie 320 19 3 4 40 7
Weight Watchers Points
Croissants, Bagels & Breads
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Butter Croissant 310 18 0 5 32 8
Multigrain Bagel 320 4 4 12 62 6
Plain Bagel 300 1 2 10 64 6
Weight Watchers Points
Doughnuts, Sweet Rolls & Danishes
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Apple Fritter 420 20 1 5 59 10
Cheese Danish 420 25 0 7 39 10
Chocolate Mini Sparkle Doughnuts 120 6 0 1 16 3
Classic Glazed Old-Fashioned Doughnut 420 21 0 4 57 10
Double Iced Cinnamon Roll 490 20 3 7 70 11
Morning Bun 350 16 2 6 45 8
Vanilla Mini Sparkle Doughnuts 120 6 0 1 16 3
Weight Watchers Points
Loaves & Coffee Cakes
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Banana Nut Bread 490 19 4 7 75 11
Marble Loaf 350 13 1 6 53 8
Pumpkin Bread 390 15 2 6 60 9
Reduced-Fat Banana Chocolate Chip Coffee Cake 390 7 3 5 79 8
Reduced-Fat Cinnamon Swirl Coffee Cake 340 9 2 4 62 7
Reduced-Fat Very Berry Coffee Cake 350 10 4 7 58 7
Starbucks® Classic Coffee Cake 440 19 1 6 63 10
Weight Watchers Points
Muffins & Scones
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Apple Bran Muffin with Omega 3's & 7g Fiber 350 9 7 6 64 7
Blueberry Scone 460 22 2 7 61 11
Blueberry Streusel Muffin 360 11 2 7 59 8
Cinnamon Chip Scone 470 18 2 8 63 11
Cranberry Orange Scone 470 17 2 8 69 10
Lowfat Red Raspberry Muffin 340 6 2 7 65 7
Maple Oat Pecan Scone 460 19 2 7 66 10
Petite Vanilla Bean Scone 140 5 0 0 21 3
Pumpkin Scone 480 17 2 6 78 11
Weight Watchers Points
Starbucks Special Treats
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Double Chocolate Cupcake 420 28 2 4 41 10
Perfect Oatmeal 140 2.5 4 5 25 2
Perfect Oatmeal Topping - Brown Sugar 50 0 0 0 13 1
Perfect Oatmeal Topping - Dried Fruit 100 0 2 1 24 2
Perfect Oatmeal Topping - Nut Medley 100 9 1 2 2 3
Red Velvet Cupcake 450 27 0 4 48 11
Weight Watchers Points
Oven-Toasted Breakfast Items
Calories Total Fat (g) Fiber (g) Protein (g) Carbs (g) WW Points
Bacon, Gouda on Artisan Roll 380 20 0 19 31 9
Classic Sausage, Egg & Aged Cheddar Breakfast Sandwich 500 29 2 20 42 12
Ham & Cheddar on Artisan Roll 370 16 0 23 32 9
Huevos Rancheros Wrap 330 15 8 16 35 7
Reduced-Fat Turkey Bacon, Egg White Breakfast Sandwich 340 10 3 22 47 7
Spinach Feta Egg White Wrap 280 10 6 18 33 6

The Starbucks nutrition information used to calculate Weight Watchers points was obtained on 02/2010 at the following link;

http://www.starbucks.com/retail/nutrition_beverages.asp


Back to Weight Watchers Points restaurant list


Related Articles



How to Calculate Points
Online Points Calculator





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2009 Exercise4WeightLoss.com
Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Tell Your Success Story
Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
Weight Watcher Points  
All Weight Loss Tools     
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Lose Belly Fat                
Metabolism Boosters    
Teen Weight Loss          
Weight Loss Motivation
Weight Loss Myths        
Weight Loss Plateaus    
Weight Loss Tips            
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              
WW Points List                
Diet Plan Reviews
Diabetic Diet                    
Low Carb Diets                
Weight Watchers            
More Diet Reviews