logo for exercise for weight loss
 
Custom Search

Weight Watchers Points

Ruby Tuesday's Nutrition

This page shows the Weight Watchers Points and Ruby Tuesday's nutrition information. This is an updated page with lots of added menu items. So if you are a Weight Watchers member and counting your points (and you love Ruby Tuesday's) then be sure to visit this page to make sure you are staying within your allowance.

If you are not a member but are still counting calories, carb, fat (or whatever) then you can use the Ruby Tuesday's nutrition information to help you maintain or lose weight. The Ruby Tuesday's WW points and nutritional values are rounded to the nearest value. 

Scroll through the page to see all the menu items or use the links below to select a specific grouping of menu items.

Ruby Tuesday's Menu Groupings

Smart Eating Choices Appetizers Salads Combinations
Quesadillas Steaks Burgers Sandwiches
Prime Burgers Ribs Seafood Specialties
Feature Menu Items Sides Brunch Desserts
Dressings & Sauces Kids Beverages Soda Shop



Weight Watchers Points and Ruby Tuesday's Nutrition

Weight Watchers Points
Smart Eating Choices
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Grilled Chicken Salad 503 27 3 n/a 5 12
Chicken Bella 417 14 1 n/a 9 9
Creole Catch 279 13 1 n/a 2 6
Grilled Chicken Wrap 443 16 2 n/a 40 10
Plain Grilled Chicken 260 3 0 n/a 0 5
Plain Grilled Petite Sirloin 248 7 0 n/a 0 6
Grilled Salmon 420 26 0 n/a 0 11
Plain Grilled Top Sirloin 248 7 0 n/a 0 6
Turkey Burger Wrap 658 33 3 n/a 45 15
White Bean Chicken Chili 233 8 8 n/a 21 5
Fresh Steamed Broccoli 84 6 3 n/a 3 2
Lite Ranch Dressing 50 5 0 n/a 1 1
White Cheddar Mashed Potatoes 130 7 2 n/a 15 3
Baked Potato - Plain 282 2 10 n/a 46 5
Creamy Mashed Cauliflower 136 8 5 n/a 9 3
Sugar Snap Peas 113 6 3 n/a 6 2
Brown-Rice Pilaf 226 7 2 n/a 33 5
Sautéed Baby Portabella Mushrooms 98 4 0 n/a 10 2
Weight Watchers Points
Ruby Tuesday's Appetizers
per serving (w/4 servings per item)
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Asian Dumplings 114 5 1 n/a 11 2
Asian Sesame Wings 190 10 1 n/a 5 4
Beef Queso Dip 378 24 3 n/a 28 9
Boston BBQ Wings 167 7 1 n/a 6 4
Buffalo Shrimp 126 6 1 n/a 11 3
Cheddar Fries 335 20 3 n/a 25 8
Chicken Strips – Boston BBQ 169 8 0 n/a 14 4
Chicken Strips - Buffalo 168 9 1 n/a 10 4
Chicken Strips - Thai Phoon 233 16 0 n/a 10 6
Chicken Strips - Traditional 148 8 0 n/a 9 4
Dip Trio 467 33 8 n/a 27 11
Fire Wings 159 9 1 n/a 1 4
Four Way Sampler 354 20 2 n/a 20 8
Fresh Guacamole Dip 359 24 9 n/a 22 8
Fried Mozzarella 182 11 2 n/a 11 4
Jumbo Lump Crab Cake 68 4 1 n/a 3 1
Queso Dip 306 19 3 n/a 25 7
Pimento Cheese Dip 284 20 2 n/a 16 7
Queso Dip 317 20 3 n/a 26 7
Southwestern Spring Rolls 173 10 1 n/a 14 4
Spinach Artichoke Dip 310 19 3 n/a 23 7
Thai Phoon Shrimp 191 13 1 n/a 11 5
Wing Sampler 232 12 1 n/a 6 5
Weight Watchers Points
Salad Sensations
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Asian Salmon Spinach Salad 638 29 9 n/a 35 14
Avocado Shrimp Salad 544 32 14 n/a 28 13
Carolina Chicken Salad 1151 70 10 n/a 48 28
Club House Salad 921 59 8 n/a 21 23
Santa Fe Chicken Salad 675 35 8 n/a 30 16
Southwestern Beef Salad 1133 81 10 n/a 48 29
Weight Watchers Points
Combinations
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Broccoli & Cheese Soup 302 22 1 n/a 15 8
Clam Chowder 318 20 1 n/a 17 8
White Bean Chicken Chili 233 8 8 n/a 21 5
Buffalo Chicken Minis 623 28 5 n/a 54 14
Crab Cake Minis 616 32 6 n/a 50 14
Pimento Cheese Sandwich Minis 670 45 3 n/a 43 17
Pimento Cheeseburger Minis 880 63 2 n/a 39 22
Ruby Minis 755 52 2 n/a 38 19
Salmon Cake Minis 665 38 5 n/a 47 16
Turkey Minis 567 33 3 n/a 40 13
Veggie Minis 690 32 3 n/a 82 16
Weight Watchers Points
Ruby Tuesday's Quesadillas
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Buffalo Shrimp Quesadilla 1465 89 7 n/a 87 36
California Club Quesadilla 1364 91 6 n/a 42 34
Cheeseburger Quesadilla 1495 102 2 n/a 61 38
Chicken Quesadilla 1089 70 2 n/a 41 27
Fresh Avocado Quesadilla 1065 75 6 n/a 46 27
Southwestern Quesadilla 1574 107 4 n/a 68 40
Weight Watchers Points
Handcrafted Steaks
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Cowboy Sirloin 650 31 3 n/a 21 15
Peppercorn Mushroom Sirloin 490 20 0 n/a 12 11
Petite Sirloin 349 18 0 n/a 1 8
Rib Eye 1098 94 0 n/a 1 30
Shrimp Scampi & Steak 745 34 4 n/a 39 17
Steak (7 oz) & Lobster Tail 461 21 0 n/a 1 11
Top Sirloin 419 20 0 n/a 1 10
Weight Watchers Points
Handcrafted Burgers
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Alpine Swiss Burger 1401 99 4 n/a 68 35
Bacon Cheeseburger 1402 103 4 n/a 64 36
Bison Bacon Cheeseburger 1182 78 4 n/a 64 29
Boston Blue Burger 1596 113 7 n/a 83 41
Brewmaster Burger 1394 99 4 n/a 73 35
Classic Cheeseburger 1342 98 4 n/a 64 34
Pimento Cheese Burger 1432 106 4 n/a 64 37
Ruby's Classic Burger 1272 92 4 n/a 63 32
Smokehouse Burger 1611 114 5 n/a 86 41
Three Cheese Burger 1502 111 4 n/a 64 38
Weight Watchers Points
Premium Sandwiches
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Avocado Turkey Burger 1234 81 6 n/a 62 31
Bella Turkey Burger 1126 69 4 n/a 67 27
Buffalo Chicken Burger 1127 67 5 n/a 74 27
Chicken BLT 1137 66 5 n/a 74 27
The Ultimate Chicken 1222 67 6 n/a 60 29
Turkey Burger 997 61 4 n/a 62 24
Weight Watchers Points Ruby's Prime Burgers Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Triple Prime Bacon Cheddar Burger 1445 115 2 n/a 45 38
Triple Prime Burger 1225 96 2 n/a 45 32
Triple Prime Cheddar Burger 1385 110 2 n/a 45 36
Triple Prime Havarti Burger 1465 116 2 n/a 45 39
Weight Watchers Points
Fork Tender Ribs
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Asian Sesame Glazed Full Rack 1077 63 2 n/a 36 26
Asian Sesame Glazed Half Rack 542 32 1 n/a 18 13
Classic BBQ Full Rack 970 47 0 n/a 51 23
Classic BBQ Half Rack 485 24 0 n/a 26 12
Memphis Dry Rub Full Rack 920 58 0 n/a 12 23
Memphis Dry Rub Half Rack 460 29 0 n/a 6 12
Ribs & Louisiana Fried Shrimp 908 41 2 n/a 64 21
Ribs, Wings & Shrimp 1034 50 2 n/a 53 24
Triple Play 1051 50 2 n/a 67 25
Weight Watchers Points
Premium Seafood
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Asian Glazed Salmon 559 41 1 n/a 9 14
Chesapeake Catch 501 30 2 n/a 8 12
Crab Cake Dinner 271 17 3 n/a 10 6
Salmon Florentine 776 56 3 n/a 9 20
Lobster Ravioli 883 55 5 n/a 57 21
Creole Catch 279 13 1 n/a 2 6
Herb Crusted Tilapia 402 24 2 n/a 9 10
New Orleans Seafood 407 23 1 n/a 3 10
Parmesan Shrimp Pasta 1214 66 5 n/a 94 29
Weight Watchers Points
Ruby Tuesday's Specialties
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Chicken & Broccoli Pasta 1628 103 7 n/a 95 40
Chicken Bella 417 14 1 n/a 9 9
Chicken Fresco 437 18 1 n/a 9 10
Chicken Florentine 520 22 3 n/a 9 12
BBQ Grilled Chicken 310 3 0 n/a 11 6
Chicken Piccata 1673 101 9 n/a 113 41
Chicken Tender Dinner 591 3 2 n/a 36 12
Louisiana Fried Shrimp 423 17 2 n/a 38 9
Parmesan Chicken Pasta 1628 93 8 n/a 113 40
Weight Watchers Points
Feature Menu Items
w/o sides
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Chesapeake Catch 501 30 2 n/a 8 12
Crispy Shrimp Sampler 894 48 4 n/a 68 21
Jumbo Lump Crab Cake 273 17 3 n/a 11 6
Lobster Carbonara 1605 101 7 n/a 99 40
Lobster New Orleans 617 42 1 n/a 4 16
Lobster Tail Add-On 113 3 0 n/a 0 3
Lobster Tails Entrée 225 7 0 n/a 0 5
New Orleans Seafood 407 23 1 n/a 3 10
Steak (7 oz) & Lobster Tail 461 21 0 n/a 1 11
Steak (9 oz) & Lobster Tail 532 23 0 n/a 1 13
Steak & Lobster Mac n Cheese 986 55 2 n/a 33 24
Weight Watchers Points
Signature Sides
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Baked Potato - Plain 282 2 10 n/a 46 5
Baked Potato - Butter & Sour Cream 441 17 10 n/a 48 9
Creamy Mashed Cauliflower 136 8 5 n/a 9 3
Entrée Bread 140 7 1 n/a 14 3
Fresh Steamed Broccoli 84 6 3 n/a 3 2
Loaded Baked Potato 591 29 10 n/a 48 13
White Cheddar Mashed Potatoes 130 7 2 n/a 15 3
Onion Straws 298 21 4 n/a 20 7
Piping-Hot Fries 396 18 5 n/a 50 9
Brown-Rice Pilaf 226 7 2 n/a 33 5
Sauteed Baby Portabella Mushrooms 98 1 0 n/a 10 2
Sugar Snap Peas 113 6 3 n/a 6 2
Succotash 249 16 3 n/a 13 6
Weight Watchers Points
Ruby's Brunch Menu
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Homestyle Biscuits 140 5 1 n/a 20 3
Berry Good Yogurt Parfait 162 3 1 n/a 26 3
Steak & Eggs 1342 53 10 n/a 121 30
Cranapple Crepes 1251 41 12 n/a 196 28
Spinach & Mushroom Omelet 496 33 0 n/a 7 13
Western Omelet 628 45 1 n/a 5 16
Mini Benedicts – Crab Cake 625 40 5 n/a 33 15
Mini Benedicts – Crispy Southern Chicken 614 34 4 n/a 36 14
Mini Benedicts – Salmon Cake 674 46 4 n/a 30 17
Mini Benedicts – Steak 482 27 2 n/a 23 11
Mini Benedicts – Trio 875 52 6 n/a 46 21
Pancakes 891 41 4 n/a 104 20
Sunrise Quesadilla – Bacon Avocado 1589 114 8 n/a 43 40
Sunrise Quesadilla – California Club 1704 115 8 n/a 44 43
Sunrise Quesadilla – Cheeseburger 1835 126 4 n/a 63 46
Kids Eggscellent Combo 170 12 1 n/a 1 4
Kids Patty Cakes 511 27 2 n/a 52 12
Chocolate Chip Mini Cookies – (2 each) 160 8 1 n/a 20 4
Bacon Slices (5 each) 200 18 0 n/a 0 6
Grapes 52 0 1 n/a 13 1
Pancake Syrup (1 oz) 109 0 0 n/a 27 2
Seasoned Potatoes 420 24 5 n/a 40 10
Weight Watchers Points
Ruby Tuesday's Desserts
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Berry Good Yogurt Parfait 162 3 1 n/a 26 3
Blondie for One 625 27 2 n/a 86 14
Blondie for Two 1053 44 3 n/a 148 24
Chocolate Chip Cookie - Mini (each) 80 4 1 n/a 10 2
Chocolate Chip Cookie (each) 320 15 2 n/a 40 7
Double Chocolate Cake 897 40 0 n/a 124 21
Italian Cream Cake 990 56 2 n/a 108 24
New York Cheesecake 736 60 2 n/a 82 19
Tiramisu 545 29 0 n/a 66 13
White Chocolate Macadamia Nut Cookie - Mini (each) 85 5 0 n/a 10 2
White Chocolate Macadamia Nut Cookie (each) 340 20 1 n/a 38 8
Weight Watchers Points
Dressing and Sauces
(all per ounce)
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Asian BBQ Sauce 60 3 0 n/a 7 1
Asian Sesame Sauce 83 5 0 n/a 8 2
Balsamic Vinaigrette Dressing 35 3 0 n/a 4 1
BBQ Sauce 50 0 0 n/a 13 1
Blue Cheese Dressing 180 19 0 n/a 1 5
Boston BBQ Sauce 42 0 0 n/a 10 1
Caramel Sauce 100 0 0 n/a 25 2
Chocolate Sauce 120 3 1 n/a 21 2
French Dressing 120 11 0 n/a 6 3
Honey Mustard Dressing 90 8 0 n/a 5 2
Italian Dressing 60 6 0 n/a 2 2
Lemon Butter Sauce 88 9 0 n/a 1 3
Lite Ranch Dressing 50 5 0 n/a 1 1
Marinara Sauce 17 1 1 n/a 1 0
Orange Peanut Sauce 88 4 0 n/a 11 2
Parmesan Cream Sauce 64 6 0 n/a 2 2
Ranch Dressing 100 11 0 n/a 1 3
Salsa 10 0 0 n/a 1 0
Signature Parmesan Dressing 150 16 0 n/a 1 4
Sour Cream 35 2 0 n/a 3 1
Spicy Southwestern Ranch Dressing 111 12 0 n/a 1 3
Sweet Chile Sauce 170 17 0 n/a 2 5
Thousand Island Dressing 70 7 0 n/a 3 2
Weight Watchers Points
Ruby Tuesday's Kids Menu
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Kids Butter Pasta 681 31 4 n/a 80 15
Kids Chicken Breast 134 2 0 n/a 1 3
Kids Chicken Tenders 355 18 1 n/a 22 8
Kids Mini Cookies 320 15 2 n/a 40 7
Kids Chop Steak 384 32 0 n/a 1 10
Kids Fried Shrimp 211 9 1 n/a 19 5
Kids Grilled Cheese 440 25 2 n/a 38 10
Kids Mac & Cheese 680 37 3 n/a 58 16
Kids Beef Minis 719 48 2 n/a 37 18
Kids Pasta Marinara 583 14 7 n/a 88 12
Kids Sundae 574 29 1 n/a 70 14
Kids Turkey Minis 552 32 2 n/a 37 13
Weight Watchers Points
Zero Proof Beverages
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Freshly Made Lemonade - Blackberry 190 0 2 n/a 46 3
Freshly Made Lemonade - Mixed Berry 190 0 1 n/a 46 4
Freshly Made Lemonade - Pomegranate 235 0 0 n/a 59 5
Freshly Made Lemonade - Raspberry 185 0 0 n/a 46 4
Freshly Made Lemonade - Strawberry 192 0 1 n/a 48 4
Handcrafted Fruit Tea - Blackberry 162 0 2 n/a 39 3
Handcrafted Fruit Tea - Mango 104 0 1 n/a 26 2
Handcrafted Fruit Tea - Mixed Berry 162 0 1 n/a 39 3
Handcrafted Fruit Tea - Peach 162 0 0 n/a 41 3
Handcrafted Fruit Tea - Raspberry 162 0 2 n/a 39 3
Peach Splash 162 0 0 n/a 39 3
POM Tea 114 0 0 n/a 29 2
RT Palmer 125 0 1 n/a 31 2
Tropical Sunrise 198 0 1 n/a 46 4
Weight Watchers Points
Ruby’s Soda Shop
Calories Total Fat (g) Fiber (g) Protein (g) Net Carbs (g) WW Points
Berry Fusion 153 0 1 n/a 28 3
Classic Coke Float 384 14 0 n/a 64 9
Dream Cream Soda - Orange Creamsicle 202 7 0 n/a 33 5
Dream Cream Soda - Peaches 'n Cream 244 7 0 n/a 44 5
Dream Cream Soda - Strawberry 245 7 1 n/a 44 5
Ruby's Root Beer Float 399 14 0 n/a 68 9

Ruby Tuesday's nutrition information used to calculate Weight Watchers points was obtained on 04/2010 at the following link;

http://www.rubytuesday.com/files/NUTRITIONAL_MENU_GUIDE_APRIL_2010.pdf

Back to Weight Watchers points restaurant list.



Related Articles



Online WW Points Calculator
Weight Loss Plan Reviews


Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!






Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2009 Exercise4WeightLoss.com
















































Home Page                      
What's New                      
Getting Started               
Tell Your Success Story
Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
Weight Watcher Points  
All Weight Loss Tools     
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Lose Belly Fat                
Metabolism Boosters    
Teen Weight Loss          
Weight Loss Motivation
Weight Loss Myths        
Weight Loss Plateaus    
Weight Loss Tips            
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              
WW Points List                
Diet Plan Reviews
Diabetic Diet                    
Low Carb Diets                
Weight Watchers            
More Diet Reviews