logo for exercise for weight loss
 
Custom Search

Weight Watchers Points

Ruby Tuesday's Nutrition

This page shows the Weight Watchers Points and Ruby Tuesday's nutrition information. The new points plus values are in the last column while the original points values are highlighted in the purple column. So be sure to use the values that match the plan you are tracking.

If you are not a member but are still counting calories, carb, fat (or whatever) then you can use the Ruby Tuesday's nutrition information to help you maintain or lose weight.


Ruby Tuesday's Menu Groupings

Scroll through the page to see all the menu items or use the links below to select a specific grouping of menu items.

Fit & Trim ChoicesSmart Eating ChoicesShareables
Salads, Dressing & SaucesPetite PlatesCombinations
Pasta Classics Steaks & Ribs Burgers
Seafood & Chicken Feature Menu Items Sides
Brunch Desserts Kids
Beverages Weekend Specials & Select Items



Weight Watchers Points and Ruby Tuesday's Nutrition

Nutrition Key

Cal = Calories (Kcal); Tot Fat = Total Fat (g); Fiber = Dietary Fiber (g); Pro = Protein (g); Carb = Carbohydrates (g); Sod = Sodium (mg); WW Pts = Weight Watchers Original Points value; Pts Plus = Points Plus Value

Saturated fat was not available for this restaurant.

Fit & Trim Choices
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Jumbo Lump Crab Cake - F&T 441 34 3 17 15 950 11 12
Petite Sirloin - F&T 561 32 6 44 32 2033 13 15
Top Sirloin - F&T 651 38 6 52 32 2213 15 18
Chicken Bella - F&T 657 15 1 65 10 1526 14 11
Chicken Fresco - F&T 672 19 1 61 10 1539 15 11
Barbecue Grilled Chicken - F&T 592 4 0 60 12 1314 12 8
Creole Catch - F&T 466 23 8 39 36 1132 10 13
Grilled Salmon - F&T 509 26 6 45 31 1352 12 14
Herb-Crusted Tilapia - F&T 662 39 7 47 41 1692 16 18
Spaghetti Squash Marinara - F&T 406 21 7 8 45 989 9 10
Fresh Grilled Asparagus - F&T 78 5 3 3 5 458 1 2
Fresh Grilled Zucchini - F&T 41 2 1 1 4 561 1 1
Fresh Grilled Green Beans - F&T 45 2 2 2 5 385 1 1
Fresh Steamed Broccoli - F&T 91 6 3 3 8 227 2 2
White Cheddar Mashed Potatoes - F&T 169 10 2 5 22 520 4 5
Creamy Mashed Cauliflower - F&T 136 8 3 3 14 714 3 4
Roasted Spaghetti Squash - F&T 54 3 2 1 6 69 1 1
Sliced Tomatoes with balsamic vinaigrette - F&T 84 1 1 5 26 312 2 3
Fresh Grilled Asparagus - F&T 78 5 3 3 5 458 1 2
Sugar Snap Peas - F&T 113 6 3 3 8 202 2 2
Garden Salad - F&T 396 17 10 14 50 985 9 10
Trout Almondine Small Plate - F&T 523 35 8 34 28 768 13 14
Shrimp Scampi Small Plate - F&T 361 22 7 23 24 1460 8 10
Grilled Salmon Small Plate - F&T 398 25 7 26 26 951 9 11
Chicken Fresco Small Plate - F&T 416 23 5 33 26 1431 9 11
Sliced Sirloin Small Plate - F&T 371 22 5 28 20 1220 8 10
Zucchini Cakes Small Plate - F&T 458 31 7 10 29 1487 11 11
Petite Parmesan Shrimp Pasta - F&T 692 38 3 27 58 2036 16 18
Petite Spaghetti Squash Marinara - F&T 265 13 5 6 27 794 6 6
Petite Grilled Chicken Salad - F&T 362 13 5 35 26 1142 8 9
Petite Carolina Chicken Salad - F&T 436 23 6 29 30 985 10 11
Smart Eating Choices Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Grilled Chicken Salad 701 26 9 69 46 2241 15 17
Chicken Bella 397 15 1 57 10 1526 9 10
Creole Catch 196 8 1 30 1 383 4 5
Grilled Chicken Wrap 459 17 4 29 47 1369 10 12
New Orleans Seafood 316 18 1 37 3 945 8 8
Plain Grilled Chicken 240 4 0 51 0 75 5 6
Plain Grilled Petite Sirloin* 200 6 0 36 0 240 5 5
Plain Grilled Salmon 245 11 1 37 0 129 6 6
Plain Grilled Top Sirloin* 290 12 0 44 0 420 7 7
Turkey Burger Wrap 590 27 2 39 47 2656 14 15
White Bean Chicken Chili 229 8 8 16 29 1441 4 6
Fresh Steamed Broccoli 91 6 3 3 8 227 2 2
Lite Ranch Dressing 50 5 0 0 1 300 1 1
White Cheddar Mashed Potatoes 169 10 2 5 22 520 4 5
Baked Potato - Plain 282 2 10 10 57 113 5 7
Creamy Mashed Cauliflower 136 8 3 3 14 714 3 4
Sugar Snap Peas 113 6 3 3 8 202 2 2
Brown-Rice Pilaf 230 9 3 6 30 981 5 6
Sautéed Baby Portabella Mushrooms 98 4 0 6 10 353 2 3
Shareables
Weight Watchers Points Plus
Nutrition is per serving. Shareables serve 4. For items that include chips, 1 serving of chips is included
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Asian Dumplings 456 20 3 21 47 1182 10 12
Buffalo Shrimp 503 23 5 28 48 2319 11 13
Chicken Tenders - Traditional 377 17 0 44 11 888 9 10
Fire Wings 710 42 3 65 17 2410 17 18
Fresh Guacamole Dip 1430 96 39 19 127 1716 36 37
Fried Mozzarella 580 24 4 34 54 1710 13 15
Queso & Chips 1270 80 11 44 113 2141 31 36
Southwestern Spring Rolls 693 40 5 23 61 1297 16 19
Spinach Artichoke Dip 1239 77 14 30 107 1880 30 33
Shrimp Fondue 1214 77 8 37 95 2412 30 33
Thai Phoon Shrimp 763 51 2 27 44 2009 19 20
Shrimp Sampler 894 48 4 42 71 3069 21 24
Four Way Sampler 1204 60 7 92 72 3264 28 31
Jumbo Lump Crab Cake 271 17 3 17 13 800 6 7
California Club Quesadilla 1449 93 6 99 48 2735 36 38
Grilled Chicken Quesadilla 1175 71 2 89 43 2272 29 31
Fresh Avocado Quesadilla 1065 74 6 56 52 1385 27 29
Salads, Salad Dressing & Sauces
Weight Watchers Points Plus
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Grilled Chicken Salad 701 26 9 69 46 2241 15 17
Carolina Chicken Salad 707 38 8 54 39 1536 17 18
Grilled Salmon Salad 621 27 10 51 45 1546 14 16
Garden Salad 396 17 10 14 50 985 9 10
Dressings & Sauces
(serving size = 1 oz)








Asian BBQ Sauce 59 32 0 0 7 243 4 9
Balsamic Vinaigrette Dressing 40 2 0 0 5 530 1 1
BBQ Sauce 50 0 0 0 13 330 1 1
Blue Cheese Dressing 180 19 0 2 1 250 5 5
Boston BBQ Sauce 42 0 0 0 10 289 1 1
Caramel Sauce 100 0 0 1 25 110 2 3
Chocolate Sauce 120 3 1 1 22 60 2 3
French Dressing 120 11 0 0 6 260 3 3
Honey Mustard Dressing 90 8 0 0 5 150 2 3
Italian Dressing 60 6 0 0 2 330 2 2
Lemon Butter Sauce 88 9 0 1 1 160 3 3
Lite Ranch Dressing 50 5 0 0 1 300 1 1
Marinara Sauce 17 1 1 0 2 43 0 0
Parmesan Cream Sauce 64 6 0 2 2 181 2 2
Ranch Dressing 100 11 0 0 1 300 3 3
Salsa 8 0 0 0 2 170 0 0
Sesame-Peanut Sauce 83 5 0 1 8 355 2 2
Signature Parmesan Dressing 150 16 0 1 1 230 4 4
Sour Cream 35 2 0 1 3 16 1 1
Sriracha Ranch 75 8 0 0 1 273 2 2
Sweet Chile Sauce 170 17 0 0 2 150 5 5
Thousand Island Dressing 70 7 0 0 3 220 2 2
Petite Plates
Weight Watchers Points Plus
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Petite Grilled Chicken Salad 362 13 5 35 26 1142 8 9
Petite Carolina Chicken Salad 436 23 6 29 30 985 10 11
Petite Trout Almondine 523 35 8 34 28 768 13 14
Petite Jumbo Shrimp Scampi 361 22 7 23 24 1460 8 10
Petite Grilled Salmon 398 25 7 26 26 951 9 11
Petite Chicken Fresco 416 23 5 33 26 1431 9 11
Petite Sliced Sirloin 371 22 5 28 20 1220 8 10
Petite Zucchini Cakes 458 31 7 10 29 1487 11 11
Petite Parmesan Shrimp Pasta 692 38 3 27 58 2036 16 18
Petite Spaghetti Squash Marinara 265 13 5 6 27 794 6 6
Combinations
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Broccoli & Cheese Soup 378 32 1 9 13 1438 10 10
Clam Chowder 318 20 2 18 18 635 8 9
White Bean Chicken Chili 229 8 8 16 29 1441 4 6
Tortilla Soup 286 13 2 13 30 1592 6 8
Buffalo Chicken Minis 619 23 5 31 69 1703 13 16
Ruby Minis 635 35 2 30 51 1418 15 17
Turkey Minis 551 28 3 27 53 1703 13 15
Grilled Chicken Quesadilla 1175 71 2 89 43 2272 29 31
Zucchini Cake Minis 630 32 5 14 73 1728 14 17
Pasta Classics
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Parmesan Shrimp Pasta 1050 57 5 43 88 3270 25 28
Chicken & Broccoli Pasta 1564 96 7 81 94 2811 38 42
Spaghetti Squash Marinara 406 21 7 8 45 989 9 10
Lobster Carbonara 1426 94 7 60 82 3613 36 38
Parmesan Chicken Pasta 1418 77 7 72 111 3187 34 38
Chicken & Mushroom Alfredo 1220 59 8 83 89 3007 29 32
Steak & Ribs
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Steaks







Chef's Cut 12-ounce Sirloin* 741 50 0 69 2 1555 19 19
Petite Sirloin* 301 16 0 36 2 1285 7 8
Rib Eye* 821 63 0 61 2 1495 22 22
Top Sirloin* 391 22 0 44 2 1465 10 10
Jumbo Shrimp Skewer add-on - 1 skewer 87 6 0 8 0 486 2 2
Jumbo Shrimp Skewer add-on - 2 skewers 175 12 1 17 0 971 4 5
Lobster Tail add-on 113 3 0 23 0 608 3 3
Lobster Mac 'n Cheese add-on 637 37 2 44 33 1426 15 17
Ribs







Asian Sesame Glazed Half-Rack 542 32 1 46 19 628 13 14
Classic Barbecue Half-Rack 485 24 0 44 26 590 12 13
Memphis Dry Rub Half-Rack 460 29 0 44 6 150 12 12
Jumbo Shrimp Skewer add-on - 1 skewer 87 6 0 8 0 486 2 2
Jumbo Shrimp Skewer add-on - 2 skewers 175 12 1 17 0 971 4 5
Small Fried Shrimp add-on 381 26 1 13 22 1005 10 10
Large Fried Shrimp add-on 593 34 2 27 42 1859 14 16
Handcrafted Burgers
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Alpine Swiss Burger 1048 62 5 53 70 1976 25 28
Bacon Cheeseburger 1059 66 5 51 66 2209 26 28
Boston Blue Burger 1201 71 6 55 87 2653 29 32
Classic Cheeseburger 999 61 5 48 66 1999 24 27
Ruby's Classic Burger 929 55 5 44 65 1759 22 25
Smokehouse Burger 1219 73 5 54 88 2539 30 33
Triple Prime Bacon Cheddar Burger 1332 101 4 60 49 2163 34 36
Triple Prime Burger 1112 82 4 47 49 1673 28 30
Triple Prime Cheddar Burger 1272 96 4 57 49 1953 33 35
Avocado Turkey Burger 886 54 6 49 53 2712 21 24
Buffalo Chicken Burger 788 41 3 43 64 2009 19 21
Chicken BLT 798 40 3 46 64 1759 19 21
Fresh Grilled Chicken Sandwich 869 41 5 74 51 1841 20 22
Turkey Burger 699 39 3 40 50 2459 17 19
Seafood & Chicken
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Seafood







Asian Glazed Salmon 349 17 4 40 15 961 8 9
Crab Cake Dinner 271 17 3 17 13 800 6 7
Grilled Salmon 249 11 1 37 1 604 6 6
Salmon Florentine 392 21 3 43 8 1271 9 10
Louisiana Fried Shrimp 423 17 2 27 40 1709 9 11
Creole Catch 196 8 1 30 1 383 4 5
Pesto Mahi Mahi 494 21 0 77 1 609 12 13
Jumbo Skewered Shrimp 388 31 3 26 6 1577 10 11
Herb-Crusted Tilapia 402 24 2 39 11 944 10 11
New Orleans Seafood 316 18 1 37 3 945 8 8
Trout Almondine 586 39 3 54 7 398 14 15
Chicken







Chicken Fresco 412 19 1 53 10 1539 10 11
Chicken Bella 397 15 1 57 10 1526 9 10
Barbecue Grilled Chicken 290 4 0 52 12 1314 6 7
Chicken Florentine 391 14 2 57 9 1692 9 10
Feature Menu Items w/o sides
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Spinach Artichoke Dip 1239 77 14 30 107 1880 30 33
Fresh Guacamole Dip 1430 96 39 19 127 1716 36 37
Shellfish Trio 575 40 4 40 12 1664 14 15
Blackened Tilapia with mango salsa 230 8 4 31 11 436 4 6
Tuscan Crab Tilapia 439 23 4 43 14 1752 10 11
Basil Pesto Tilapia 535 39 5 34 10 1820 13 14
Mediterranean Shrimp Pasta 1086 63 9 40 80 3933 26 28
Shrimp Fondue 1214 77 8 37 95 2412 30 33
New Orleans Seafood 316 18 1 37 3 945 8 8
New York Cheesecake 736 60 2 14 84 740 19 26
Cupcakes - Four Pack (2 of each) 1220 53 3 8 179 950 28 34
Red Velvet Cupcake 285 11 1 2 45 305 6 8
Carrot Cake Cupcake 325 16 1 2 45 170 8 9
Tiramisu 545 29 0 5 66 60 13 15
Double Chocolate Cake 902 40 1 13 125 617 21 25
Signature Sides
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Baked Potato - Plain 282 2 10 10 57 113 5 7
Baked Potato - with butter & sour cream 441 17 10 10 59 228 9 11
Creamy Mashed Cauliflower 136 8 3 3 14 714 3 4
Garlic Cheese Biscuit 102 5 0 2 13 230 2 3
Fresh Steamed Broccoli 91 6 3 3 8 227 2 2
Loaded Baked Potato 591 29 10 20 59 545 13 15
White Cheddar Mashed Potatoes 169 10 2 5 22 520 4 5
Baked Mac 'n Cheese 570 37 2 30 33 1067 14 16
Garden Salad Add-On 186 8 4 7 22 470 4 5
Onion Rings 350 21 0 7 35 350 9 10
French Fries 396 18 5 5 55 1389 9 11
Brown-Rice Pilaf 230 9 3 6 30 981 5 6
Fresh Grilled Asparagus 78 5 3 3 5 458 1 2
Fresh Grilled Green Beans 45 2 2 2 5 385 1 1
Fresh Grilled Zucchini 41 2 1 1 4 561 1 1
Roasted Spaghetti Squash 54 3 2 1 6 69 1 1
Sliced Tomatoes with balsamic vinaigrette 84 27 1 5 27 1201 4 10
Sweet Potato Fries 330 12 9 6 54 660 7 9
Sugar Snap Peas 113 6 3 3 8 202 2 2
Sautéed Baby Portabella Mushrooms 98 4 0 6 10 353 2 3
Brunch Menu
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Garlic Cheese Biscuit 102 5 0 2 13 230 2 3
Berry Good Yogurt Parfait 162 3 1 5 28 127 3 4
Steak* & Eggs 633 36 3 69 7 2015 15 16
Cranapple Crêpes 1151 36 12 11 192 1282 25 30
Bella Chicken Crêpe 1052 56 7 73 60 2528 25 27
Spinach & Mushroom Omelet 979 65 4 57 24 2201 24 24
Western Omelet 1051 75 1 62 11 2309 27 26
Bella Chicken Omelet 1162 75 5 96 25 2668 29 30
Crabacado Omelet 808 61 5 55 12 1392 20 22
Mini Benedicts - Crispy Southern Chicken 639 33 4 36 46 1526 15 16
Mini Benedicts - Steak 483 26 2 32 31 1261 11 13
Sunrise Quesadilla - Bacon Avocado 1595 114 8 87 52 2983 41 42
Sunrise Quesadilla - California Club 1795 117 9 125 52 3395 45 46
French Toast 570 26 10 24 58 840 13 14
Kids Eggscellent Combo 221 16 1 17 3 429 6 6
Kids Patty Cakes 511 27 2 12 54 883 12 14
Kids French Toast 285 13 5 12 29 420 6 7
Freshly Made Lemonade - Blackberry 223 0 3 1 56 13 4 6
Freshly Made Lemonade - Wild Berry 223 0 2 1 56 13 4 6
Freshly Made Lemonade - Pomegranate 236 0 0 0 59 24 5 6
Freshly Made Lemonade - Raspberry 219 0 3 0 43 13 4 4
Freshly Made Lemonade - Strawberry 226 0 1 0 57 13 4 6
Handcrafted Fruit Tea - Blackberry 162 0 2 1 41 15 3 4
Handcrafted Fruit Tea - Mango 104 0 1 0 26 10 2 3
Handcrafted Fruit Tea - Wild Berry 162 0 1 1 41 15 3 4
Handcrafted Fruit Tea - Peach 157 0 0 0 39 15 3 4
Handcrafted Fruit Tea - Raspberry 159 0 2 0 32 15 3 3
POM Tea 115 0 0 0 29 16 2 3
RT Palmer 124 0 0 0 31 18 2 3
Berry Fusion 148 0 1 1 29 2 3 3
Tropical Sunrise 193 0 1 1 49 6 4 5
Peach Splash 152 0 0 1 38 8 3 4
Desserts
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Red Velvet Cupcake 285 11 1 2 45 305 6 8
Carrot Cake Cupcake 325 16 1 2 45 170 8 9
Cupcakes - Four Pack (2 of each) 1220 53 3 8 179 950 28 34
Berry Good Yogurt Parfait 162 3 1 5 28 127 3 4
Blondie for One 630 27 3 11 88 222 14 17
Blondie for Two 1058 44 4 17 152 377 24 29
Chocolate Chip Cookie (each) 180 9 1 2 24 190 4 5
Double Chocolate Cake 902 40 1 13 125 617 21 25
Italian Cream Cake 990 56 2 12 110 550 24 27
New York Cheesecake 736 60 2 14 84 740 19 26
Tiramisu 545 29 0 5 66 60 13 15
White Chocolate Macadamia Nut Cookie (each) 200 12 1 4 23 190 5 6
Kids Menu
Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Kid Chicken Breast 300 12 5 31 20 1000 6 8
Kid Chicken Tenders 492 29 4 32 30 1170 11 13
Kid Chop Steak 440 30 5 26 20 1032 11 12
Kid Fried Shrimp 387 19 5 19 39 1342 9 10
Kid Grilled Cheese 676 32 6 26 77 1667 15 18
Kid Mac 'n Cheese 680 37 3 27 61 1565 16 18
Kid Beef Minis 775 41 7 36 68 1732 18 21
Kid Pasta Marinara 469 7 8 16 86 978 9 12
Kid Sundae 574 29 1 11 71 193 14 16
Kid Turkey Minis 715 37 7 34 68 2162 17 19
Kid Side of White Cheddar Mashed Potatoes 85 5 1 2 11 260 2 3
Kid Side of Apples 59 0 3 0 16 1 1 1
Kid Side of Grapes 27 0 0 0 7 0 1 1
Fresh Steamed Broccoli 91 6 3 3 8 227 2 2
Sugar Snap Peas 113 6 3 3 8 202 2 2
Fresh Grilled Zucchini 41 2 1 1 4 561 1 1
Fresh Grilled Green Beans 45 2 2 2 5 385 1 1
Honest Kids Super Fruit Punch 40 0 0 0 10 5 1 1
Zero Proof Beverages Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Freshly Made Lemonade - Blackberry 223 0 3 1 56 13 4 6
Freshly Made Lemonade - Wild Berry 223 0 2 1 56 13 4 6
Freshly Made Lemonade - Pomegranate 236 0 0 0 59 24 5 6
Freshly Made Lemonade - Raspberry 219 0 3 0 43 13 4 4
Freshly Made Lemonade - Strawberry 226 0 1 0 57 13 4 6
Handcrafted Fruit Tea - Blackberry 162 0 2 1 41 15 3 4
Handcrafted Fruit Tea - Mango 104 0 1 0 26 10 2 3
Handcrafted Fruit Tea - Wild Berry 162 0 1 1 41 15 3 4
Handcrafted Fruit Tea - Peach 157 0 0 0 39 15 3 4
Handcrafted Fruit Tea - Raspberry 159 0 2 0 32 15 3 3
Peach Splash 152 0 0 1 38 8 3 4
POM Tea 115 0 0 0 29 16 2 3
RT Palmer 124 0 0 0 31 18 2 3
Tropical Sunrise 193 0 1 1 49 6 4 5
Weekend Specials & Select Restaurant Items Weight Watchers Points Plus
Serving size was unavailable so assumes as served
Cal Tot Fat Fiber Pro Carb Sod WW Pts Pts Plus
Weekend Specials







Lobster Tails - Entrée with two tails 511 34 2 46 5 1433 13 13
Lobster Tails - Entrée with three tails 623 38 2 68 5 2041 15 16
Shellfish Trio 575 40 4 40 12 1664 14 15
Steak* (7oz) & Lobster Tail 691 47 1 59 2 2110 18 18
Lobster Mac 'n Cheese & Garden Bar 637 37 2 44 33 1426 15 17
Select Restaurant Items







Filet 401 21 0 51 2 1215 10 10
Seafood Trio 435 20 5 55 13 1444 10 11
Kid Pasta Marinara (with linguini) 405 7 8 13 72 1025 8 10
Boston Blue Triple Prime Burger 1384 98 5 57 70 2567 35 38
Jumbo Lump Crab Burger 707 40 6 28 61 1373 17 19
Smokehouse Triple Prime Burger 1402 100 4 57 72 2453 36 38
Chicken & Broccoli Pasta (with linguini) 1500 96 7 78 81 2858 37 40
Parmesan Shrimp Pasta (with linguini) 986 57 5 41 75 3318 24 26

Ruby Tuesday's nutrition information used to calculate Weight Watchers points and points plus was obtained on 04/2011 at the following link;

Ruby Tuesday's Nutrition

Back to Weight Watchers points restaurant list.



Related Articles



Online WW Points Calculator
Weight Loss Plan Reviews


Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!






Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2011 Exercise4WeightLoss.com

NOTE:  Weight Watchers is a registered trademark of Weight Watchers International, Inc. Points and Points Plus are trademarks of Weight Watchers International, Inc.Please visit your local Weight Watchers meeting for authentic information about the plan.

This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site for restaurant nutrition and points is based on data gathered from individual restaurants and not the Weight Watchers Dining Out Companion. Food Pts values for restaurants and recipes are calculated in an offline spreadsheet and the formula used is not the exact same formula as provided by Weight Watchers.

Although the formula used on this site is not the exact WW formula, the points values presented are a close approximation but may be off by a few 10ths of a point (but no more than 1/2 point plus or minus). Since the values are shown as a rounded number, the numbers shown will work when tracking your daily allowance.

All readers are encouraged to go to a Weight Watcher's meeting for actual information about their plan. This site is presented under the rights of the First Amendment.



















































Home Page                      
What's New                      
Getting Started               
Forum
Tools / Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
All Weight Loss Tools     
Weight Watchers
Restaurant List              
WW Plan Review            
Points Plus Overview    
Points Calculators          
Activity Calculator         
Points Plus Allowance    
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Diabetic Diet                    
Lose Belly Fat                
Low Carb Diet                  
Metabolism Boosters     
Teen Weight Loss           
Weight Loss Motivation 
Weight Loss Myths         
Weight Loss Plateaus    
Weight Loss Tips             
Weight Loss Reviews     
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes