logo for exercise for weight loss
 gluten free banner
Custom Search

Weight Watchers Points Qdabo

Welcome to the Weight Watchers Points page for Qdabo's restaurant menu items. If you love mexican food and this is one of your hot spots, then now you have the WW points at your finger tips.

Not only will you find the Qdabo WW Points but you will also find other valuable nutrition data such as calories, fat, fiber, protein and carbohydrates. So even if you are not counting points but counting something else, the Qdabo nutritional information found on this page can help you stay on track while watching what you eat.

The fat, fiber, protein and carbs are in grams.  Weight Watchers points are rounded to the nearest point.  Each menu section lists the main menu item and then each addition so that you can customize your favorite item and still track your points.


Qdabo Weight Watchers Points Menu Items

Use the links below to jump to a specific area of the menu or scroll through this page to see all Qdabo WW Points.



Queso Burritos
Fajita Ranchera Burritos Poblano Pesto Burrito Ancho Chile BBQ Burrito
Grilled Veggie Burrito Mexican Gumbo Burrito All Other Burritos Burrito Additions
Tacos Taco Additions Taco Salads Taco Salad Additions
3 Cheese Nachos 3 Cheese Nacho
Additions
Grilled Quesadilla Grilled Quesadilla Additions
Tortilla Soup Chips & Dips Kids Meals Breakfast


Weight Watchers Points - Qdabo Menu Items



Weight Watchers Points Signature Flavors Cal Fat Fiber Protein Carbs WW Points
WW Points Queso Burritos





Base (no main ingredient) 430 16 3 12 57 9
Grilled Chicken 620 26 3 37 58 14
Ground Beef 670 33 4 32 58 15
Pulled Pork 590 21 3 31 67 13
Shredded Beef 620 24 3 36 62 14
Grilled Vegetables 490 20 6 13 62 11
Grilled Steak 620 26 3 35 57 14
Weight Watchers Points
Fajita Ranchera Burrito






Base (no main ingredient) 350 8 3 9 56 7
Grilled Chicken 540 18 3 34 57 12
Ground Beef 590 25 4 29 57 13
Pulled Pork 510 13 3 28 66 11
Shredded Beef 540 16 3 33 61 12
Grilled Vegetables 410 12 6 10 61 8
Grilled Steak 540 18 3 32 56 12
WW Points
Poblano Pesto Burrito






Base (no main ingredient) 390 13 3 10 57 8
Grilled Chicken 580 23 3 35 58 13
Ground Beef 630 30 4 30 58 14
Pulled Pork 550 18 3 29 67 12
Shredded Beef 580 21 3 34 62 13
Grilled Vegetables 450 17 6 11 62 10
Grilled Steak 580 23 3 33 57 13
WW Points
Ancho Chile BBQ Burrito






Base (no main ingredient) 430 11 3 10 71 9
Grilled Chicken 620 21 3 35 72 14
Ground Beef 670 28 4 30 72 15
Pulled Pork 590 15 3 29 81 12
Shredded Beef 620 19 3 34 76 13
Grilled Vegetables 490 14 6 11 76 10
Grilled Steak 620 21 3 33 71 14
Weight Watchers Points
Grilled Veggie Burrito






Base (no meats) 390 12 5 10 59 8
Grilled Chicken 520 18 2 34 55 12
Ground Beef 570 25 3 29 55 13
Pulled Pork 490 13 2 28 64 10
Shredded Beef 520 16 2 33 59 11
Grilled Steak 520 18 2 32 54 12
WW Points
Mexican Gumbo Burrito






Base (no main ingredient) 420 12 3 12 63 9
Grilled Chicken 610 22 3 37 64 13
Ground Beef 660 29 4 32 64 15
Pulled Pork 580 17 3 31 73 12
Shredded Beef 610 20 3 36 68 13
Grilled Vegetables 480 16 6 13 68 10
Grilled Steak 610 22 3 35 63 13
Weight Watchers Points Qdabo Burritos Cal Fat Fiber Protein Carbs WW Points
Grilled Chicken 520 18 2 34 55 12
Ground Beef 570 25 3 29 55 13
Pulled Pork 490 13 2 28 64 10
Shredded Beef 520 16 2 33 59 11
Grilled Vegetables 390 12 5 10 59 8
Grilled Steak 520 18 2 32 54 12
Additions for All Burritos Weight Watchers Points Cal Fat Fiber Protein Carbs WW Points
Extra Grilled Chicken 190 10 0 25 1 5
Extra Ground Beef 240 17 1 20 1 6
Extra Pulled Pork 160 4 0 19 10 4
Extra Shredded Beef 190 8 0 24 5 4
Extra Grilled Steak 190 10 0 23 0 5
Cilantro-Lime Rice 330 8 1 5 60 7
Black Beans 210 2 20 13 35 4
Pinto Beans 190 2 14 11 33 3
Sour Cream 60 4 0 3 3 2
Cheese 170 14 0 10 0 5
Guacamole 130 11 3 1 7 3
Grilled Vegetables 60 4 3 1 5 1
Fajita Vegetables 30 2 2 0 4 0
Crispy Tortilla Strips 70 4 1 1 9 2
Salsas





Pico de Gallo 10 0 1 0 1 0
Roasted Chile Corn 60 1 1 1 11 1
Salsa Verde 20 0 1 1 4 0
Salsa Roja 15 0 1 0 4 0
Fiery Habanero 15 0 1 0 3 0
Mango Salsa 30 0 1 0 7 0
Sauces





Poblano Pesto 60 5 1 1 3 1
Ancho Chile BBQ 100 2.5 1 1 17 2
Ranchera Sauce 15 0 1 0 2 0
3-Chesse Queso 100 8 1 3 3 2
Without Flour Tortilla subtract 330 8 2 9 54 7
Weight Watchers Points Qdabo Tacos Serving size 1 taco Cal Fat Fiber Protein Carbs WW Points
Crispy Taco Tortilla




Grilled Chicken 120 7 1 8 8 3
Ground Beef 140 9 1 7 8 3
Pulled Pork 110 4.5 1 6 11 2
Shredded Beef 120 6 1 8 10 3
Grilled Vegetables 80 4.5 2 0 10 2
Grilled Steak 120 7 1 8 8 3
Soft Flour Tortilla





Grilled Chicken 150 6 0 10 15 4
Ground Beef 170 8 0 9 15 4
Pulled Pork 140 3.5 0 8 18 3
Shredded Beef 150 4.5 0 10 17 3
Grilled Vegetables 110 3.5 1 2 17 2
Grilled Steak 150 6 0 10 15 4
Additions for Tacos Weight Watchers Points Cal Fat Fiber Protein Carbs WW Points
Extra Grilled Chicken 60 3 0 8 0 1
Extra Ground Beef 80 6 0 7 0 2
Extra Pulled Pork 60 1.5 0 6 3 1
Extra Shredded Beef 60 2 0 8 2 1
Extra Veggies 20 1.5 1 0 2 0
Extra Grilled Steak 60 3 0 8 0 1
Cilantro-Lime Rice 70 2 0 1 13 2
Black Beans 45 0 3 2 7 0
Pinto Beans 45 0 4 3 7 0
Sour Cream 20 1.5 0 1 1 1
Cheese 110 9 0 7 0 3
Guacamole 45 3.5 1 0 2 1
Grilled Vegetables 20 1.5 1 0 2 0
Fajita Vegetables 20 0.5 1 0 3 0
Salsas





Pico de Gallo 5 0 0 0 0 0
Roasted Chile Corn 20 0 0 0 3 0
Salsa Verde 5 0 0 0 1 0
Salsa Roja 5 0 0 0 1 0
Fiery Habanero 5 0 0 0 1 d0
Weight Watchers Points Qdabo Taco Salads Cal Fat Fiber Protein Carbs WW Points
Without Crunchy Tortilla Bowl





Grilled Chicken 190 10 0 25 1 5
Ground Beef 240 17 1 20 1 6
Pulled Pork 160 4.5 0 19 10 4
Shredded Beef 190 8 0 24 5 4
Grilled Vegetables 60 3.5 3 1 5 1
Grilled Steak 190 10 0 23 0 5
With Crunchy Tortilla Bowl





Grilled Chicken 580 32 3 31 41 14
Ground Beef 630 39 4 26 41 15
Pulled Pork 550 27 3 25 50 13
Shredded Beef 580 30 3 30 45 14
Grilled Vegetables 450 26 6 7 45 10
Grilled Steak 580 32 3 29 40 14
Additions for Taco Salads
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Without Crunchy Tortilla Bowl





Extra Grilled Chicken 190 10 0 25 2 5
Extra Ground Beef 240 17 1 20 1 6
Extra Pulled Pork 160 4.5 0 19 10 4
Extra Shredded Beef 190 8 0 24 5 4
Extra Veggies 60 3.5 3 1 5 1
Extra Grilled Steak 190 10 0 23 0 5
With Crunchy Tortilla Bowl





Extra Grilled Chicken 190 10 0 25 1 5
Extra Ground Beef 240 17 1 20 1 6
Extra Pulled Pork 160 4 0 19 10 4
Extra Shredded Beef 190 8 0 24 5 4
Extra Veggies 60 3 3 1 5 1
Extra Grilled Steak 190 10 0 23 0 5
Additions All Taco Salads





Cilantro-Lime Rice 220 5 1 3 40 5
Black Beans 140 1 13 8 23 2
Pinto Beans 130 1 9 7 22 2
Sour Cream 60 4 0 3 3 2
Cheese 170 14 0 10 0 5
Guacamole 130 11 3 1 7 3
Grilled Vegetables 60 3.5 3 1 5 1
Fajita Vegetables 30 1.5 2 0 4 0
Salsas





Pico de Gallo 10 0 1 0 1 0
Roasted Chile Corn 60 0.5 1 1 11 1
Salsa Verde 15 0 1 1 4 0
Salsa Roja 15 0 1 0 4 0
Fiery Habanero 15 0 1 0 3 0
Corn & Black Bean 70 0 2 3 9 1
Mango Salsa 60 0 2 0 14 1
Dressings





Fat-Free Picante Ranch 45 0 0 0 10 1
Cilantro Lime Dressing 90 8 0 0 5 2
Weight Watchers Points
Qdabo 3 Cheese Nachos
Cal Fat Fiber Protein Carbs WW Points
No Main Ingredient 560 26 9 6 75 13
Grilled Chicken 750 36 9 31 76 17
Ground Beef 800 43 10 26 76 19
Pulled Pork 720 31 9 25 85 16
Shredded Beef 750 34 9 30 80 17
Grilled Vegetables 620 30 12 7 80 14
Grilled Steak 750 36 9 29 75 17
Weight Watchers Points
3 Cheese Nacho Additions
Cal Fat Fiber Protein Carbs WW Points
Extra Grilled Chicken 190 10 0 25 1 5
Extra Ground Beef 240 17 1 20 1 6
Extra Pulled Pork 160 4 0 19 10 4
Extra Shredded Beef 190 8 0 24 5 4
Extra Veggies 60 3 3 1 5 1
Extra Grilled Steak 190 10 0 23 0 5
3-Cheese Queso 190 16 1 6 6 5
Cilantro-Lime Rice 220 5 1 3 40 5
Black Beans 140 1 13 8 23 2
Pinto Beans 130 1 9 7 22 2
Sour Cream 60 4 0 3 3 2
Cheese 170 14 0 10 0 5
Guacamole 130 11 4 1 7 3
Grilled Vegetables 60 4 3 1 5 1
Fajita Vegetables 30 2 2 0 4 0
Salsas




0
Pico de Gallo (2 oz) 10 0 1 0 1 0
Roasted Chile Corn 60 0.5 1 1 11 1
Salsa Verde 15 0 1 1 4 0
Salsa Roja 15 0 1 0 4 0
Fiery Habanero 15 0 1 0 3 0
Mango Salsa 60 0 2 0 14 1
Weight Watchers Points
Qdabo Grilled Quesadilla
Cal Fat Fiber Protein Carbs WW Points
Cheese Only 770 44 2 37 55 19
Grilled Chicken 960 54 2 62 56 23
Ground Beef 1010 61 3 57 56 25
Pulled Pork 930 49 2 56 65 22
Shredded Beef 960 52 2 61 60 23
Grilled Vegetables 830 48 5 38 60 20
Grilled Steak 960 54 2 60 55 23
Grilled Quesadilla Additions
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Extra Grilled Chicken 190 10 0 25 1 5
Extra Ground Beef 240 17 1 20 1 6
Extra Pulled Pork 160 4 0 19 10 4
Extra Shredded Beef 190 8 0 24 5 4
Extra Veggies 60 3 3 1 5 1
Extra Grilled Steak 190 10 0 23 0 5
Salsas





Pico de Gallo 10 0 1 0 1 0
Roasted Chile Corn 60 1 1 1 11 1
Salsa Verde 20 0 1 1 4 0
Salsa Roja 20 0 1 0 4 0
Fiery Habanero 20 0 1 0 3 0
Mango Salsa 30 0 1 0 7 0
Weight Watchers Points
Qdabo Tortilla Soup
Cal Fat Fiber Protein Carbs WW Points
Tortilla Soup 90 4 1 3 9 2
Tortilla Soup with Grilled Chicken 150 8 1 11 9 3
Additions





Cheese 110 9 0 7 0 3
Sour Cream 20 2 0 1 1 1
Crispy Tortilla Strips 70 4 1 1 9 2
Salsas





Pico de Gallo 10 0 0 0 1 0
Roasted Chile Corn 20 0 0 0 3 0
Salsa Verde 10 0 0 0 1 0
Salsa Roja 10 0 0 0 1 0
Fiery Habanero 10 0 0 0 1 0
Mango Salsa 20 0 0 0 4 0
Qdabo Chips & Dips
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Homemade Tortilla Chips Small 280 13 4 3 37 6
Homemade Tortilla Chips Large 560 26 9 6 75 13
Additions (small order)





Guacamole 170 14 4 1 9 4
3-Cheese Queso 190 16 1 6 6 5
Pico de Gallo 10 0 1 0 1 0
Roasted Chile Corn 60 1 1 1 11 1
Salsa Verde 20 0 1 1 4 0
Salsa Roja 20 0 1 0 4 0
Fiery Habanero 20 0 1 1 3 0
Mango Salsa 30 0 1 0 7 0
Additions (large order)





Guacamole 170 14 4 1 9 4
3-Cheese Queso 440 37 9 14 13 11
Pico de Gallo 20 0 2 1 3 0
Roasted Chile Corn 110 2 2 3 22 2
Salsa Verde 30 0 2 1 7 0
Salsa Roja 40 0 2 1 6 0
Fiery Habanero 60 0 2 0 14 1
Mango Salsa 60 0 2 0 14 1
Weight Watchers Points
Qdabo Kids Meals
Cal Fat Fiber Protein Carbs WW Points
Quesadillas





Cheese Quesadillla 410 22 1 23 31 10
Grilled Chicken Quesadilla 430 23 1 25 32 10
Quesadila Additions





Extra Grilled Chicken 80 5 0 10 1 2
Cilantro-Lime Rice 110 3 0 2 20 2
Black Beans 70 0 6 4 12 1
Pinto Beans 70 0 4 4 11 1
Guacamole 50 4 1 0 2 1
Grilled Vegetables 20 2 1 0 2 0
Fajita Vegetables 20 1 1 0 3 0
Soft Shell Taco





Grilled Chicken 170 7 0 12 16 4
Ground Beef 170 8 0 9 15 4
Pulled Pork 140 3.5 0 8 18 3
Shredded Beef 150 4.5 0 10 17 3
Grilled Steak 150 6 0 10 15 4
Grilled Vegetables 110 3.5 1 2 17 2
Crispy Shell Taco





Grilled Chicken 140 8 1 10 9 3
Ground Beef 140 9 1 7 8 3
Pulled Pork 110 4.5 1 6 11 2
Shredded Beef 120 6 1 8 10 3
Grilled Steak 120 7 1 8 8 3
Grilled Vegetables 80 4.5 2 0 10 2
Taco Additions





Extra Grilled Chicken 80 4 0 10 1 2
Extra Ground Beef 80 6 0 7 0 2
Extra Pulled Pork 60 1.5 0 6 3 1
Extra Shredded Beef 60 2 0 8 4 1
Extra Grilled Steak 60 3 0 8 0 1
Extra Grilled Vegetables 20 1.5 1 0 2 0
Cilantro-Lime Rice 70 2 0 1 13 2
Black Beans 50 0 4 3 7 0
Pinto Beans 50 0 3 2 7 0
Sour Cream 20 1 0 1 1 0
Cheese 110 9 0 7 0 3
Guacamole 50 3 1 0 2 1
Grilled Vegetables 20 1 1 0 2 0
Fajita Vegetables 20 0 1 0 3 0
Burritos





Lil’ Naked Chicken Burrito 80 4.5 0 10 1 2
Additions





Extra Grilled Chicken 80 4.5 0 10 1 2
Cilantro-Lime Rice 110 2.5 0 2 20 2
Black Beans 70 0 6 4 12 1
Pinto Beans 70 0 4 4 11 1
Sour Cream 20 1.5 0 1 1 1
Cheese 110 9.5 0 7 0 3
Fajita Vegetables 20 0.5 1 0 3 0
Salsas (2 oz)





Pico de Gallo 10 0 1 0 1 0
Corn Salsa 60 0.5 1 1 11 1
Salsa Verde 15 0 1 1 4 0
Salsa Roja 15 2 1 0 4 0
Fiery Habanero 15 0 1 0 3 0
Mango Salsa 30 0 1 0 7 0
Sour Cream 60 4 0 3 3 2
Sides





Applesauce 100 0 1 0 25 2
Homemade Tortilla Chips 280 13 4 3 37 6
Pinto Beans and Cheese 90 2.5 4 5 11 1
Black Beans and Cheese 100 2.5 6 6 12 1
Drinks





1% Milk 130 2.5 0 11 16 3
Juicy Juice 100 0 0 0 24 2
Weight Watchers Points
Qdabo Breakfast
Cal Fat Fiber Protein Carbs WW Points
Breakfast Burrito Small (10” Shells)





Spicy Mexican Chorizo 290 11 1 16 36 7
Grilled Chicken 290 11 1 16 36 7
Breakfast Burrito Large (13” Shells)





Spicy Mexican Chorizo 530 21 3 27 57 12
Grilled Chicken 520 18 2 34 55 12
Breakfast Burrito Small Naked (no shell)





Spicy Mexican Chorizo 80 4.5 0 10 1 2
Grilled Chicken 80 4.5 0 10 1 2
Breakfast Burrito Large Naked (no shell)




0
Spicy Mexican Chorizo 200 13 1 18 3 5
Grilled Chicken 190 10 0 25 1 5
Breakfast Quesadilla Small (10” Shell)





Cheese Only 650 42 1 34 36 16
Spicy Mexican Chorizo 730 47 1 44 37 18
Grilled Chicken 840 52 1 59 37 21
Breakfast Quesadilla Large (13” Shell)





Cheese Only 770 44 2 37 55 19
Spicy Mexican Chorizo 970 57 3 55 58 24
Grilled Chicken 960 54 2 62 56 23
Breakfast additions Small (burritos & quesadillas)





Extra Mexican Chorizo 80 5 0 6 2 2
Extra Grilled Chicken 80 5 0 6 2 2
Potatoes 80 3 2 1 13 1
Egg 80 5 0 6 2 2
Sauces





3-Cheese Queso 70 6 0 1 3 2
Fajita Ranchera 10 0 1 0 2 0
Salsas





Pico de Gallo 10 0 0 0 1 0
Roasted Chile Corn 30 0 0 1 5 1
Salsa Verde 10 0 0 0 2 0
Salsa Roja 10 0 0 1 2 0
Fiery Habanero 10 0 0 0 2 0
Mango Salsa 20 0 0 0 4 0
Breakfast additions Large (burritos & quesadillas)





Potatoes 170 6 5 2 27 3
Egg 160 10 0 13 4 4
Sauces





3-Cheese Queso 100 8 0 3 3 3
Fajita Ranchera 20 0 1 0 2 0
Salsas





Pico de Gallo 10 0 1 0 1 0
Roasted Chile Corn 60 1 1 1 11 1
Salsa Verde 20 0 1 1 4 0
Salsa Roja 20 0 1 0 4 0
Fiery Habanero 20 0 1 0 3 0
Mango Salsa 30 0 1 0 7 0


The Qdabo nutritional information was obtained on 09/2009 at the following link;

http://www.qdoba.com/Calculator.aspx

Back to Weight Watchers Points Restaraunt list.





Related Articles



Weight Watchers Points Calculator





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2009 Exercise4WeightLoss.com
Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Tell Your Success Story
Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
Weight Watcher Points  
All Weight Loss Tools     
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Lose Belly Fat                
Metabolism Boosters    
Teen Weight Loss          
Weight Loss Motivation
Weight Loss Myths        
Weight Loss Plateaus    
Weight Loss Tips            
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              
WW Points List                
Diet Plan Reviews
Diabetic Diet                    
Low Carb Diets                
Weight Watchers            
More Diet Reviews          







truth about abs banner




































burn fat banner