logo for exercise for weight loss
 
Custom Search

Weight Watchers Points

Coco's Nutritional Information

Use the Coco's Weight Watchers points and/or nutritional information before your next visit to this restaurant. Rather you are headed their for breakfast, lunch or dinner you can use these points and nutrition values to help you stay within your daily allowance.

There are two columns of points. The first, highlighted in purple, respresent the values based on the old method. The last column, highlighted in pink, are the new points plus values.

For you non-members, you can use the calories, fat, fiber, protein, carbs or sodium information also available on this page.

Coco's Menu Groupings

Breakfast Pancake Shoppe Breakfast Griddle Specialties Omelettes & Scrambles
Daybreak Traditionals Hearty Breakfast Specialties Oven Fresh Breakfast
Breakfast Club 55 Fit n Lively Breakfast Breakfast Additions
and Sides
Bakery Warmth Appetizers Soups
Salads & Dressing Sandwiches Burgers
Fish, Seafood, Chicken
and Pasta
Prime Cuts, Steak and
Homestyle Creations
Lunch & Dinner
Club 55
Fit n Lively Lunch
and Dinner
Lunch & Dinner Sides Kids Meals
Pies Cookies & Cool Treats


Weight Watchers Points and Coco's Nutritional Information

Breakfast Pancake Shoppe
Weight Watchers Points Plus
Assumes serving size is “as served”
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
A La Carte







Strawberry Pancakes 860 16 7 11 166 1550 18 23
Cinnamon Apple & Caramel Pancakes 1060 16 7 12 214 1770 22 28
Denver Potato Pancakes 520 32 5 18 40 980 12 14
Blueberry Pancakes 900 16 7 11 169 1470 19 23
Banana Pecan Pancakes 1140 37 10 14 188 1580 25 30
Red Velvet Pancakes 900 18 4 10 170 1280 19 24
Buttermilk Pancakes 960 25 7 15 167 1850 20 25
Multi-Grain & Nut Pancakes 850 33 7 14 122 1510 19 22
Combos
(add meat selections for total nutrition)








Strawberry Pancakes 1080 32 8 23 172 1660 23 28
Cinnamon Apple & Caramel Pancakes 1260 33 7 23 215 1880 27 33
Denver Potato Pancakes 720 49 5 29 41 1090 18 19
Blueberry Pancakes 1090 32 7 22 170 1570 24 28
Banana Pecan Pancakes 1390 53 12 26 202 1690 31 37
Red Velvet Pancakes 1080 34 4 21 168 1390 24 29
Buttermilk Pancakes 1160 42 7 23 168 1960 26 31
Multi-Grain & Nut Pancakes 1040 49 7 26 123 1620 24 28
Meat Selections







Sausage Links (2) 200 19 0 6 0 260 6 5
Turkey Sausage Patty (1) 70 4 0 8 0 260 2 2
Bacon (2) 60 4.5 0 4 0 230 2 2
Deluxe
(add meat selections for total nutrition)








Strawberry Pancakes 1170 39 7 34 167 2340 26 31
Cinnamon Apple & Caramel Pancakes 1370 40 7 34 215 2560 30 36
Denver Potato Pancakes 830 56 5 41 41 1770 20 22
Blueberry Pancakes 1200 39 7 34 170 2260
31
Banana Pecan Pancakes 1440 60 10 37 189 2370
39
Red Velvet Pancakes 1200 41 4 32 171 2070
32
Buttermilk Pancakes 1260 49 7 37 168 2640
34
Multi-Grain & Nut Pancakes 1150 56 7 37 123 2300
31
Meat Selections







Sausage Links (2) 200 19 0 6 0 260
5
Turkey Sausage Patty (1) 70 4 0 8 0 260
2
Breakfast Griddle Specialties
Weight Watchers Points Plus
Assumes serving size is “as served”
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
A La Carte







Coco's Cinnamon Roll French Toast 1640 73 10 21 220 1290 38 44
Classic French Toast 1010 42 7 25 138 1020 23 28
Apple Crepes 780 33 2 11 111 1030 18 21
Blueberry Crepes 630 32 1 11 72 820 15 17
Strawberry Crepes 620 32 2 11 72 830 15 17
Spinach, Ham & Cheese Crepes 330 16 3 22 29 1120 7 9
Strawberry Cheese Blintzes 780 33 2 14 67 790 18 17
Blueberry Waffle 840 26 4 9 135 1080 18 22
Banana Pecan Waffle 1130 47 9 13 167 1200 26 31
Belgian Waffle 700 27 3 9 106 1020 16 19
Strawberry Waffle 830 25 5 9 138 1170 18 22
Cinnamon Apple & Caramel Waffle 1000 26 4 9 181 1380 21 27
Combos
(does not include breakfast meat selection)








Coco's Cinnamon Roll French Toast 1800 90 10 32 210 1400 43 48
Classic French Toast 1210 59 7 36 139 1130 28 33
Apple Crepes 980 49 2 22 112 1140 23 27
Blueberry Crepes 820 49 1 22 73 930 20 22
Strawberry Crepes 810 48 2 22 73 940 20 22
Spinach, Ham & Cheese Crepes 530 33 3 33 30 1230 13 15
Strawberry Cheese Blintzes 970 49 2 25 68 900 23 22
Blueberry Waffle 1030 42 4 20 136 1190 23 27
Banana Pecan Waffle 1330 63 9 24 168 1310 31 36
Belgian Waffle 1010 52 4 21 114 1320 24 27
Strawberry Waffle 1080 44 6 22 147 1420 24 29
Cinnamon Apple & Caramel Waffle 1200 42 4 20 182 1490 27 32
Add Meat Selection







Sausage Links (2) 200 19 0 6 0 260 6 5
Turkey Sausage Patty (1) 70 4 0 8 0 260 2 2
Bacon (2) 60 4.5 0 4 0 230 2 2
Deluxe
(does not include breakfast meat selection)








Coco's Cinnamon Roll French Toast 1950 96 10 44 221 2080 46 52
Classic French Toast 1320 66 7 48 139 1810 31 36
Apple Crepes 1090 56 2 34 112 1820 26 29
Blueberry Crepes 930 55 1 33 74 1610 23 25
Strawberry Crepes 920 55 2 34 73 1620 23 25
Spinach, Ham & Cheese Crepes 640 39 3 45 30 1910 15 17
Strawberry Cheese Blintzes 1080 56 2 37 69 1580 26 25
Blueberry Waffle 1140 49 4 32 137 1870 26 30
Banana Pecan Waffle 1440 70 9 35 169 1990 34 39
Belgian Waffle 1060 56 3 31 107 1860 25 29
Strawberry Waffle 1110 48 5 32 134 1950 25 29
Cinnamon Apple & Caramel Waffle 1310 49 4 32 182 2170 29 35
Add Meat Selection







Sausage Links (2) 200 19 0 6 0 260 6 5
Turkey Sausage Patty (1) 70 4 0 8 0 260 2 2
Omelettes & Scrambles Weight Watchers Points Plus
Assumes serving size is “as served” Does not include breakfast sides or bread selection
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Omelettes







Shrimp & Avocado Omelette 600 46 2 38 7 930 15 16
Loaded Potato Omelette 660 45 3 31 30 1280 16 17
Bacon, Ham & Sausage Omelette 550 41 0 43 1 1330 14 15
Denver Omelette 480 35 1 34 7 960 12 13
California Omelette 540 44 3 32 5 840 14 15
Vegetable Omelette 550 42 3 31 11 930 14 15
Scrambles







Pacific Scramble 450 34 3 30 9 860 11 12
Mexican Scramble 590 37 2 40 18 960 14 15
Joe's Scramble 610 42 4 44 14 720 15 16
Daybreak Traditionals Weight Watchers Points Plus
Assumes serving size is “as served” Does not include breakfast sides or meat selection
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Lumberjack Breakfast 1030 53 4 35 105 143 24 28
Mega Breakfast 990 47 4 28 113 1450 23 27
Two Eggs, Any Style 200 16 0 11 1 110 5 5
Stuffed Croissant Breakfast Sandwich 940 71 3 34 40 1370 24 25
Weekday Breakfast Special 200 16 0 11 1 110 5 5
Coco's Classic Breakfast Combo 200 16 0 11 1 110 5 5
Eggs Benedict 460 21 2 31 34 1550 11 12
Hearty Breakfast Specialties
Weight Watchers Points Plus
Assumes serving size is “as served” Does not include breakfast sides or bread selection
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Angus Steak & Eggs 470 25 0 56 1 490 11 12
Angus Prime Rib & Eggs 1000 80 0 66 1 730 27 27
Corned Beef Hash & Eggs 680 56 0 26 19 1110 18 19
Chicken & Waffle 1370 72 5 45 134 2040 33 37
Angus Chicken-Fried Steak & Eggs 670 44 3 32 34 730 16 18
Oven Fresh Breakfast Weight Watchers Points Plus
Assumes serving size is “as served” Does not include breakfast sides or meat selection
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Morning Muffin Breakfast (w/o muffin – see bakery section for muffin nutrition) 200 16 0 11 1 110 5 5
Buttery Croissant Breakfast 730 55 3 19 39 650 19 20
Sweet Surrender Cinnamon Roll 1210 54 5 25 156 970 28 33
Biscuit Breakfast 590 43 1 15 38 750 15 16
Coffee Cake Breakfast 620 29 1 15 74 660 15 17
Breakfast Club 55
Assumes serving size is “as served” Does not include breakfast sides, meat selection or bread selections
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Traditional Bacon & Eggs 250 21 0 15 1 340 7 7
Florentine Scramble 360 27 2 23 9 480 9 10
Coco's Breakfast Sampler 250 23 0 10 1 310 7 7
Cheese Omelette 350 29 0 21 1 360 9 9
Buttermilk Pancake Combo 1010 40 6 22 140 1560 23 27
Good Morning Breakfast 400 3.5 4 7 84 115 7 10
Weekday Breakfast Special 200 16 0 11 1 110 5 5
Fit and Lively Breakfast
Weight Watchers Points Plus
Assumes serving size is “as served”
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Gourmet Mushroom & Tomato Egg White Scramble 240 9 3 30 11 690 5 6
Turkey Sausage & Eggs 280 17 2 25 6 610 7 7
Oatmeal, Berries & Nuts 360 9 8 10 58 11 7 9
Tomato Basil Egg White Omelette 350 11 5 32 30 1100 7 9
Fit & Lively Combo 490 19 4 29 54 1630 11 13
Breakfast Additions & Sides
See Bakery Warmth section for muffins
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Applewood Smoked Bacon (4) 120 9 0 8 0 460 3 3
Biscuit (w/butter and honey) 400 27 1 4 37 640 10 11
Breakfast Potatoes 220 10 3 4 27 280 5 6
Breakfast Sausage Links (4) 390 37 0 12 1 530 11 11
Coach's Oats Oatmeal 400 3.5 4 7 89 115 7 11
Coco's Buttermilk Biscuits & Coco's Texas Cream Gravy 750 49 3 10 63 1750 18 20
Coffeecake 430 13 1 4 73 550 9 12
English Muffin w/butter and jam 280 12 2 5 37 320 6 7
Fruit 70 0 2 1 18 25 1 2
Hash Brown Potatoes 280 14 3 3 35 520 6 7
Kellogg's Corn Flakes & Milk 150 2.5 1 5 26 220 3 4
Kellogg's Froot Loops & Milk 160 3.5 1 5 30 180 3 5
Kellogg's Frosted Flakes & Milk 190 2.5 1 5 37 230 4 5
Kellogg's Raisin Bran & Milk 200 3.5 5 7 39 320 3 5
Kellogg's Rice Krispies & Milk 150 2.5 0 6 28 300 3 4
Kellogg's Special K & Milk 140 2.5 1 9 22 220 3 4
Pancakes (w/butter and syrup) 670 21 4 7 111 1050 14 18
Rye Toast w/butter and jam 380 14 4 8 55 740 8 10
Short Stack of Buttermilk Pancakes (3) 810 23 6 11 139 1450 17 22
Sourdough Toast w/butter and jam 320 13 1 6 41 680 7 8
Turkey Sausage Patties (2) 140 8 0 16 0 520 3 4
Wheat Toast w/butter and jam 320 13 6 8 45 480 7 8
Bakery Warmth
Weight Watchers Points Plus
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Apple Pecan Crunch Coffee Cake 460 13 2 4 82 610 10 12
Banana Walnut Muffin w/butter 550 31 2 5 63 720 13 15
Blueberry Muffin w/butter 580 31 3 5 69 780 14 16
Carrot Apple Nut Muffin w/butter 730 53 4 8 54 760 18 20
Coco's Buttermilk Biscuit & Honey 400 27 1 4 37 640 10 11
Fresh Baked Croissant 530 38 3 8 38 540 13 14
Honey Bran Muffin w/butter 790 44 4 8 89 820 19 21
Low Fat Apple Spice Muffin w/butter 460 20 2 4 66 660 10 13
Low Fat Blueberry Muffin w/butter 510 22 3 6 72 870 11 14
Maple Pecan Muffin w/butter 590 33 3 4 70 620 14 16
Quiche of the Day 400 27 3 17 23 530 10 11
Raspberry Crumble-Topped Coffee Cake 430 13 1 4 73 550 9 12
Sweet Surrender Cinnamon Roll 1040 39 5 14 159 870 23 28
Appetizers
Weight Watchers Points Plus
Assumes serving size is “as served”
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
The Works Platter 1550 99 9 49 119 2860 38 42
Crispy Onion Straws 620 39 5 7 60 820 15 17
Southern-Style Chicken Strips 980 63 3 43 61 1740 24 26
BBQ Chicken Quesadilla 1260 81 6 61 69 2280 31 33
Crispy Green Bean Sticks 750 51 6 10 65 1350 18 21
Mozzarella Sticks 660 39 4 28 51 1340 16 18
Chicken & Avocado Rolls 850 53 8 35 72 1800 21 24
Soups Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Soups – Crock (7 oz)







Corn Chowder 230 13 2 4 23 890 5 6
Tomato Bisque 290 22 2 2 12 840 7 7
Cream of Broccoli 190 8 15 12 21 1180 4 4
Potato Cheese 180 8 2 7 19 1020 4 5
Chicken & Wild Rice 170 10 1 5 15 1040 4 5
New England Clam Chowder 170 6 1 9 19 1060 4 4
Hearty Vegetable 70 1.5 2 3 12 630 1 2
Soups – Bowl (10 oz)







Corn Chowder 320 18 3 5 33 1270 7 8
Tomato Bisque 410 32 3 3 17 1200 10 10
Cream of Broccoli 270 11 22 17 30 1690 6 6
Potato Cheese 250 11 2 10 27 1450 6 7
Chicken & Wild Rice 240 14 1 7 22 1490 6 7
New England Clam Chowder 240 9 1 13 27 1520 5 6
Hearty Vegetable 100 2 3 4 18 900 2 3
Chicken Tortilla Soup (serv size n/a) 320 17 4 17 27 1160 7 9
Salads & Dressing
Weight Watchers Points Plus
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Entree Salads
(assumes dressing is included)








Taste of the Season Salad 940 70 6 39 41 1750 24 26
Cobb Salad 790 59 6 46 23 1620 20 21
Cobb Salad - Lunch 650 46 4 42 18 1340 16 17
Chicken Santa Fe Salad 680 31 10 52 50 1710 15 17
Asian Chicken Salad 840 50 4 31 65 1680 20 22
BLT Wedge 540 42 4 25 19 1290 14 15
Garden Side Salad (no dressing) 50 1.5 1 3 9 125 1 2
Dressings (1 oz)







Bleu Cheese Dressing -1 oz 90 9 0 1 2 180 3 3
Caesar Dressing 110 11 0 1 1 250 3 3
Honey Mustard Dressing 140 13 0 1 7 150 4 4
Lite Italian Dressing 30 2.5 0 0 2 190 1 1
Thousand Island Dressing 120 12 0 0 3 180 3 3
White Balsamic Vinaigrette 150 14 0 0 5 200 4 4
House Dressing 100 10 0 1 1 140 3 3
Salsa Ranch Dressing 50 4.5 0 0 2 140 1 1
Spicy Sesame Dressing 160 14 0 0 8 350 4 4
Sandwiches
Weight Watchers Points Plus
Does not include sides
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Artisan Bread







Meatball Sandwich 800 38 6 37 75 2430 18 21
Pot Roast Sandwich 1030 52 4 49 73 2390 24 25
Tuna Salad Croissant 1100 85 4 37 41 1880 28 29
Turkey, Avocado, Jack Croissant 890 64 6 35 43 1770 22 24
Ultimate BLT 770 45 4 20 69 1880 18 21
Coco's Veggie Sandwich 760 42 7 19 76 1780 18 20
Pastrami Sandwich 1100 69 4 40 79 2580 27 30
California Chicken Ciabatta 920 56 5 55 47 2200 22 24
French Dip 690 21 3 52 73 3520 15 18
Sourdough Bread







Coco's Club 780 47 4 33 52 1990 19 20
Santa Fe Melt 500 26 4 28 38 1630 11 13
Cowboy Prime Rib Sandwich 1080 71 3 49 57 1790 27 29
Tuna Melt 1040 72 3 53 36 2210 26 27
Burgers
Weight Watchers Points Plus
Does not include sides
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Bacon Bleu Cheese Burger - Brioche Bun 1200 45 4 68 62 2650 27 24
Bacon Bleu Cheese Burger - Wheat/Oat Bun 1100 69 6 65 53 2550 27 29
Coco's Combo with Soup or Salad - Brioche Bun (burger only, add soup or salad for total nutrition) 940 57 4 44 62 2020 23 25
Coco's Combo with Soup or Salad - Wheat/Oat Bun (burger only, add soup or salad for total nutrition) 840 52 6 41 53 1920 20 22
BBQ Onion Straw Burger - Brioche Bun 1030 56 5 45 86 2400 24 27
BBQ Onion Straw Burger - Wheat/Oat Bun 930 50 7 42 77 2300 22 24
Bacon Cheddar Burger - Brioche Bun 1000 62 4 48 62 2250 24 27
Bacon Cheddar Burger - Wheat/Oat Bun 900 56 6 45 53 2150 22 24
San Francisco Sourdough Burger 980 69 5 43 41 2380 25 26
Coco's Original Burger - Brioche Bun 870 51 4 39 62 1900 21 23
Coco's Original Burger - Wheat/Oat Bun 770 46 6 36 53 1800 18 20
Teriyaki Pineapple Swiss Burger - Brioche Bun 1140 69 4 45 82 2270 28 30
Teriyaki Pineapple Swiss Burger - Wheat/Oat Bun 1040 64 6 42 73 2170 25 28
Turkey Burger - Brioche Bun 940 58 6 44 62 2670 23 25
Turkey Burger - Wheat/Oat Bun 840 52 8 41 53 2570 20 22
Teriyaki Pineapple Chicken Burger - Brioche Bun 720 24 4 51 72 2650 16 18
Teriyaki Pineapple Chicken Burger - Wheat/Oat Bun 620 18 6 48 63 2550 13 15
Burger Additions







Add slice of Cheese 70 6 0 5 0 120 2 2
Add Avocado 60 5 2 1 3 0 1 2
Add Bacon (2) 60 4.5 0 4 0 230 2 2
Fish, Seafood, Chicken & Pasta
Weight Watchers Points Plus
Does not include soup (7oz) or side salad
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Fish & Seafood







Fried Fish & Shrimp Sampler 1650 97 7 44 152 2850 40 45
Golden Butterflied Shrimp 800 38 5 21 94 2150 18 21
Scampi-Style Shrimp & Pasta 1500 103 6 39 105 1930 38 41
Wild Cod with Garlic Lemon Butter 700 39 3 42 45 1160 17 19
Wild Alaskan Rockfish 510 21 3 43 37 1290 11 13
Samuel Adams Beer-Battered Alaskan Pollock Fish & Chips 1690 102 6 53 142 2310 42 46
Salmon Topped with Teriyaki Shrimp 840 33 3 62 62 2280 19 21
Salmon with Scampi Butter 890 56 3 51 36 1420 22 23
Chicken







Tuscan Chicken with White Beans 780 37 10 51 59 1730 18 20
Teriyaki Chicken 570 16 3 48 55 1930 12 14
Picnic Chicken & BLT Wedge 630 38 5 52 23 1340 15 17
Chicken Alfredo Pasta 1070 41 10 60 116 1730 24 28
Pasta







Scampi-Style Shrimp & Pasta 1480 103 6 39 102 1820 37 41
Chicken Alfredo Pasta 1070 41 10 60 116 1730 24 28
Eggplant Parmesan 1260 73 9 34 122 2530 30 34
Spaghetti & Meat Sauce 940 34 9 34 123 1400 21 24
Spaghetti & Meatballs 1320 66 11 56 126 2330 31 35
Six Cheese Ravioli 950 47 6 36 96 2060 22 25
Prime Cuts, Steak & Homestyle Creations Weight Watchers Points Plus
Does not include sides, soup or salad
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Prime House 920 28

80
21 16
Traditional Prime Rib 8 oz. 880 68 3 58 8 1120 23 23
Hearty Portion Traditional Prime Rib 12 oz. 1280 100 3 85 8 1430 33 34
Hearty Portion Traditional Prime Rib 16 oz. 1690 131 3 113 8 1740 44 45
Blackened Prime Rib 8 oz. 890 68 3 58 9 1530 23 23
Blackened Prime Rib 12 oz. 1290 100 3 85 9 1840 34 34
Blackened Prime Rib 16 oz. 1690 131 3 113 9 2140 44 45
Prime Rib & Fried Jumbo Shrimp 8 oz. 1290 86 4 67 57 2610 32 34
Prime Rib & Fried Jumbo Shrimp 12 oz. 1620 113 2 93 52 2830 41 43
Steak House







Angus T-Bone 850 65 3 58 6 400 22 22
Tuscan Angus Ribeye Steak 860 61 3 67 7 750 22 22
Angus Steak with Scampi-Style Shrimp & Pasta 1270 75 6 72 75 1650 31 34
Angus Petite Filet 390 28 3 30 6 310 10 10
Angus Teriyaki Top Sirloin 380 14 3 48 12 1030 8 9
Angus Top Sirloin Steak 340 14 3 47 6 470 7 8
Flame Grilled Angus Sirloin Steak 1250 68 7 61 92 2420 30 32
Add: Fried Jumbo Shrimp 280 17 1 9 23 460 7 8
Homestyle Creations







Pot Roast 720 31 8 42 56 1910 16 17
Texas Chopped Steak 1330 82 8 53 91 2810 33 35
Chicken-Fried Steak 1150 74 10 32 86 2740 28 30
Lunch & Dinner Club 55
Does not include sides
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Spaghetti - Marinara Sauce 870 29 7 30 123 1170 19 23
Spaghetti - Meat Sauce 950 35 9 35 123 1430 21 25
Half Turkey Sandwich Combo (sandwich only) 320 20 1 16 17 630 8 8
Half Tuna Sandwich Combo (sandwich only) 450 33 1 17 18 680 12 12
Fried Jumbo Shrimp 670 30 4 17 85 1960 15 18
Cheese Burger Combo - Brioche Bun (burger only) 840 51 3 35 61 1580 20 23
Cheese Burger Combo - Wheat/Oat Bun (burger only) 740 45 5 32 52 1480 18 20
Chopped Beef 750 43 8 36 51 1470 18 19
Angus Top Sirloin Steak (w/o sides) 670 28 7 53 47 1320 15 17
Chicken-Fried Steak 1150 74 10 32 86 2740 28 30
Southern-Style Chicken Strips 1500 87 7 60 122 2280 36 41
Samuel Adams Beer-Battered Alaskan Pollock Fish & Chips 1480 91 6 43 125 1930 36 40
Chicken with Basil Cream Sauce 670 29 7 46 53 1590 15 17
Cod Filet 840 55 3 42 47 1020 21 23
Club 55 Chef's Salad (w/o dressing) 2 oz of dressing is typically served with this salad 390 22 2 37 12 1250 9 10
Fit and Lively Lunch and Dinner
Weight Watchers Points Plus
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Shrimp & White Bean Salad 520 31 12 25 38 770 12 13
Greek Feta Salad 310 12 4 35 15 1200 6 8
Chicken Bruschetta & Fresh Spinach 300 8 4 45 11 1030 6 7
Bistro Salmon with Fresh Tomato Relish 570 35 3 49 15 730 14 15
Gourmet Mushroom Veggie Burger 590 15 9 22 96 1660 12 16
Southwest Angus Sirloin 400 8 11 60 21 340 8 9
Lunch and Dinner Sides Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Baked Potato - plain 220 0 5 6 49 30 4 5
Butter (.75 oz) 160 17 0 0 0 150 5 4
French Fries 450 19 1 14 55 440 10 12
Fresh Seasonal Fruit 70 0 2 1 18 25 1 2
Mashed Potatoes 330 14 4 6 41 840 7 8
Rice 160 3 0 3 29 460 3 4
Sour Cream (.75 oz) & Green Onions 45 3.5 0 1 1 10 1 1
Southern Slaw 100 7 2 1 10 95 2 3
Sweet Potato Fries 310 17 5 3 36 310 7 8
Kids Meals
Weight Watchers Points Plus
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Breakfast
(does not include beverage)








French Toast Sticks Stack 700 15 3 7 132 760 15 19
Pancake Pile Up 670 21 4 7 111 1050 14 18
Peekaboo Pancake 670 24 3 14 97 1110 15 18
Eggs, Toast & Fruit 440 29 2 15 29 370 11 12
Oatmeal & Fruit 450 4 5 8 101 140 9 12
Kids Rule! Combo 380 29 1 13 17 530 10 10
Lunch and Dinner
(does not include sides)








Macaroni & Cheese 340 0 2 12 48 830 6 6
Grilled Chicken 190 4 0 38 0 730 4 5
Grilled Cheese Sandwich Stack 430 26 1 15 32 620 11 11
Crunchy Chicken Strips 550 30 2 33 37 1150 13 15
Kids Rule! Burger - Wheat Oat Bun 660 39 4 27 50 1220 16 18
Kids Rule! Burger - Brioche Bun 760 45 2 30 59 1320 19 21
Polka Dot Pepperoni Pizza 550 18 6 23 74 1420 12 14
Silly Spaghetti 660 27 5 22 79 1100 15 17
Turkey Sandwich 480 28 1 23 33 1010 12 13
Kids Sides







Cinnamon Apples 100 0.5 1 0 26 105 2 3
Fruit 50 0 1 1 12 25 1 1
Fresh Seasonal Vegetables 70 4.5 3 2 6 90 1 2
Rice 160 3 0 3 29 460 3 4
Mashed Potatoes 330 14 4 6 41 840 7 8
French Fries 450 19 1 14 55 440 10 12
Salad 35 1 1 1 5 60 1 1
Kids Beverages







Milk, Non-Fat 90 0 0 9 14 115 2 2
Milk, 2% 140 5 0 9 13 130 3 4
Apple Juice 140 0 0 0 33 10 3 4
Orange Juice 120 0 0 1 30 0 2 3
Soda, diet 0 0 0 0 0 15 0 0
Soda, regular 60 0 0 0 15 15 1 2
Kids Desserts







Junior Sundae 370 18 1 3 45 280 9 10
Fruit & Whipped Cream 170 10 1 1 18 250 4 5
Chocolate Chunk Cookie 300 17 2 3 36 120 7 8
Oatmeal Raisin Cookie 260 11 2 3 39 160 6 7
Peanut Butter Cookie 310 18 2 6 32 210 7 8
Toffee Pecan Coconut Cookie 320 20 2 3 34 170 8 9
White Chocolate Macadamia Cookie 310 17 1 3 37 135 7 9
Pies
Weight Watchers Points Plus
Serving size is 1 slice for pies
Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Fruit Pies







Apple Pie 710 40 9 5 85 570 17 19
Boysenberry Pie 710 39 10 6 86 570 17 19
Blueberry Pie 690 44 0 6 70 10 17 19
Cherry Pie 760 40 9 6 99 510 18 21
Dutch Apple Pie 650 26 4 5 100 520 14 18
No-Sugar Added Apple Pie 540 33 10 6 58 230 13 15
a la mode: add one scoop of ice cream 100 6 0 2 11 25 3 3
Cream Pies







Banana Cream Pie 770 48 2 9 73 860 19 21
Coconut Cream Pie 880 56 1 10 82 1010 22 24
Chocolate Cream Pie 920 53 1 5 104 680 23 25
Specialty Pies







Lemon Meringue Pie 800 32 0 8 124 360 19 22
Pecan Pie 770 46 0 10 87 310 19 22
Custard Pie 590 36 0 9 55 360 15 16
Cream Cheese w/ Cherry Topping 920 56 4 9 90 990 22 25
Cream Cheese w/ Lemon Topping 940 60 4 9 87 990 23 25
Cream Cheese 670 41 4 9 67 590 16 18
Cookies & Cool Treats Weight Watchers Points Plus Cal Fat Fiber Pro Carb Sod WW Pts Pts Plus
Hot Fudge Sundae - Fudge 620 40 3 6 57 500 15 17
Hot Fudge Sundae - Caramel 570 31 2 6 64 540 14 15
Ice Cream, Single 100 6 0 2 11 25 3 3
Ice Cream, Double 210 12 1 3 23 55 5 6
Vanilla Shake 760 33 1 7 103 440 18 20
Chocolate Shake 740 39 9 8 85 600 17 19
Strawberry Shake 600 33 3 8 64 450 14 16
Chocolate Chunk Cookie 300 17 2 3 36 120 7 8
Oatmeal Raisin Cookie 260 11 2 3 39 160 6 7
Peanut Butter Cookie 310 18 2 6 32 210 7 8
Toffee Pecan Coconut Cookie 320 20 2 3 34 170 8 9
White Chocolate Macadamia Cookie 310 17 1 3 37 135 7 9


Coco's nutritional information used to calculate Weight Watchers points and points plus was obtained on 03/2011 at the following link;

Coco's Nutrition

Back to Weight Watchers points restaurant list.




Related Articles

Calorie Calculator

Use this free online tool to calculate the nutritional values of the foods you eat.

Online Points Calculator

Once you know the nutritional values for calories, fat and fiber, then hop on over and use this free calculator to determine the Weight Watchers points.





Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2011 Exercise4WeightLoss.com

NOTE:  Weight Watchers is a registered trademark of Weight Watchers International, Inc. Points and Points Plus are trademarks of Weight Watchers International, Inc.Please visit your local Weight Watchers meeting for authentic information about the plan.

This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for WW members. Information on this site for restaurant nutrition and points is based on data gathered from individual restaurants and not the Weight Watchers Dining Out Companion. Food Pts values for restaurants and recipes are calculated in an offline spreadsheet and the formula used is not the exact same formula as provided by Weight Watchers.

Although the formula used on this site is not the exact WW formula, the points values presented are a close approximation but may be off by a few 10ths of a point (but no more than 1/2 point plus or minus). Since the values are shown as a rounded number, the numbers shown will work when tracking your daily allowance.

All readers are encouraged to go to a Weight Watcher's meeting for actual information about their plan. This site is presented under the rights of the First Amendment.



Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Forum
Tools / Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
All Weight Loss Tools     
Weight Watchers
Restaurant List              
WW Plan Review            
Points Plus Overview    
Points Calculators          
Activity Calculator         
Points Plus Allowance    
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
