logo for exercise for weight loss




Custom Search

Weight Watchers Points Bob Evans

On this page you will find the Weight Watchers points for Bob Evans restaurant. Each WW point is rounded to the nearest point based on the calories, total fat grams and fiber content. In addition to the points, calories, fat and fiber you will find the carbohydrate and protein information.



So you can use this Bob Evans nutrition information to track more than just WW points. If you are not a Weight Watchers member but instead are counting calories or carbs then be sure to check out this page before your next visit to Bob Evans.


Weight Watchers Points Bob Evans

Use the links below to go to a specific menu area or scroll through the entire page to see all the Bob Evans Weight Watchers points and other nutrition information.


Appetizers Breakfast a-la-carte Breakfast Omeletes Breakfast Burritos
Breakfast Pancakes etc. Breakfast Skillets & meals Dinner a-la-carte Dinner Meals
Sandwiches Kids Menu Kids Drinks Sides
Soups Salads Dressings Sauces & Toppings
Condiments Breads Desserts Beverages




Bob Evans Weight Watchers Points Menu Items

Appetizers Weight Watchers Points Cal Fat Fiber Protein Carbs WW Points
Blue Ribbon Apple Pie Fries 503 12 1 26 26 11
County Fair Cheese Bites 942 66 5 41 47 24
Itsy Bitsy Sandwich Trio 1134 55 5 50 111 26
Mini Pot Roast Sandwich 243 11 1 12 23 6
Mini Pulled Pork Sandwich 281 14 1 20 22 7
Mini Sausage Sandwich 298 17 1 13 20 7
Loaded Potato Bites 1008 63 6 16 93 25
Wildfire Chicken Quesadilla 766 34 6 62 55 17
Breakfast A la carte and Sides
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
4oz. Omelet Shell (a la carte) 194 14 0 13 2 5
6oz. Omelet Shell (a la carte) 304 22 0 20 3 8
Bacon (1) (a la carte) 36 4 0 1 0 1
Blueberry Hotcake, No Topping (1) (a la carte) 343 10 2 7 58 7
Buttermilk Hotcake, No Topping (1) (a la carte 337 10 2 7 56 7
Cinnamon Hotcake, No Topping (1) (a la carte) 382 12 2 7 62 8
Eggs (1) (a la carte) 131 11 0 7 1 4
French Toast (1) (a la carte) 164 3 1 4 18 3
Hardcooked Egg (1) (a la carte) 57 4 0 6 1 1
Multigrain Hotcake, No Topping (1) (a la carte) 374 11 4 8 61 8
Mush (1) (a la carte) 171 7 5 2 25 3
Omelet Shell, Bob Evans Egg Lites (a la carte) 111 3 0 17 2 2
Omelet Shell, Egg Whites (a la carte) 126 6 0 17 2 3
Plain Crepe (1) (a la carte) 353 25 1 5 27 9
Scrambled Bob Evans Egg Lites (1 egg equiv) (a la carte) 74 3 1 7 5 2
Scrambled Bob Evans Egg Lites (2 egg equiv) (a la carte) 103 3 1 12 6 2
Scrambled Bob Evans Eggs Lites (3 egg equiv) (a la carte) 131 3 1 18 6 3
Scrambled Egg Whites (1 egg equiv) (a la carte) 50 3 0 6 1 1
Scrambled Egg Whites (2 egg equiv) (a la carte) 116 3 0 11 1 3
Scrambled Egg (1 egg equiv) (a la carte) 84 5 0 7 1 2
Scrambled Egg (2 egg equiv) (a la carte) 168 11 0 13 2 4
Scrambled Egg (3 egg equiv) (a la carte) 253 16 0 20 3 6
Scrambled Eggs Whites (3 egg equiv) (a la carte) 100 3 0 17 2 2
Smoked Ham (1) (a la carte) 99 3 0 16 3 2
Sausage Breakfast Patty (1) (a la carte) 140 11 0 8 0 4
Sausage Link (1) (a la carte) 133 12 0 5 0 4
Turkey Sausage (1) (a la carte) 72 4 0 9 1 2
Blueberry & Banana Yogurt Parfait 177 1 3 4 39 3
Bowl of Grits 265 10 2 4 40 6
Bowl of Oatmeal 167 3 4 6 31 3
Bowl of Sausage Gravy 377 26 0 13 23 10
Cup of Grits 148 6 1 2 22 3
Cup of Oatmeal 91 2 2 3 17 2
Cup of Sausage Gravy 219 15 0 7 14 6
Fruit & Yogurt Plate 347 2 9 7 82 6
Strawberry Banana Mini Fruit & Yogurt Parfait 151 1 3 4 33 3
Strawberry Blueberry Mini Fruit & Yogurt Parfait 158 1 3 4 34 3
Bob Evans Breakfast Omelets
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Border Scramble Omelet 660 47 3 41 16 17
Border Scramble Omelet with Bob Evans Egg Lites 467 28 3 38 15 11
Border Scramble Omelet with Egg Whites 482 31 3 38 15 12
Farmer's Market Omelet 659 47 1 39 14 17
Farmer's Market Omelet with Bob Evans Egg Lites 466 28 1 36 13 11
Farmer's Market Omelet with Egg Whites 481 31 1 36 13 12
Garden Harvest Omelet 542 38 2 30 14 14
Garden Harvest Omelet with Bob Evans Egg Lites 349 19 2 28 13 8
Garden Harvest Omelet with Egg Whites 364 22 2 27 13 9
Ham & Cheddar Omelet 515 36 0 40 4 13
Ham & Cheddar Omelet with Bob Evans Egg Lites 322 17 0 37 3 8
Ham & Cheddar Omelet with Egg Whites 337 20 0 37 3 8
Sausage & Cheddar Omelet 678 53 0 43 4 18
Sausage & Cheddar Omelet with Bob Evans Egg Lites 485 34 0 40 3 13
Sausage & Cheddar Omelet with Egg Whites 500 37 0 40 3 13
Three Cheese Omelet 528 40 0 32 5 14
Three Cheese Omelet with Bob Evans Egg Lites 335 21 0 29 3 8
Three Cheese Omelet with Egg Whites 350 24 0 29 3 9
Turkey & Spinach Omelet 618 40 1 49 7 15
Turkey & Spinach Omelet with Bob Evans Egg Lites 425 21 1 46 6 10
Turkey & Spinach Omelet with Egg Whites 440 24 1 46 6 11
Western Omelet 529 36 1 41 8 13
Western Omelet with Bob Evans Egg Lites 336 17 1 38 6 8
Western Omelet with Egg Whites 351 20 1 37 6 8
Weight Watchers Points
Bob Evans Breakfast Burritos
Cal Fat Fiber Protein Carbs WW Points
Border Scramble Burrito with Bob Evans Egg Lites 760 41 9 42 56 18
Border Scramble Burrito with Egg 873 53 9 44 56 21
Border Scramble Burrito with Egg Whites 753 41 9 42 56 18
Meat Lover's BoBurrito 860 56 3 49 41 21
Meat Lover's BoBurrito with Bob Evans Egg Lites 746 45 3 46 41 18
Meat Lover's BoBurrito with Egg Whites 740 45 3 46 41 18
Western BoBurrito 738 44 3 45 42 18
Western BoBurrito with Bob Evans Egg Lites 625 32 3 43 42 15
Western BoBurrito with Egg Whites 618 32 3 43 42 14
WW Points Breakfast Pancakes, French Toast, Waffles and Crepes Cal Fat Fiber Protein Carbs WW Points
Blueberry Banana & Yogurt Crepe (1) 417 17 5 8 59 9
Blueberry Crepe (1) 404 25 2 5 39 10
Blueberry Stuffed French Toast 730 19 5 15 90 15
Roasted Caramel Apple Crepe (1) 376 25 1 5 32 9
Roasted Caramel Apple Stuffed French Toast 731 19 4 15 91 15
Stacked & Stuffed Blueberry Cream Hotcakes 1047 36 6 18 165 23
Stacked & Stuffed Caramel Banana Pecan Hotcakes 1493 70 9 20 204 35
Stacked & Stuffed Cinnamon Cream Hotcakes 1070 43 4 17 155 24
Stacked & Stuffed Roasted Caramel Apple Cream Hotcakes 1387 54 6 19 203 31
Stacked & Stuffed Strawberry Banana Cream Hotcakes 1168 36 12 19 197 26
Strawberry Banana Crepes (1) 412 25 3 5 42 10
Strawberry Banana Fruit & Yogurt Crepe (1) 396 17 5 8 53 9
Stuffed French Toast, No Topping 627 19 3 14 65 14
Sweet Cream Waffle, No topping 394 8 2 10 66 8
Strawberry Blueberry Fruit & Yogurt Crepe (1) 378 17 5 8 48 8
Breakfast Skillets & Meals
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Fit from the Farm Breakfast with Oatmeal 372 9 3 26 46 8
Fit from the Farm Breakfast with Parfait 281 7 3 15 40 6
Fit from the Farm Breakfast with Yogurt Crepe 571 23 6 29 61 13
Country Biscuit Breakfast 666 46 0 25 39 17
Pot Roast Hash 701 45 4 37 34 17
Sunshine Skillet 638 41 4 30 36 15
Turkey Sausage Breakfast 388 9 5 27 48 8
Weight Watchers Points
Bob Evans Dinner A la carte
Cal Fat Fiber Protein Carbs WW Points
Country Fried Steak with Gravy (1) (a la carte) 550 37 0 19 37 14
Country Fried Steak (1) (a la carte) 496 33 0 18 31 13
Fried Chicken Breast (1) (a la carte) 285 13 1 29 13 7
Fried Chicken Strips (1) (a la carte) 137 8 0 7 10 3
Fried Haddock (a la carte) 363 18 2 24 27 8
Garlic Butter Grilled Chicken Breast (1) (a la carte) 242 14 0 29 1 6
Garlic Butter Salmon (a la carte) 300 15 0 40 1 7
Grilled Chicken Breast (1) (a la carte) 242 14 0 29 0 6
Grilled Chicken Tenders (1) (a la carte) 87 6 0 8 0 2
Meatloaf (1) (a la carte) 435 22 1 17 22 10
Potato-Crusted Flounder (a la carte) 218 12 0 19 9 5
Salmon (a la carte) 294 14 0 40 0 7
Sirloin Steak (1) (a la carte) 421 29 0 33 3 11
Slow-Roasted Turkey (a la carte) 136 5 0 20 1 3
Wildfire Grilled Chicken Breast (1) (a la carte) 299 14 1 29 15 7
Wildfire Salmon (a la carte) 357 14 1 40 15 8
Weight Watchers Points
Dinner Meals
Cal Fat Fiber Protein Carbs WW Points
Chicken-N-Noodles Deep-Dish Dinner 785 38 2 30 66 18
Chicken Parmesan with Meat Sauce 1520 65 9 76 156 35
Chicken Parmesan with Meat Sauce, Savor Size 1016 47 6 59 87 23
Chicken Salad Plate 712 43 12 20 70 17
Chicken & Broccoli Alfredo 1206 59 8 63 108 28
Chicken & Broccoli Alfredo, Savor Size 638 30 7 35 58 14
Cranberry Apple Pork Loin (1) 241 12 2 17 25 5
Cranberry Apple Pork Loin (2) 390 22 2 33 30 9
Open-Faced Roast Beef 476 24 1 32 22 11
Pot Roast Beef Stew Deep-Dish Dinner 727 34 3 24 67 17
Pot Roast Stroganoff 1147 56 4 51 111 27
Pot Roast Stroganoff, Savor Size 591 29 2 26 56 14
Slow-Roasted Chicken-N-Noodles 289 16 1 13 23 7
Slow-Roasted Chicken Pot Pie 886 60 5 31 66 22
Spaghetti with Meat Sauce small 638 27 4 24 74 14
Spaghetti with Meat Sauce large 1165 46 8 44 142 26
Spaghetti with Meat Sauce, Savor Size 660 29 5 26 74 15
Turkey and Dressing 690 31 2 45 52 16
Bob Evans Sandwiches
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Bacon Cheeseburger 719 38 2 25 35 17
Bob's BLT & E 639 41 3 19 26 16
Bob-B-Q Pulled Pork Sandwich 599 25 4 34 67 13
Cheeseburger 648 31 2 24 35 15
Chicken Salad Sandwich 637 37 6 22 54 15
Chicken Salad Sandwich, Half 319 19 3 11 27 7
Fried Chicken Club Sandwich 637 31 3 40 47 15
Fried Chicken Sandwich 489 18 3 35 47 11
Fried Haddock Sandwich 732 33 4 38 71 17
Grilled Cheese Sandwich 350 15 2 9 22 8
Grilled Chicken Club Sandwich 583 31 2 40 34 14
Grilled Chicken Sandwich 441 19 2 35 33 10
Hamburger 542 22 2 18 34 12
Hamburger Patty (a la carte) 336 17 0 12 0 8
Knife & Fork Bob-B-Q Pulled Pork Sandwich 859 32 7 33 91 19
Knife & Fork Meatloaf Sandwich 820 37 3 24 51 19
Knife & Fork Pork Loin Sandwich 771 46 3 25 51 19
Knife & Fork Turkey Sandwich 718 37 2 27 46 17
Pot Roast Sandwich 556 26 2 29 51 13
Pot Roast Sandwich, Half 371 18 2 22 30 9
Turkey Bacon Melt 589 28 2 35 47 14
Turkey Bacon Melt, Half 292 14 1 17 23 7
Bob Evans Weight Watchers Points Kids Menu Cal Fat Fiber Protein Carbs WW Points
Applesauce 69 0 2 0 18 1
Baked Potato 220 3 6 8 51 4
Bread and Celery Dressing 148 8 1 3 16 3
Broccoli Florets 44 1 5 5 8 0
Corn 166 11 2 2 17 4
Cottage Cheese 92 4 1 11 4 2
French Fries 319 13 1 4 46 7
Fresh Garden Salad 49 4 1 3 1 1
Fried Chicken Strips (1) (a la carte) 137 8 0 7 10 3
Fruit Dish 58 0 1 1 14 1
Fruit & Yogurt Dippers 222 1 5 5 51 4
Fudge Blast Sundae 216 9 0 3 31 5
Glazed Carrots 101 5 3 1 14 2
Green Beans 47 2 2 3 6 1
Grilled Cheese Triangles 313 15 1 10 32 7
Grilled Chicken Tenders (1) (a la carte) 87 6 0 8 0 2
Home Fries 183 6 3 3 28 4
Macaroni and Cheese 318 11 2 11 44 7
Mashed Potatoes 192 7 1 2 16 4
Mini Cheeseburgers (1) 284 15 1 12 22 7
Plenty-o-Pancakes 337 12 1 6 52 8
Reese I'm Smiling Sundae 274 13 1 5 35 6
Smiley Face Potatoes 271 16 2 3 29 6
Spaghetti with Meat Sauce 638 27 4 24 74 14
Strawberry Sundae, Kids 177 8 1 3 24 4
Strawberry Yogurt 93 1 0 4 18 2
Turkey Lurkey 163 7 0 20 2 4
Kids Drinks
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Apple Juice, Kids 107 0 0 0 26 2
Cherry Coca-Cola, Kids 82 0 0 0 22 2
Chocolate Milk 1%, Kids 212 3 0 10 37 4
Coca-Cola, Kids 77 0 0 0 22 2
Dr. Pepper, Kids 81 0 0 0 22 2
Hi-C Fruit Punch, Kids 92 0 0 0 25 2
Hot Cocoa, kids 253 10 1 3 39 6
Lemonade, Kids 100 0 0 0 24 2
Orange Juice, Kids 102 0 0 0 25 2
Root Beer, Kids 88 0 0 0 24 2
Sprite, Kids 79 0 0 0 20 2
White Milk 2%, Kids 153 6 0 11 14 4
Weight Watchers Points
Bob Evans Sides
Cal Fat Fiber Protein Carbs WW Points
American Cheese (1) 53 4 0 3 1 1
Applesauce 69 0 2 0 18 1
Baked Potato 220 3 6 8 51 4
Blue Cheese 97 8 0 6 0 3
Bread and Celery Dressing 148 8 1 3 16 3
Broccoli Florets 44 1 5 5 8 0
Coleslaw 208 14 1 1 19 5
Corn 166 11 2 2 17 4
Cottage Cheese 92 4 1 11 4 2
Cranberry Relish 68 0 1 0 16 1
Dill Pickle Slices 2 0 0 0 0 0
French Fries 319 13 1 4 46 7
Fruit Cup 148 1 4 1 38 2
Fruit Dish 58 0 1 1 14 1
Garden Vegetables 119 8 4 3 11 2
Glazed Carrots 101 5 3 1 14 2
Green Beans 47 2 2 3 6 1
Grilled Mushrooms 87 5 5 4 10 1
Home Fries 183 6 3 3 28 4
Lettuce & Tomato 9 0 1 1 2 0
Lettuce, Tomato and Pickle 12 0 1 1 2 0
Loaded Baked Potato 388 16 6 18 53 8
Mashed Potatoes 192 7 1 2 16 4
Monterey Jack Cheese (1) 71 6 0 4 0 2
Onion Petals 288 14 2 3 35 7
Strawberry Yogurt 93 1 0 4 18 2
Tomato Slices (2) 11 0 1 0 2 0
Bob Evans Soups
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Bowl of Bean Soup 204 4 8 14 28 4
Bowl of Cheddar Baked Potato Soup 242 13 1 12 22 6
Bowl of Vegetable Beef Soup 135 3 3 8 20 2
Bowl Sausage Chili 351 22 9 21 24 8
Cup of Bean Soup 110 2 4 8 15 2
Cup of Cheddar Baked Potato Soup 172 9 0 8 15 4
Cup of Sausage Chili 215 14 6 13 15 5
Cup of Vegetable Beef Soup 90 2 2 6 13 2
Salads Weight Watchers Points
w/o dressing unless otherwise noted
Cal Fat Fiber Protein Carbs WW Points
Cobb Salad 568 37 3 51 10 14
Cobb Salad, Savor Size 413 28 2 36 7 10
Country Caesar Salad with Caesar dressing 746 53 1 44 20 19
Country Caesar Salad, Savor Size with Caesar dressing 547 38 1 32 19 14
Country Spinach Salad 479 31 5 44 12 11
Country Spinach Salad, Savor Size 435 30 4 35 10 10
Cranberry Pecan Chicken Salad w/ sweet Italian dressing 894 60 5 46 45 22
Cranberry Pecan Chicken Salad, Savor Size w/ sweet Italian dressing 673 45 4 32 38 16
Garden Salad 58 1 1 2 9 1
Heritage Chef Salad 398 25 3 35 10 9
Heritage Chef Salad, Savor Size 294 18 2 26 7 7
Specialty Garden Salad 124 7 1 6 10 3
Wildfire Fried Chicken Salad 711 34 7 32 70 16
Wildfire Fried Chicken Salad, Savor Size 543 27 5 23 54 12
Wildfire Grilled Chicken Salad 440 19 6 32 37 10
Wildfire Grilled Chicken Salad, Savor Size 391 18 5 24 35 9
Salad Dressings
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Blue Cheese Dressing (Dinner) 411 44 0 3 5 12
Blue Cheese Dressing (Side) 235 25 0 2 3 7
Buttermilk Ranch Dressing (Dinner) 291 29 0 3 3 8
Buttermilk Ranch Dressing (Side) 166 17 0 2 2 5
Caesar Dressing (Dinner) 432 47 0 2 2 13
Caesar Dressing (Side) 247 27 0 1 1 7
Colonial Dressing (Dinner) 433 38 0 0 22 12
Colonial Dressing (Side) 247 22 0 0 12 7
French Dressing (Dinner) 410 38 0 0 18 11
French Dressing (Side) 234 22 0 0 10 7
Honey Mustard Dressing (Dinner) 358 33 0 0 15 10
Honey Mustard Dressing (Side) 205 19 0 0 9 6
Hot Bacon Dressing (Dinner) 198 6 0 0 33 4
Hot Bacon Dressing (Side) 113 3 0 0 19 3
Lite Ranch Dressing (Dinner) 192 18 0 2 4 5
Lite Ranch Dressing (Side) 110 11 0 1 2 3
Sweet Italian Dressing (Dinner) 322 30 0 0 15 9
Sweet Italian Dressing (Side) 184 17 0 0 9 5
Swiss Bacon Dressing (Dinner) 423 48 0 3 3 12
Swiss Bacon Dressing (Side) 242 27 0 3 3 7
Thousand Island Dressing (Dinner) 397 37 0 0 13 11
Thousand Island Dressing (Side) 227 21 0 0 8 6
Vinegar & Oil Dressing (Dinner) 54 6 0 0 0 2
Vinegar & Oil Dressing (Side) 27 3 0 0 0 1
Wildfire Ranch Dressing (Dinner) 225 17 0 1 16 6
Wildfire Ranch Dressing, (Side) 129 10 0 1 9 3
Weight Watchers Points
Sauces & Toppings
Cal Fat Fiber Protein Carbs WW Points
Bacon Bits 145 11 0 10 1 4
Beef Gravy 25 1 0 1 3 1
Blueberry Topping 103 0 2 1 25 2
Brown Sugar 95 0 0 0 24 2
Caramel Topping 74 0 0 1 18 1
Chicken-Roasted Gravy 54 4 0 1 3 1
Chocolate Fudge Topping 86 2 0 1 16 2
Country Gravy 56 4 0 0 6 1
Cranberries 68 0 1 0 17 1
Cranberry Apple Topping 92 1 2 0 20 2
Hollandaise Sauce 25 1 0 0 3 1
Honey Roasted Pecans 132 13 2 2 5 3
Marinara Sauce 35 1 1 1 5 1
Pork-Roasted Gravy 64 5 0 1 3 2
Queso Sauce 159 9 0 13 8 4
Raisins 84 0 1 1 20 1
Ranchero Picante 37 0 0 9 0 1
Roasted Caramel Apple Topping 89 1 1 0 21 2
Shredded Cheddar Cheese 112 9 1 7 1 3
Sour Cream 34 3 0 1 1 1
Strawberry Topping 55 0 2 1 14 1
Tarter Sauce 116 12 0 0 1 3
Whipped Topping 37 3 0 0 3 1
Wildfire BBQ Sauce 62 0 1 0 15 1
Bob Evans Condiments
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Apple Butter (1) 34 0 0 0 8 1
Butter Cups (1) 38 4 0 0 0 1
Captain Wafers Crackers (1) 28 1 0 0 4 1
Diet Blackberry Jam (1) 5 0 1 0 2 0
Grape Jelly (1) 36 0 0 0 9 1
Half and Half Cups (1) 40 3 0 1 1 1
Honey 43 0 0 0 12 1
Margarine Buttery Taste Spread Cup (1) 27 3 0 0 0 1
Mayonnaise (1) 90 10 0 0 0 3
Non-Dairy Creamer Cups (1) 19 1 0 0 1 0
Non-Dairy Creamer (pitcher) 59 4 0 0 6 2
Orange Marmalade (1) 36 0 0 0 9 1
Pancake Syrup (3 oz) 213 0 0 0 55 4
Saltine Crackers (1) 47 1 0 1 8 1
Strawberry Jam (1) 36 0 0 0 9 1
Sugar Free Pancake Syrup (3 oz) 39 0 0 0 10 1
Breads Weight Watchers Points Cal Fat Fiber Protein Carbs WW Points
Banana Nut Bread (1) 215 8 2 4 34 5
Biscuit (1) 274 14 0 5 32 7
Cinnamon Swirl (frosted) 616 30 0 11 82 15
Cinnamon Swirl (unfrosted) 532 28 0 10 67 13
Dinner Rolls (1) 201 5 1 5 34 4
English Muffin (1) 156 4 1 4 26 3
Kaiser Bun (1) 195 5 1 6 31 4
Mini Bun (1) 126 3 1 3 20 3
Parmesan Crusted Garlic Bread (1) 195 9 1 6 23 4
Pumpkin Bread (1) 222 7 1 3 37 5
Rye Bread (1) 109 1 1 3 21 2
Rye Bread, toasted and buttered (1) 129 3 1 3 21 3
Sourdough Bread (1) 130 3 1 4 21 3
Texas Toast (1) 122 3 1 2 10 2
Wheat Bread (1) 77 1 2 3 14 1
Wheat Bread, toasted and buttered (1) 97 4 2 3 14 2
White Bread (1) 83 1 1 3 15 2
White Bread, toasted and buttered (1) 104 3 1 3 15 2
Bob Evans Weight Watchers Points Desserts Cal Fat Fiber Protein Carbs WW Points
Apple Dumpling Pie 568 28 4 4 77 13
Apple Dumpling Pie a la mode 679 33 4 6 90 16
Blackberry Cobber a la mode 682 32 1 7 93 16
Blackberry Cobbler 566 26 1 5 79 13
Coconut Cream Pie 514 29 3 7 59 12
French Silk Pie 662 44 2 6 60 17
NSA Apple Pie 499 30 4 4 56 12
NSA Apple Pie a la mode 610 36 4 6 69 14
Pumpkin Pie 489 24 1 7 64 12
Strawberry Shortcake 569 22 4 9 86 12
Strawberry Sundae 419 20 2 8 56 10
Strawberry Supreme Pie 651 47 3 5 58 16
Vanilla Ice Cream 111 6 0 2 13 3
Beverages
Weight Watchers Points
Cal Fat Fiber Protein Carbs WW Points
Apple Juice, Large 143 0 0 0 35 3
Apple Juice, Regular 72 0 0 0 17 1
Arnold Palmer 47 0 0 0 11 1
Caramel Iced Coffee 104 4 0 0 18 2
Caramel Mocha 268 9 1 2 45 6
Cherry Coca-Cola 113 0 0 0 31 2
Chocolate Milk 1%, Large 280 4 0 14 49 6
Chocolate Milk 1%, Regular 145 2 0 7 25 3
Coca-Cola 106 0 0 0 29 2
Dr. Pepper 111 0 0 0 30 2
Hi-C Fruit Punch 127 0 0 0 35 3
Hot Cocoa 253 10 1 3 39 6
Iced Coffee 47 4 0 0 4 1
Lemonade, Large 95 0 0 0 22 2
Orange Juice, Large 170 0 0 0 42 3
Orange Juice, Regular 85 0 0 0 21 2
Root Beer 120 0 0 0 33 2
Sprite 109 0 0 0 28 2
Sweet Iced Tea 68 0 0 0 18 1
Tomato Juice, Large 69 0 2 3 17 1
Tomato Juice, Regular 35 0 1 2 9 1
Vanilla Iced Coffee 106 4 0 0 19 2
White Milk 2%, Large 200 8 0 14 18 5
White Milk 2%, Regular 103 4 0 7 9 2
Wild Raspberry Iced Tea 58 0 0 0 14 1
Wild Raspberry Lemonade 181 0 0 0 43 4

The Weight Watchers points was calculated using the Bob Evans Nutrition information obtained on 10/2009 at the following link

http://www.bobevans.com/menu/nutrition.aspx


Back to Weight Watchers Points Restaurant List





Related Articles



Weight Loss Support Groups
Find out why support groups could be the difference between reaching your goals and failing once again.

Online Points Calculator
Use this free Weight Watchers Points calculator to determine the points in the foods you eat.






Exercise 4 Weight Loss 2 Achieve Fitness and Health

© 2008 - 2009 Exercise4WeightLoss.com
Exercise 4 Weight Loss is powered by Site Build It!

Find out how it can help you build a website and make money from home.

Site Build It!
Home Page                      
What's New                      
Getting Started               
Tell Your Success Story
Calculators
BMI Calculator                
BMR Calculator                
Body Fat %                     
Calorie Calculator           
Exercise Calculator        
Target Heart Rate           
Weight Loss Calculator 
Weight Watcher Points  
All Weight Loss Tools     
Exercise
Abdominal Exericses    
Aerobic Exercise            
Exercise Benefits           
Exercise Tips                  
Fat Burning Exercises  
Free Fitness Videos      
Strength Training            
Stretching Exercises      
Workout Routines          
Weight Loss
Lose Belly Fat                
Metabolism Boosters    
Teen Weight Loss          
Weight Loss Motivation
Weight Loss Myths        
Weight Loss Plateaus    
Weight Loss Tips            
Senior Fitness
Senior Fitness Tips         
Senior Exercises             
Menopause                      
Weight Loss Over 40      
Super Foods
Eating Healthy Tips        
Fat Burning Foods          
Metabolism Foods          
Healthy Recipes              
WW Points List                
Diet Plan Reviews
Diabetic Diet                    
Low Carb Diets                
Weight Watchers            
More Diet Reviews          









burn the fat banner
























diet solution banner